From Wikipedia, the free encyclopedia

2006–07 Chicago Blackhawks
Division5th Central
Conference13th Western
2006–07 record31–42–9
Home record17–20–4
Road record14–22–5
Goals for201
Goals against258
Team information
General manager Dale Tallon
Coach Trent Yawney (Oct/Nov)
Denis Savard (Nov-Apr)
Captain Adrian Aucoin
Alternate captains Martin Havlat
Martin Lapointe
Bryan Smolinski (Oct-Feb)
Arena United Center
Average attendance12,727 (62.1%)
Team leaders
Goals Martin Havlat (25)
AssistsMartin Havlat (32)
PointsMartin Havlat (57)
Penalty minutes Brent Seabrook (104)
Plus/minusMartin Havlat (+15)
Wins Nikolai Khabibulin (25)
Goals against averageNikolai Khabibulin (2.85)

The 2006–07 Chicago Blackhawks season was the 81st season for the National Hockey League franchise that was established on September 25, 1926.

Regular season

The Blackhawks struggled on the power play, finishing 30th overall in power-play goals scored (43) and power-play percentage (11.81%). [1]

Season standings

Central Division
No. CR GP W L OTL GF GA Pts
1 1 Detroit Red Wings 82 50 19 13 254 199 113
2 4 Nashville Predators 82 51 23 8 272 212 110
3 10 St. Louis Blues 82 34 35 13 214 254 81
4 11 Columbus Blue Jackets 82 33 42 7 201 249 73
5 13 Chicago Blackhawks 82 31 42 9 201 258 71

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime/shootout loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference [2]
R Div GP W L OTL GF GA Pts
1 z- Detroit Red Wings CE 82 50 19 13 254 199 113
2 y- Anaheim Ducks PA 82 48 20 14 258 208 110
3 y- Vancouver Canucks NW 82 49 26 7 222 201 105
4 Nashville Predators CE 82 51 23 8 272 212 110
5 San Jose Sharks PA 82 51 26 5 258 199 107
6 Dallas Stars PA 82 50 25 7 226 197 107
7 Minnesota Wild NW 82 48 26 8 235 191 104
8 Calgary Flames NW 82 43 29 10 258 226 96
8.5
9 Colorado Avalanche NW 82 44 31 7 272 251 95
10 St. Louis Blues CE 82 34 35 13 214 254 81
11 Columbus Blue Jackets CE 82 33 42 7 201 249 73
12 Edmonton Oilers NW 82 32 43 7 195 248 71
13 Chicago Blackhawks CE 82 31 42 9 201 258 71
14 Los Angeles Kings PA 82 27 41 14 227 283 68
15 Phoenix Coyotes PA 82 31 46 5 216 284 67

bold - qualified for playoffs, y - division title, z - best conference record
CE - Central Division, NW - Northwest Division, PA - Pacific Division


Schedule and results

2006–07 regular season [3]
October: 4–8–0 (home: 2–4–0; road: 2–4–0)
Game Date Visitor Score Home OT Decision Attendance Record Points Recap
1 October 5 Chicago 8 – 6 Nashville Khabibulin 17,113 1–0–0 2 Recap
2 October 7 Columbus 5 – 4 Chicago Khabibulin 17,133 1–1–0 2 Recap
3 October 12 Nashville 1 – 3 Chicago Khabibulin 8,008 2–1–0 4 Recap
4 October 14 Chicago 3 – 4 St. Louis Boucher 11,606 2–2–0 4 Recap
5 October 16 Chicago 5 – 3 Colorado Khabibulin 17,681 3–2–0 6 Recap
6 October 18 Montreal 1 – 2 Chicago Khabibulin 11,095 4–2–0 8 Recap
7 October 20 Chicago 4 – 5 Dallas Boucher 18,198 4–3–0 8 Recap
8 October 21 St. Louis 4 – 3 Chicago Khabibulin 13,254 4–4–0 8 Recap
9 October 25 Vancouver 5 – 0 Chicago Boucher 11,641 4–5–0 8 Recap
10 October 28 Anaheim 3 – 0 Chicago Boucher 13,580 4–6–0 8 Recap
11 October 30 Chicago 0 – 3 Philadelphia Boucher 18,876 4–7–0 8 Recap
12 October 31 Chicago 2 – 5 NY Islanders Boucher 8,739 4–8–0 8 Recap
November: 4–4–2 (home: 3–1–0; road: 1–3–2)
Game Date Visitor Score Home OT Decision Attendance Record Points Recap
13 November 2 Detroit 2 – 1 Chicago Boucher 15,174 4–9–0 8 Recap
14 November 9 Chicago 1 – 2 New Jersey SO Boucher 10,978 4–9–1 9 Recap
15 November 10 St. Louis 1 – 3 Chicago Caron 14,568 5–9–1 11 Recap
16 November 12 Columbus 0 – 1 Chicago Boucher 14,078 6–9–1 13 Recap
17 November 16 Chicago 2 – 3 Phoenix SO Boucher 15,963 6–9–2 14 Recap
18 November 17 Chicago 4 – 3 Anaheim SO Khabibulin 16,526 7–9–2 16 Recap
19 November 19 Chicago 1 – 2 Vancouver Khabibulin 18,630 7–10–2 16 Recap
20 November 22 Chicago 1 – 4 Calgary Khabibulin 19,289 7–11–2 16 Recap
21 November 24 Chicago 1 – 5 Edmonton Boucher 16,839 7–12–2 16 Recap
22 November 29 Dallas 1 – 2 Chicago Khabibulin 13,164 8–12–2 18 Recap
December: 8–5–3 (home: 5–3–1; road: 3–2–2)
Game Date Visitor Score Home OT Decision Attendance Record Points Recap
23 December 1 St. Louis 2 – 5 Chicago Khabibulin 12,110 9–12–2 20 Recap
24 December 2 Chicago 4 – 3 Nashville OT Khabibulin 15,530 10–12–2 22 Recap
25 December 5 Chicago 2 – 3 Minnesota SO Khabibulin 18,568 10–12–3 23 Recap
26 December 7 Phoenix 2 – 1 Chicago SO Khabibulin 9,078 10–12–4 24 Recap
27 December 9 Chicago 4 – 5 Minnesota OT Boucher 18,568 10–12–5 25 Recap
28 December 10 Edmonton 1 – 4 Chicago Khabibulin 11,523 11–12–5 27 Recap
29 December 12 Chicago 3 – 2 St. Louis Khabibulin 10,812 12–12–5 29 Recap
30 December 14 Detroit 3 – 2 Chicago Khabibulin 15,130 12–13–5 29 Recap
31 December 16 Chicago 6 – 4 Columbus Khabibulin 17,288 13–13–5 31 Recap
32 December 17 Colorado 1 – 2 Chicago Khabibulin 11,111 14–13–5 33 Recap
33 December 20 Nashville 2 – 1 Chicago Khabibulin 10,201 14–14–5 33 Recap
34 December 22 Toronto 1 – 3 Chicago Khabibulin 17,950 15–14–5 35 Recap
35 December 23 Chicago 2 – 3 Colorado Khabibulin 17,347 15–15–5 35 Recap
36 December 26 Dallas 1 – 2 Chicago Khabibulin 14,278 16–15–5 37 Recap
37 December 29 Boston 5 – 3 Chicago Boucher 19,315 16–16–5 37 Recap
38 December 31 Chicago 1 – 3 Columbus Khabibulin 18,136 16–17–5 37 Recap
January: 2–8–2 (home: 1–5–2; road: 1–3–0)
Game Date Visitor Score Home OT Decision Attendance Record Points Recap
39 January 2 Chicago 4 – 1 St. Louis Khabibulin 11,069 17–17–5 39 Recap
40 January 4 Chicago 0 – 2 St. Louis Khabibulin 11,849 17–18–5 39 Recap
41 January 5 Nashville 8 – 3 Chicago Khabibulin 13,186 17–19–5 39 Recap
42 January 7 Phoenix 4 – 2 Chicago Khabibulin 11,079 17–20–5 39 Recap
43 January 10 Buffalo 2 – 1 Chicago Khabibulin 14,041 17–21–5 39 Recap
44 January 13 Chicago 3 – 6 Detroit Khabibulin 20,066 17–22–5 39 Recap
45 January 14 Minnesota 4 – 3 Chicago SO Khabibulin 11,091 17–22–6 40 Recap
46 January 16 Columbus 5 – 4 Chicago OT Khabibulin 10,263 17–22–7 41 Recap
47 January 19 Minnesota 3 – 0 Chicago Boucher 12,333 17–23–7 41 Recap
48 January 20 Chicago 3 – 6 Nashville Khabibulin 17,113 17–24–7 41 Recap
49 January 26 Nashville 3 – 1 Chicago Khabibulin 11,162 17–25–7 41 Recap
50 January 28 Calgary 3 – 4 Chicago OT Khabibulin 11,182 18–25–7 43 Recap
February: 5–6–2 (home: 1–2–1; road: 4–4–1)
Game Date Visitor Score Home OT Decision Attendance Record Points Recap
51 February 1 Chicago 3 – 2 Los Angeles OT Khabibulin 16,958 19–25–7 45 Recap
52 February 3 Chicago 2 – 4 San Jose Khabibulin 17,496 19–26–7 45 Recap
53 February 6 Chicago 3 – 2 Calgary SO Khabibulin 19,289 20–26–7 47 Recap
54 February 7 Chicago 3 – 0 Vancouver Lalime 18,630 21–26–7 49 Recap
55 February 9 Chicago 1 – 2 Edmonton Khabibulin 16,839 21–27–7 49 Recap
56 February 11 Chicago 5 – 4 Columbus Khabibulin 17,054 22–27–7 51 Recap
57 February 14 Chicago 4 – 5 Pittsburgh SO Khabibulin 17,051 22–27–8 52 Recap
58 February 16 Vancouver 2 – 1 Chicago SO Lalime 14,552 22–27–9 53 Recap
59 February 18 Chicago 1 – 2 NY Rangers Lalime 18,200 22–28–9 53 Recap
60 February 21 Chicago 2 – 4 Detroit Khabibulin 20,066 22–29–9 53 Recap
61 February 22 San Jose 2 – 0 Chicago Lalime 10,125 22–30–9 53 Recap
62 February 25 St. Louis 1 – 5 Chicago Khabibulin 14,144 23–30–9 55 Recap
63 February 27 Detroit 4 – 1 Chicago Khabibulin 15,131 23–31–9 55 Recap
March: 5–9–0 (home: 3–5–0; road: 2–4–0)
Game Date Visitor Score Home OT Decision Attendance Record Points Recap
64 March 1 Colorado 6 – 1 Chicago Khabibulin 10,522 23–32–9 55 Recap
65 March 2 Chicago 2 – 6 Detroit Lalime 20,066 23–33–9 55 Recap
66 March 4 Ottawa 3 – 4 Chicago SO Lalime 13,917 24–33–9 57 Recap
67 March 6 Los Angeles 0 – 3 Chicago Khabibulin 9,118 25–33–9 59 Recap
68 March 10 Chicago 7 – 5 Phoenix Khabibulin 17,086 26–33–9 61 Recap
69 March 13 Chicago 1 – 7 San Jose Lalime 17,496 26–34–9 61 Recap
70 March 15 Chicago 4 – 3 Los Angeles SO Khabibulin 16,110 27–34–9 63 Recap
71 March 16 Chicago 2 – 5 Anaheim Khabibulin 17,174 27–35–9 63 Recap
72 March 20 Chicago 2 – 5 Columbus Khabibulin 15,195 27–36–9 63 Recap
73 March 21 San Jose 4 – 1 Chicago Lalime 10,374 27–37–9 63 Recap
74 March 23 Los Angeles 2 – 1 Chicago Khabibulin 13,133 27–38–9 63 Recap
75 March 25 Calgary 3 – 2 Chicago Khabibulin 10,178 27–39–9 63 Recap
76 March 28 Anaheim 3 – 1 Chicago Khabibulin 11,295 27–40–9 63 Recap
77 March 30 Columbus 1 – 3 Chicago Lalime 14,111 28–40–9 65 Recap
April: 3–2–0 (home: 2–0–0; road: 1–2–0)
Game Date Visitor Score Home OT Decision Attendance Record Points Recap
78 April 1 Edmonton 1 – 2 Chicago Khabibulin 12,193 29–40–9 67 Recap
79 April 3 Chicago 3 – 2 Nashville SO Lalime 14,663 30–40–9 69 Recap
80 April 5 Detroit 2 – 3 Chicago SO Khabibulin 16,288 31–40–9 71 Recap
81 April 7 Chicago 2 – 7 Detroit Lalime 20,066 31–41–9 71 Recap
82 April 8 Chicago 2 – 3 Dallas Khabibulin 17,932 31–42–9 71 Recap
Legend:

  Win (2 points)   Loss (0 points)   Overtime/shootout loss (1 point)

Player stats

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Martin Havlat RW 56 25 32 57 28 15 5 0 1
Radim Vrbata RW 77 14 27 41 26 -4 5 0 2
Jeff Hamilton C 70 18 21 39 22 -4 3 0 4
Tuomo Ruutu C/LW 71 17 21 38 95 4 1 0 1
Bryan Smolinski C 62 14 23 37 29 10 4 3 3
Patrick Sharp C 80 20 15 35 74 -15 5 3 1
Duncan Keith D 82 2 29 31 76 0 0 0 0
Denis Arkhipov C 79 10 17 27 54 -13 2 1 1
Martin Lapointe RW 82 13 11 24 98 -14 5 1 2
Brent Seabrook D 81 4 20 24 104 -6 0 0 0
Rene Bourque LW 44 7 10 17 38 -4 2 1 1
Tony Salmelainen LW 57 6 11 17 26 -3 0 0 1
Adrian Aucoin D 59 4 12 16 50 -22 2 0 3
Peter Bondra RW 37 5 9 14 26 2 2 0 3
Lasse Kukkonen D 54 5 9 14 30 5 1 0 2
Michael Holmqvist C 63 6 7 13 31 -5 1 0 0
James Wisniewski D 50 2 8 10 39 3 0 0 0
Michal Handzus C 8 3 5 8 6 4 1 0 0
Cam Barker D 35 1 7 8 44 -12 1 0 0
Jassen Cullimore D 65 1 6 7 64 -6 0 0 0
Jim Vandermeer D 46 1 6 7 53 -3 0 0 0
Jason Williams C 20 4 2 6 20 -6 2 1 0
Craig MacDonald LW 25 3 2 5 14 -2 0 1 0
Karl Stewart LW 37 2 3 5 43 -2 0 1 0
Martin St. Pierre C 14 1 3 4 8 -3 1 0 0
Dustin Byfuglien RW 9 1 2 3 10 -2 0 0 0
Nikita Alexeev RW 15 2 0 2 0 -3 0 0 0
Bryan Bickell LW 3 2 0 2 0 1 0 0 0
Brandon Bochenski RW 10 2 0 2 2 -2 0 0 0
Jonas Nordqvist C 3 0 2 2 2 1 0 0 0
Danny Richmond D 22 0 2 2 48 -1 0 0 0
Carl Corazzini C 7 0 1 1 2 0 0 0 0
P. A. Parenteau LW 5 0 1 1 2 -1 0 0 0
Michael Blunden RW 9 0 0 0 10 -5 0 0 0
Dave Bolland C 1 0 0 0 0 -1 0 0 0
Brian Boucher G 15 0 0 0 0 0 0 0 0
Troy Brouwer RW 10 0 0 0 7 -7 0 0 0
Adam Burish RW 9 0 0 0 2 -4 0 0 0
Sebastien Caron G 1 0 0 0 0 0 0 0 0
Colin Fraser C 1 0 0 0 2 -1 0 0 0
Matt Keith RW 2 0 0 0 4 -2 0 0 0
Nikolai Khabibulin G 60 0 0 0 8 0 0 0 0
David Koci LW 9 0 0 0 88 -3 0 0 0
Patrick Lalime G 12 0 0 0 0 0 0 0 0
Reed Low RW 6 0 0 0 31 -1 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Nikolai Khabibulin 3425 60 25 26 5 163 2.86 1 1668 1505 .902
Patrick Lalime 645 12 4 6 1 33 3.07 1 317 284 .896
Brian Boucher 827 15 1 10 3 45 3.26 1 389 344 .884
Sebastien Caron 60 1 1 0 0 1 1.00 0 25 24 .960
Team: 4957 82 31 42 9 242 2.93 3 2399 2157 .899

[4]

Note:
Pos = Position; GPI = Games played in; G =  Goals; A =  Assists; Pts =  Points; PIM =  Penalty minutes; +/- =  Plus/minus; PPG =  Power-play goals; SHG =  Short-handed goals; GWG =  Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA =  Goals-against average; SO =  Shutouts; SA =  Shots against; SV = Shots  saved; SV% =  Save percentage;

Transactions

Trades

June 24, 2006 To Chicago Blackhawks
Sixth-round pick in 2008
To Florida Panthers
Craig Anderson
July 9, 2006 To Chicago Blackhawks
Martin Havlat
Bryan Smolinski
To Ottawa Senators
Tom Preissing
Josh Hennessy
Michal Barinka
Third-round pick in 2008
August 2, 2006 To Chicago Blackhawks
Vaclav Pletka
To Philadelphia Flyers
Eric Meloche
August 4, 2006 To Chicago Blackhawks
Michal Handzus
To Philadelphia Flyers
Kyle Calder
December 28, 2006 To Chicago Blackhawks
Bruno St. Jacques
P. A. Parenteau
To Anaheim Ducks
Sebastien Caron
Matt Keith
Chris Durno
February 26, 2007 To Chicago Blackhawks
Conditional second-round pick
To Vancouver Canucks
Bryan Smolinski
February 26, 2007 To Chicago Blackhawks
Kyle Calder
To Philadelphia Flyers
Lasse Kukkonen
Third-round pick in 2007
February 26, 2007 To Chicago Blackhawks
Jason Williams
To Detroit Red Wings
Kyle Calder
February 26, 2007 To Chicago Blackhawks
Nikita Alexeev
To Tampa Bay Lightning
Karl Stewart
Sixth-round pick in 2007

Free agents acquired

Player Former team
G Patrick Lalime St. Louis Blues
F Denis Arkhipov Nashville Predators
D David Koci Pittsburgh Penguins
F Craig MacDonald Calgary Flames
G Sebastien Caron Pittsburgh Penguins
F Jeff Hamilton New York Islanders
F Peter Bondra Atlanta Thrashers

Free agents lost

Player New team
F Curtis Brown San Jose Sharks
F Matthew Barnaby Dallas Stars
F Mark Cullen Philadelphia Flyers
F Shawn Thornton Anaheim Ducks

Claimed off waivers

Player Team
F Karl Stewart Pittsburgh Penguins

Lost on waivers

Player New team
G Brian Boucher Columbus Blue Jackets

Draft picks

Chicago's picks at the 2006 NHL Entry Draft in Vancouver, British Columbia. [5]

Round # Player Nationality NHL team College/junior/club team (league)
1 3 Jonathan Toews (C/W)   Canada Chicago Blackhawks University of North Dakota ( NCHC)
2 33 Igor Makarov (RW)   Russia Chicago Blackhawks Krylya Sovetov ( Russia Pro Hockey League)
2 61 Simon Danis-Pepin (D)   Canada Chicago Blackhawks (from Ottawa) University of Maine ( Hockey East)
3 76 Tony Lagerstrom (C)   Sweden Chicago Blackhawks (from Toronto) SΓΆdertΓ€lje SK ( Elitserien)
4 95 Ben Shutron (D)   Canada Chicago Blackhawks (from Pittsburgh) Kingston Frontenacs ( OHL)
4 96 Joe Palmer (G)   United States Chicago Blackhawks U.S. National Team Development Program ( USHL)
6 156 Jan-Mikael Juutilainen (C)   Finland Chicago Blackhawks Jokerit ( SM-liiga)
6 169 Chris Auger (C)   Canada Chicago Blackhawks (from Montreal) Wellington Dukes ( OPJHL)
7 186 Peter LeBlanc (C/LW)   Canada Chicago Blackhawks Hamilton Red Wings (OPJHL)

See also

References

  1. ^ "2006-07 NHL Summary".
  2. ^ "NHL Hockey Standings". NHL.com. Retrieved July 22, 2024.
  3. ^ "2006-07 Chicago Blackhawks Schedule". Hockey-Reference.com. Retrieved July 16, 2024.
  4. ^ "2006-07 Chicago Blackhawks Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved July 10, 2009.
  5. ^ "2006 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved July 22, 2024.
From Wikipedia, the free encyclopedia

2006–07 Chicago Blackhawks
Division5th Central
Conference13th Western
2006–07 record31–42–9
Home record17–20–4
Road record14–22–5
Goals for201
Goals against258
Team information
General manager Dale Tallon
Coach Trent Yawney (Oct/Nov)
Denis Savard (Nov-Apr)
Captain Adrian Aucoin
Alternate captains Martin Havlat
Martin Lapointe
Bryan Smolinski (Oct-Feb)
Arena United Center
Average attendance12,727 (62.1%)
Team leaders
Goals Martin Havlat (25)
AssistsMartin Havlat (32)
PointsMartin Havlat (57)
Penalty minutes Brent Seabrook (104)
Plus/minusMartin Havlat (+15)
Wins Nikolai Khabibulin (25)
Goals against averageNikolai Khabibulin (2.85)

The 2006–07 Chicago Blackhawks season was the 81st season for the National Hockey League franchise that was established on September 25, 1926.

Regular season

The Blackhawks struggled on the power play, finishing 30th overall in power-play goals scored (43) and power-play percentage (11.81%). [1]

Season standings

Central Division
No. CR GP W L OTL GF GA Pts
1 1 Detroit Red Wings 82 50 19 13 254 199 113
2 4 Nashville Predators 82 51 23 8 272 212 110
3 10 St. Louis Blues 82 34 35 13 214 254 81
4 11 Columbus Blue Jackets 82 33 42 7 201 249 73
5 13 Chicago Blackhawks 82 31 42 9 201 258 71

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime/shootout loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference [2]
R Div GP W L OTL GF GA Pts
1 z- Detroit Red Wings CE 82 50 19 13 254 199 113
2 y- Anaheim Ducks PA 82 48 20 14 258 208 110
3 y- Vancouver Canucks NW 82 49 26 7 222 201 105
4 Nashville Predators CE 82 51 23 8 272 212 110
5 San Jose Sharks PA 82 51 26 5 258 199 107
6 Dallas Stars PA 82 50 25 7 226 197 107
7 Minnesota Wild NW 82 48 26 8 235 191 104
8 Calgary Flames NW 82 43 29 10 258 226 96
8.5
9 Colorado Avalanche NW 82 44 31 7 272 251 95
10 St. Louis Blues CE 82 34 35 13 214 254 81
11 Columbus Blue Jackets CE 82 33 42 7 201 249 73
12 Edmonton Oilers NW 82 32 43 7 195 248 71
13 Chicago Blackhawks CE 82 31 42 9 201 258 71
14 Los Angeles Kings PA 82 27 41 14 227 283 68
15 Phoenix Coyotes PA 82 31 46 5 216 284 67

bold - qualified for playoffs, y - division title, z - best conference record
CE - Central Division, NW - Northwest Division, PA - Pacific Division


Schedule and results

2006–07 regular season [3]
October: 4–8–0 (home: 2–4–0; road: 2–4–0)
Game Date Visitor Score Home OT Decision Attendance Record Points Recap
1 October 5 Chicago 8 – 6 Nashville Khabibulin 17,113 1–0–0 2 Recap
2 October 7 Columbus 5 – 4 Chicago Khabibulin 17,133 1–1–0 2 Recap
3 October 12 Nashville 1 – 3 Chicago Khabibulin 8,008 2–1–0 4 Recap
4 October 14 Chicago 3 – 4 St. Louis Boucher 11,606 2–2–0 4 Recap
5 October 16 Chicago 5 – 3 Colorado Khabibulin 17,681 3–2–0 6 Recap
6 October 18 Montreal 1 – 2 Chicago Khabibulin 11,095 4–2–0 8 Recap
7 October 20 Chicago 4 – 5 Dallas Boucher 18,198 4–3–0 8 Recap
8 October 21 St. Louis 4 – 3 Chicago Khabibulin 13,254 4–4–0 8 Recap
9 October 25 Vancouver 5 – 0 Chicago Boucher 11,641 4–5–0 8 Recap
10 October 28 Anaheim 3 – 0 Chicago Boucher 13,580 4–6–0 8 Recap
11 October 30 Chicago 0 – 3 Philadelphia Boucher 18,876 4–7–0 8 Recap
12 October 31 Chicago 2 – 5 NY Islanders Boucher 8,739 4–8–0 8 Recap
November: 4–4–2 (home: 3–1–0; road: 1–3–2)
Game Date Visitor Score Home OT Decision Attendance Record Points Recap
13 November 2 Detroit 2 – 1 Chicago Boucher 15,174 4–9–0 8 Recap
14 November 9 Chicago 1 – 2 New Jersey SO Boucher 10,978 4–9–1 9 Recap
15 November 10 St. Louis 1 – 3 Chicago Caron 14,568 5–9–1 11 Recap
16 November 12 Columbus 0 – 1 Chicago Boucher 14,078 6–9–1 13 Recap
17 November 16 Chicago 2 – 3 Phoenix SO Boucher 15,963 6–9–2 14 Recap
18 November 17 Chicago 4 – 3 Anaheim SO Khabibulin 16,526 7–9–2 16 Recap
19 November 19 Chicago 1 – 2 Vancouver Khabibulin 18,630 7–10–2 16 Recap
20 November 22 Chicago 1 – 4 Calgary Khabibulin 19,289 7–11–2 16 Recap
21 November 24 Chicago 1 – 5 Edmonton Boucher 16,839 7–12–2 16 Recap
22 November 29 Dallas 1 – 2 Chicago Khabibulin 13,164 8–12–2 18 Recap
December: 8–5–3 (home: 5–3–1; road: 3–2–2)
Game Date Visitor Score Home OT Decision Attendance Record Points Recap
23 December 1 St. Louis 2 – 5 Chicago Khabibulin 12,110 9–12–2 20 Recap
24 December 2 Chicago 4 – 3 Nashville OT Khabibulin 15,530 10–12–2 22 Recap
25 December 5 Chicago 2 – 3 Minnesota SO Khabibulin 18,568 10–12–3 23 Recap
26 December 7 Phoenix 2 – 1 Chicago SO Khabibulin 9,078 10–12–4 24 Recap
27 December 9 Chicago 4 – 5 Minnesota OT Boucher 18,568 10–12–5 25 Recap
28 December 10 Edmonton 1 – 4 Chicago Khabibulin 11,523 11–12–5 27 Recap
29 December 12 Chicago 3 – 2 St. Louis Khabibulin 10,812 12–12–5 29 Recap
30 December 14 Detroit 3 – 2 Chicago Khabibulin 15,130 12–13–5 29 Recap
31 December 16 Chicago 6 – 4 Columbus Khabibulin 17,288 13–13–5 31 Recap
32 December 17 Colorado 1 – 2 Chicago Khabibulin 11,111 14–13–5 33 Recap
33 December 20 Nashville 2 – 1 Chicago Khabibulin 10,201 14–14–5 33 Recap
34 December 22 Toronto 1 – 3 Chicago Khabibulin 17,950 15–14–5 35 Recap
35 December 23 Chicago 2 – 3 Colorado Khabibulin 17,347 15–15–5 35 Recap
36 December 26 Dallas 1 – 2 Chicago Khabibulin 14,278 16–15–5 37 Recap
37 December 29 Boston 5 – 3 Chicago Boucher 19,315 16–16–5 37 Recap
38 December 31 Chicago 1 – 3 Columbus Khabibulin 18,136 16–17–5 37 Recap
January: 2–8–2 (home: 1–5–2; road: 1–3–0)
Game Date Visitor Score Home OT Decision Attendance Record Points Recap
39 January 2 Chicago 4 – 1 St. Louis Khabibulin 11,069 17–17–5 39 Recap
40 January 4 Chicago 0 – 2 St. Louis Khabibulin 11,849 17–18–5 39 Recap
41 January 5 Nashville 8 – 3 Chicago Khabibulin 13,186 17–19–5 39 Recap
42 January 7 Phoenix 4 – 2 Chicago Khabibulin 11,079 17–20–5 39 Recap
43 January 10 Buffalo 2 – 1 Chicago Khabibulin 14,041 17–21–5 39 Recap
44 January 13 Chicago 3 – 6 Detroit Khabibulin 20,066 17–22–5 39 Recap
45 January 14 Minnesota 4 – 3 Chicago SO Khabibulin 11,091 17–22–6 40 Recap
46 January 16 Columbus 5 – 4 Chicago OT Khabibulin 10,263 17–22–7 41 Recap
47 January 19 Minnesota 3 – 0 Chicago Boucher 12,333 17–23–7 41 Recap
48 January 20 Chicago 3 – 6 Nashville Khabibulin 17,113 17–24–7 41 Recap
49 January 26 Nashville 3 – 1 Chicago Khabibulin 11,162 17–25–7 41 Recap
50 January 28 Calgary 3 – 4 Chicago OT Khabibulin 11,182 18–25–7 43 Recap
February: 5–6–2 (home: 1–2–1; road: 4–4–1)
Game Date Visitor Score Home OT Decision Attendance Record Points Recap
51 February 1 Chicago 3 – 2 Los Angeles OT Khabibulin 16,958 19–25–7 45 Recap
52 February 3 Chicago 2 – 4 San Jose Khabibulin 17,496 19–26–7 45 Recap
53 February 6 Chicago 3 – 2 Calgary SO Khabibulin 19,289 20–26–7 47 Recap
54 February 7 Chicago 3 – 0 Vancouver Lalime 18,630 21–26–7 49 Recap
55 February 9 Chicago 1 – 2 Edmonton Khabibulin 16,839 21–27–7 49 Recap
56 February 11 Chicago 5 – 4 Columbus Khabibulin 17,054 22–27–7 51 Recap
57 February 14 Chicago 4 – 5 Pittsburgh SO Khabibulin 17,051 22–27–8 52 Recap
58 February 16 Vancouver 2 – 1 Chicago SO Lalime 14,552 22–27–9 53 Recap
59 February 18 Chicago 1 – 2 NY Rangers Lalime 18,200 22–28–9 53 Recap
60 February 21 Chicago 2 – 4 Detroit Khabibulin 20,066 22–29–9 53 Recap
61 February 22 San Jose 2 – 0 Chicago Lalime 10,125 22–30–9 53 Recap
62 February 25 St. Louis 1 – 5 Chicago Khabibulin 14,144 23–30–9 55 Recap
63 February 27 Detroit 4 – 1 Chicago Khabibulin 15,131 23–31–9 55 Recap
March: 5–9–0 (home: 3–5–0; road: 2–4–0)
Game Date Visitor Score Home OT Decision Attendance Record Points Recap
64 March 1 Colorado 6 – 1 Chicago Khabibulin 10,522 23–32–9 55 Recap
65 March 2 Chicago 2 – 6 Detroit Lalime 20,066 23–33–9 55 Recap
66 March 4 Ottawa 3 – 4 Chicago SO Lalime 13,917 24–33–9 57 Recap
67 March 6 Los Angeles 0 – 3 Chicago Khabibulin 9,118 25–33–9 59 Recap
68 March 10 Chicago 7 – 5 Phoenix Khabibulin 17,086 26–33–9 61 Recap
69 March 13 Chicago 1 – 7 San Jose Lalime 17,496 26–34–9 61 Recap
70 March 15 Chicago 4 – 3 Los Angeles SO Khabibulin 16,110 27–34–9 63 Recap
71 March 16 Chicago 2 – 5 Anaheim Khabibulin 17,174 27–35–9 63 Recap
72 March 20 Chicago 2 – 5 Columbus Khabibulin 15,195 27–36–9 63 Recap
73 March 21 San Jose 4 – 1 Chicago Lalime 10,374 27–37–9 63 Recap
74 March 23 Los Angeles 2 – 1 Chicago Khabibulin 13,133 27–38–9 63 Recap
75 March 25 Calgary 3 – 2 Chicago Khabibulin 10,178 27–39–9 63 Recap
76 March 28 Anaheim 3 – 1 Chicago Khabibulin 11,295 27–40–9 63 Recap
77 March 30 Columbus 1 – 3 Chicago Lalime 14,111 28–40–9 65 Recap
April: 3–2–0 (home: 2–0–0; road: 1–2–0)
Game Date Visitor Score Home OT Decision Attendance Record Points Recap
78 April 1 Edmonton 1 – 2 Chicago Khabibulin 12,193 29–40–9 67 Recap
79 April 3 Chicago 3 – 2 Nashville SO Lalime 14,663 30–40–9 69 Recap
80 April 5 Detroit 2 – 3 Chicago SO Khabibulin 16,288 31–40–9 71 Recap
