From Wikipedia, the free encyclopedia

Squads of the 2005 FIFA Confederations Cup played in Germany. Players in Groups A and B are listed below. Nations in Group A and B include: Argentina, Australia, Germany, Tunisia, Brazil, Greece, Japan, Mexico.

Group A

Argentina

Head coach: Argentina José Pékerman

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Leo Franco (1977-05-20)May 20, 1977 (aged 28) 3 Spain Atlético Madrid
2 2 DF Walter Samuel (1978-03-22)March 22, 1978 (aged 27) 46 Spain Real Madrid
3 2 DF Juan Pablo Sorín (c) (1976-05-05)May 5, 1976 (aged 29) 57 Spain Villarreal
4 2 DF Javier Zanetti (1973-08-10)August 10, 1973 (aged 31) 93 Italy Internazionale
5 3 MF Esteban Cambiasso (1980-08-18)August 18, 1980 (aged 24) 12 Italy Internazionale
6 2 DF Gabriel Heinze (1978-04-19)April 19, 1978 (aged 27) 20 England Manchester United
7 4 FW Carlos Tevez (1984-02-05)February 5, 1984 (aged 21) 12 Brazil Corinthians
8 3 MF Juan Román Riquelme (1978-06-24)June 24, 1978 (aged 26) 17 Spain Villarreal
9 4 FW Javier Saviola (1981-12-11)December 11, 1981 (aged 23) 23 France Monaco
10 3 MF Pablo Aimar (1979-11-03)November 3, 1979 (aged 25) 32 Spain Valencia
11 4 FW César Delgado (1981-08-18)August 18, 1981 (aged 23) 17 Mexico Cruz Azul
12 1 GK Germán Lux (1982-06-07)June 7, 1982 (aged 23) 1 Argentina River Plate
13 2 DF Gonzalo Rodríguez (1984-04-10)April 10, 1984 (aged 21) 3 Spain Villarreal
14 2 DF Gabriel Milito (1980-09-07)September 7, 1980 (aged 24) 9 Spain Real Zaragoza
15 2 DF Diego Placente (1977-04-24)April 24, 1977 (aged 28) 22 Germany Bayer Leverkusen
16 2 DF Fabricio Coloccini (1982-01-22)January 22, 1982 (aged 23) 12 Spain Deportivo La Coruña
17 3 MF Lucas Bernardi (1977-09-27)September 27, 1977 (aged 27) 6 France Monaco
18 3 MF Mario Santana (1981-12-23)December 23, 1981 (aged 23) 7 Italy Palermo
19 3 MF Maxi Rodríguez (1981-01-02)January 2, 1981 (aged 24) 12 Spain Espanyol
20 2 DF Martín Demichelis (1980-12-20)December 20, 1980 (aged 24) 2 Germany Bayern Munich
21 4 FW Luciano Figueroa (1981-05-19)May 19, 1981 (aged 24) 15 Spain Villarreal
22 3 MF Luciano Galletti (1980-04-09)April 9, 1980 (aged 25) 13 Spain Real Zaragoza
23 1 GK Willy Caballero (1981-09-28)September 28, 1981 (aged 23) 0 Spain Elche

Australia

Head coach: Australia Frank Farina

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Mark Schwarzer (1972-10-06)October 6, 1972 (aged 32) England Middlesbrough
2 2 DF Kevin Muscat (1973-08-07)August 7, 1973 (aged 31) England Millwall
3 2 DF Craig Moore (c) (1975-12-12)December 12, 1975 (aged 29) Germany Borussia Mönchengladbach
4 2 DF Lucas Neill (1978-03-09)March 9, 1978 (aged 27) England Blackburn Rovers
5 2 DF Tony Vidmar (1970-07-04)July 4, 1970 (aged 34) Wales Cardiff City
6 2 DF Tony Popovic (1973-07-04)July 4, 1973 (aged 31) England Crystal Palace
7 3 MF Brett Emerton (1979-02-22)February 22, 1979 (aged 26) England Blackburn Rovers
8 3 MF Josip Skoko (1975-12-10)December 10, 1975 (aged 29) Turkey Gençlerbirliği
9 4 FW Mark Viduka (1975-10-09)October 9, 1975 (aged 29) England Middlesbrough
10 3 MF Tim Cahill (1979-12-06)December 6, 1979 (aged 25) England Everton
11 3 MF Scott Chipperfield (1975-12-30)December 30, 1975 (aged 29) Switzerland Basel
12 1 GK Michael Petkovic (1976-07-16)July 16, 1976 (aged 28) Turkey Trabzonspor
13 3 MF Luke Wilkshire (1981-10-02)October 2, 1981 (aged 23) England Bristol City
14 2 DF Simon Colosimo (1979-01-08)January 8, 1979 (aged 26) Australia Perth Glory
15 4 FW John Aloisi (1976-02-05)February 5, 1976 (aged 29) Spain Osasuna
16 4 FW David Zdrilic (1974-04-13)April 13, 1974 (aged 31) Australia Sydney FC
17 2 DF Jonathan McKain (1982-09-21)September 21, 1982 (aged 22) Romania Național București
18 1 GK Zeljko Kalac (1972-12-16)December 16, 1972 (aged 32) Italy Perugia
19 3 MF Jason Culina (1980-08-05)August 5, 1980 (aged 24) Netherlands Twente
20 2 DF Ljubo Milicevic (1981-02-13)February 13, 1981 (aged 24) Switzerland Thun
21 3 MF Ahmad Elrich (1981-05-30)May 30, 1981 (aged 24) England Fulham
22 4 FW Archie Thompson (1978-10-23)October 23, 1978 (aged 26) Belgium Lierse
23 3 MF Mile Sterjovski (1979-05-27)May 27, 1979 (aged 26) Switzerland Basel

Germany

Head coach: Germany Jürgen Klinsmann

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Oliver Kahn (1969-06-15)June 15, 1969 (aged 36) 78 Germany Bayern Munich
2 2 DF Andreas Hinkel (1982-03-26)March 26, 1982 (aged 23) 13 Germany VfB Stuttgart
3 2 DF Arne Friedrich (1979-05-29)May 29, 1979 (aged 26) 26 Germany Hertha BSC
4 2 DF Robert Huth (1984-08-18)August 18, 1984 (aged 20) 6 England Chelsea
5 2 DF Patrick Owomoyela (1979-11-05)November 5, 1979 (aged 25) 6 Germany Arminia Bielefeld
6 3 MF Marco Engelhardt (1980-12-02)December 2, 1980 (aged 24) 2 Germany 1. FC Kaiserslautern
7 3 MF Bastian Schweinsteiger (1984-08-01)August 1, 1984 (aged 20) 14 Germany Bayern Munich
8 3 MF Torsten Frings (1976-11-22)November 22, 1976 (aged 28) 39 Germany Bayern Munich
9 4 FW Mike Hanke (1983-11-05)November 5, 1983 (aged 21) 1 Germany Schalke 04
10 3 MF Sebastian Deisler (1980-01-05)January 5, 1980 (aged 25) 24 Germany Bayern Munich
11 4 FW Thomas Brdarić (1975-01-23)January 23, 1975 (aged 30) 8 Germany VfL Wolfsburg
12 1 GK Jens Lehmann (1969-11-10)November 10, 1969 (aged 35) 23 England Arsenal
13 3 MF Michael Ballack (c) (1976-09-26)September 26, 1976 (aged 28) 53 Germany Bayern Munich
14 4 FW Gerald Asamoah (1978-10-03)October 3, 1978 (aged 26) 28 Germany Schalke 04
15 3 MF Fabian Ernst (1979-05-20)May 20, 1979 (aged 26) 16 Germany Werder Bremen
16 3 MF Thomas Hitzlsperger (1982-04-05)April 5, 1982 (aged 23) 6 England Aston Villa
17 2 DF Per Mertesacker (1984-09-29)September 29, 1984 (aged 20) 7 Germany Hannover 96
18 3 MF Tim Borowski (1980-05-02)May 2, 1980 (aged 25) 9 Germany Werder Bremen
19 3 MF Bernd Schneider (1973-11-17)November 17, 1973 (aged 31) 48 Germany Bayer Leverkusen
20 3 MF Lukas Podolski (1985-06-04)June 4, 1985 (aged 20) 11 Germany 1. FC Köln
21 2 DF Christian Schulz (1983-04-01)April 1, 1983 (aged 22) 3 Germany Werder Bremen
22 4 FW Kevin Kurányi (1982-03-02)March 2, 1982 (aged 23) 24 Germany VfB Stuttgart
23 1 GK Timo Hildebrand (1979-04-05)April 5, 1979 (aged 26) 2 Germany VfB Stuttgart

Tunisia

Head coach: France Roger Lemerre

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Ali Boumnijel (1966-04-13)April 13, 1966 (aged 39) Tunisia Africain
2 2 DF Karim Saidi (1983-03-24)March 24, 1983 (aged 22) Netherlands Feyenoord
3 4 FW Karim Essediri (1979-07-29)July 29, 1979 (aged 25) Norway Tromsø
4 2 DF Wisam El Abdy (1979-04-02)April 2, 1979 (aged 26) Tunisia Sfaxien
5 4 FW Ziad Jaziri (1978-07-12)July 12, 1978 (aged 26) Turkey Gaziantepspor
6 2 DF Hatem Trabelsi (c) (1977-01-25)January 25, 1977 (aged 28) Netherlands Ajax
7 4 FW Imed Mhedhebi (1976-03-22)March 22, 1976 (aged 29) Tunisia Étoile du Sahel
8 3 MF Mehdi Nafti (1978-11-28)November 28, 1978 (aged 26) England Birmingham City
9 4 FW Haykel Guemamdia (1981-12-22)December 22, 1981 (aged 23) Tunisia Sfaxien
10 3 MF Kaies Ghodhbane (1976-01-07)January 7, 1976 (aged 29) Turkey Samsunspor
11 4 FW Francileudo Santos (1979-03-20)March 20, 1979 (aged 26) France Sochaux
12 3 MF Jawhar Mnari (1976-11-08)November 8, 1976 (aged 28) Tunisia Espérance de Tunis
13 3 MF Hamed Namouchi (1984-02-14)February 14, 1984 (aged 21) Scotland Rangers
14 3 MF Adel Chedli (1976-09-16)September 16, 1976 (aged 28) France Istres
15 2 DF Radhi Jaïdi (1975-08-30)August 30, 1975 (aged 29) England Bolton Wanderers
16 1 GK Khaled Fadhel (1976-09-29)September 29, 1976 (aged 28) Turkey Diyarbakırspor
17 3 MF Chaouki Ben Saada (1984-07-01)July 1, 1984 (aged 20) France Bastia
18 3 MF Selim Benachour (1981-09-08)September 8, 1981 (aged 23) France Paris Saint-Germain
19 2 DF Anis Ayari (1982-02-16)February 16, 1982 (aged 23) Turkey Samsunspor
20 2 DF José Clayton (1974-03-21)March 21, 1974 (aged 31) Tunisia Espérance de Tunis
21 4 FW Issam Jemâa (1984-01-28)January 28, 1984 (aged 21) Tunisia Espérance de Tunis
22 1 GK Hamdi Kasraoui (1983-02-18)February 18, 1983 (aged 22) Tunisia Espérance de Tunis
23 2 DF Amir Haj Massaoud (1981-02-08)February 8, 1981 (aged 24) Tunisia Sfaxien

Group B

Brazil

Head coach: Brazil Carlos Alberto Parreira

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Dida (1973-10-07)October 7, 1973 (aged 31) Italy Milan
2 2 DF Maicon (1981-07-26)July 26, 1981 (aged 23) France Monaco
3 2 DF Lúcio (1978-05-08)May 8, 1978 (aged 27) Germany Bayern Munich
4 2 DF Roque Júnior (1976-08-31)August 31, 1976 (aged 28) Germany Bayer Leverkusen
5 3 MF Emerson (1976-04-04)April 4, 1976 (aged 29) Italy Juventus
6 2 DF Gilberto (1976-04-25)April 25, 1976 (aged 29) Germany Hertha BSC
7 4 FW Robinho (1984-01-25)January 25, 1984 (aged 21) Brazil Santos
8 3 MF Kaká (1982-04-22)April 22, 1982 (aged 23) Italy Milan
9 4 FW Adriano (1982-02-17)February 17, 1982 (aged 23) Italy Internazionale
10 3 MF Ronaldinho (c) (1980-03-21)March 21, 1980 (aged 25) Spain Barcelona
11 3 MF Zé Roberto (1974-07-06)July 6, 1974 (aged 30) Germany Bayern Munich
12 1 GK Marcos (1973-08-04)August 4, 1973 (aged 31) Brazil Palmeiras
13 2 DF Cicinho (1980-06-24)June 24, 1980 (aged 24) Brazil São Paulo
14 2 DF Juan (1979-02-01)February 1, 1979 (aged 26) Germany Bayer Leverkusen
15 2 DF Luisão (1981-02-13)February 13, 1981 (aged 24) Portugal Benfica
16 2 DF Léo (1975-07-06)July 6, 1975 (aged 29) Portugal Benfica
17 3 MF Gilberto Silva (1976-10-07)October 7, 1976 (aged 28) England Arsenal
18 3 MF Juninho (1975-01-30)January 30, 1975 (aged 30) France Lyon
19 3 MF Renato (1979-05-15)May 15, 1979 (aged 26) Spain Sevilla
20 4 FW Júlio Baptista (1981-10-01)October 1, 1981 (aged 23) Spain Sevilla
21 4 FW Ricardo Oliveira (1980-05-06)May 6, 1980 (aged 25) Spain Real Betis
22 3 MF Edu (1978-05-15)May 15, 1978 (aged 27) England Arsenal
23 1 GK Heurelho Gomes (1981-02-15)February 15, 1981 (aged 24) Netherlands PSV

Greece

Head coach: Germany Otto Rehhagel

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Antonios Nikopolidis (1971-01-14)January 14, 1971 (aged 34) Greece Olympiacos
2 2 DF Giourkas Seitaridis (1981-06-04)June 4, 1981 (aged 24) Portugal Porto
3 2 DF Loukas Vyntra (1981-05-02)May 2, 1981 (aged 24) Greece Panathinaikos
4 2 DF Stathis Tavlaridis (1980-01-25)January 25, 1980 (aged 25) France Lille
5 2 DF Sotirios Kyrgiakos (1979-07-23)July 23, 1979 (aged 25) Scotland Rangers
6 3 MF Angelos Basinas (1976-07-03)July 3, 1976 (aged 28) Greece Panathinaikos
7 3 MF Theodoros Zagorakis (c) (1971-10-27)October 27, 1971 (aged 33) Italy Bologna
8 4 FW Stelios Giannakopoulos (1974-07-12)July 12, 1974 (aged 30) England Bolton Wanderers
9 4 FW Angelos Charisteas (1980-02-09)February 9, 1980 (aged 25) Netherlands Ajax
10 3 MF Vassilios Tsiartas (1972-11-12)November 12, 1972 (aged 32) Germany 1. FC Köln
11 4 FW Dimitrios Papadopoulos (1981-10-20)October 20, 1981 (aged 23) Greece Panathinaikos
12 1 GK Kostas Chalkias (1974-05-30)May 30, 1974 (aged 31) England Portsmouth
13 1 GK Michalis Sifakis (1984-09-11)September 11, 1984 (aged 20) Greece OFI Crete
14 2 DF Takis Fyssas (1973-06-12)June 12, 1973 (aged 32) Portugal Benfica
15 4 FW Zisis Vryzas (1973-11-09)November 9, 1973 (aged 31) Spain Celta Vigo
16 3 MF Pantelis Kafes (1978-06-24)June 24, 1978 (aged 26) Greece Olympiacos
17 4 FW Ioannis Amanatidis (1981-12-03)December 3, 1981 (aged 23) Germany 1. FC Kaiserslautern
18 2 DF Giannis Goumas (1975-05-24)May 24, 1975 (aged 30) Greece Panathinaikos
19 2 DF Michalis Kapsis (1973-10-18)October 18, 1973 (aged 31) France Bordeaux
20 3 MF Giorgos Karagounis (1977-03-06)March 6, 1977 (aged 28) Italy Inter Milan
21 2 DF Kostas Katsouranis (1979-06-21)June 21, 1979 (aged 25) Greece AEK Athens
22 4 FW Theofanis Gekas (1980-05-23)May 23, 1980 (aged 25) Greece Panathinaikos
23 3 MF Vassilis Lakis (1976-09-10)September 10, 1976 (aged 28) England Crystal Palace

Japan

Head coach: Brazil Zico

No. Pos. Player Date of birth (age) Caps Goals Club
1 1 GK Seigo Narazaki (1976-04-11)April 11, 1976 (aged 29) 48 0 Japan Nagoya Grampus
2 2 DF Makoto Tanaka (1975-08-08)August 8, 1975 (aged 29) 22 0 Japan Júbilo Iwata
3 2 DF Takayuki Chano (1976-11-23)November 23, 1976 (aged 28) 4 0 Japan JEF United Chiba
4 3 MF Yasuhito Endō (1980-01-28)January 28, 1980 (aged 25) 33 3 Japan Gamba Osaka
5 2 DF Tsuneyasu Miyamoto (c) (1977-02-07)February 7, 1977 (aged 28) 53 3 Japan Gamba Osaka
6 3 MF Kōji Nakata (1979-07-09)July 9, 1979 (aged 25) 49 2 France Marseille
7 3 MF Hidetoshi Nakata (1977-01-22)January 22, 1977 (aged 28) 64 10 Italy Fiorentina
8 3 MF Mitsuo Ogasawara (1979-04-05)April 5, 1979 (aged 26) 36 5 Japan Kashima Antlers
9 4 FW Keiji Tamada (1980-04-11)April 11, 1980 (aged 25) 26 5 Japan Kashiwa Reysol
10 3 MF Shunsuke Nakamura (1978-06-24)June 24, 1978 (aged 26) 50 12 Italy Reggina
11 4 FW Takayuki Suzuki (1976-06-05)June 5, 1976 (aged 29) 52 11 Japan Kashima Antlers
12 1 GK Yoichi Doi (1973-07-25)July 25, 1973 (aged 31) 2 0 Japan FC Tokyo
13 4 FW Atsushi Yanagisawa (1977-05-27)May 27, 1977 (aged 28) 47 14 Italy Messina
14 2 DF Alessandro Santos (1977-07-20)July 20, 1977 (aged 27) 53 5 Japan Urawa Red Diamonds
15 3 MF Takashi Fukunishi (1976-09-01)September 1, 1976 (aged 28) 48 6 Japan Júbilo Iwata
16 4 FW Masashi Oguro (1980-05-04)May 4, 1980 (aged 25) 6 2 Japan Gamba Osaka
17 3 MF Atsuhiro Miura (1974-06-24)June 24, 1974 (aged 30) 25 1 Japan Vissel Kobe
18 3 MF Junichi Inamoto (1979-09-18)September 18, 1979 (aged 25) 4 England West Bromwich Albion
19 3 MF Masashi Motoyama (1979-06-20)June 20, 1979 (aged 25) 22 0 Japan Kashima Antlers
20 2 DF Keisuke Tsuboi (1979-09-16)September 16, 1979 (aged 25) 24 0 Japan Urawa Red Diamonds
21 2 DF Akira Kaji (1980-01-13)January 13, 1980 (aged 25) 29 0 Japan FC Tokyo
22 2 DF Teruyuki Moniwa (1981-09-08)September 8, 1981 (aged 23) 3 0 Japan FC Tokyo
23 1 GK Yoshikatsu Kawaguchi (1975-08-15)August 15, 1975 (aged 29) 73 0 Japan Júbilo Iwata

Mexico

Head coach: Argentina Ricardo La Volpe

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Oswaldo Sánchez (1973-09-21)September 21, 1973 (aged 31) Mexico Guadalajara
2 2 DF Aarón Galindo (1982-05-08)May 8, 1982 (aged 23) Mexico Cruz Azul
3 2 DF Carlos Salcido (1980-04-02)April 2, 1980 (aged 25) Mexico Guadalajara
4 2 DF Rafael Márquez (c) (1979-02-13)February 13, 1979 (aged 26) Spain Barcelona
5 2 DF Ricardo Osorio (1980-03-30)March 30, 1980 (aged 25) Mexico Cruz Azul
6 3 MF Gerardo Torrado (1979-04-30)April 30, 1979 (aged 26) Mexico Cruz Azul
7 3 MF Sinha (1976-05-23)May 23, 1976 (aged 29) Mexico Toluca
8 3 MF Pável Pardo (1976-07-26)July 26, 1976 (aged 28) Mexico América
9 4 FW Jared Borgetti (1974-08-14)August 14, 1974 (aged 30) Mexico Pachuca
10 4 FW Omar Bravo (1980-03-04)March 4, 1980 (aged 25) Mexico Guadalajara
11 3 MF Ramón Morales (1975-10-10)October 10, 1975 (aged 29) Mexico Guadalajara
12 1 GK Moisés Muñoz (1980-02-01)February 1, 1980 (aged 25) Mexico Monarcas Morelia
13 4 FW Rafael Márquez Lugo (1981-11-02)November 2, 1981 (aged 23) Mexico Monarcas Morelia
14 3 MF Gonzalo Pineda (1982-10-19)October 19, 1982 (aged 22) Mexico UNAM
15 2 DF Hugo Sánchez Guerrero (1981-05-08)May 8, 1981 (aged 24) Mexico Tigres UANL
16 2 DF Mario Méndez (1979-06-01)June 1, 1979 (aged 26) Mexico Toluca
17 4 FW Francisco Fonseca (1979-10-02)October 2, 1979 (aged 25) Mexico Cruz Azul
18 2 DF Salvador Carmona (1976-08-22)August 22, 1976 (aged 28) Mexico Cruz Azul
19 4 FW Alberto Medina (1983-05-29)May 29, 1983 (aged 22) Mexico Guadalajara
20 3 MF Juan Pablo Rodríguez (1979-08-07)August 7, 1979 (aged 25) Mexico Tecos UAG
21 3 MF Jaime Lozano (1979-09-29)September 29, 1979 (aged 25) Mexico UNAM
22 3 MF Luis Ernesto Pérez (1981-01-12)January 12, 1981 (aged 24) Mexico Monterrey
23 1 GK Jesús Corona (1981-01-26)January 26, 1981 (aged 24) Mexico Tecos UAG

Player statistics

Player representation by club nationality
Players Nations
30 Germany Germany
22 Mexico Mexico
21 England England
18 Japan Japan, Spain Spain
14 Italy Italy
11 France France
9 Tunisia Tunisia, Greece Greece

* Nations in italics are not represented by their national teams in the tournament.

External links

From Wikipedia, the free encyclopedia

Squads of the 2005 FIFA Confederations Cup played in Germany. Players in Groups A and B are listed below. Nations in Group A and B include: Argentina, Australia, Germany, Tunisia, Brazil, Greece, Japan, Mexico.

Group A

Argentina

Head coach: Argentina José Pékerman

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Leo Franco (1977-05-20)May 20, 1977 (aged 28) 3 Spain Atlético Madrid
2 2 DF Walter Samuel (1978-03-22)March 22, 1978 (aged 27) 46 Spain Real Madrid
3 2 DF Juan Pablo Sorín (c) (1976-05-05)May 5, 1976 (aged 29) 57 Spain Villarreal
4 2 DF Javier Zanetti (1973-08-10)August 10, 1973 (aged 31) 93 Italy Internazionale
5 3 MF Esteban Cambiasso (1980-08-18)August 18, 1980 (aged 24) 12 Italy Internazionale
6 2 DF Gabriel Heinze (1978-04-19)April 19, 1978 (aged 27) 20 England Manchester United
7 4 FW Carlos Tevez (1984-02-05)February 5, 1984 (aged 21) 12 Brazil Corinthians
8 3 MF Juan Román Riquelme (1978-06-24)June 24, 1978 (aged 26) 17 Spain Villarreal
9 4 FW Javier Saviola (1981-12-11)December 11, 1981 (aged 23) 23 France Monaco
10 3 MF Pablo Aimar (1979-11-03)November 3, 1979 (aged 25) 32 Spain Valencia
11 4 FW César Delgado (1981-08-18)August 18, 1981 (aged 23) 17 Mexico Cruz Azul
12 1 GK Germán Lux (1982-06-07)June 7, 1982 (aged 23) 1 Argentina River Plate
13 2 DF Gonzalo Rodríguez (1984-04-10)April 10, 1984 (aged 21) 3 Spain Villarreal
14 2 DF Gabriel Milito (1980-09-07)September 7, 1980 (aged 24) 9 Spain Real Zaragoza
15 2 DF Diego Placente (1977-04-24)April 24, 1977 (aged 28) 22 Germany Bayer Leverkusen
16 2 DF Fabricio Coloccini (1982-01-22)January 22, 1982 (aged 23) 12 Spain Deportivo La Coruña
17 3 MF Lucas Bernardi (1977-09-27)September 27, 1977 (aged 27) 6 France Monaco
18 3 MF Mario Santana (1981-12-23)December 23, 1981 (aged 23) 7 Italy Palermo
19 3 MF Maxi Rodríguez (1981-01-02)January 2, 1981 (aged 24) 12 Spain Espanyol
20 2 DF Martín Demichelis (1980-12-20)December 20, 1980 (aged 24) 2 Germany Bayern Munich
21 4 FW Luciano Figueroa (1981-05-19)May 19, 1981 (aged 24) 15 Spain Villarreal
22 3 MF Luciano Galletti (1980-04-09)April 9, 1980 (aged 25) 13 Spain Real Zaragoza
23 1 GK Willy Caballero (1981-09-28)September 28, 1981 (aged 23) 0 Spain Elche

Australia

Head coach: Australia Frank Farina

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Mark Schwarzer (1972-10-06)October 6, 1972 (aged 32) England Middlesbrough
2 2 DF Kevin Muscat (1973-08-07)August 7, 1973 (aged 31) England Millwall
3 2 DF Craig Moore (c) (1975-12-12)December 12, 1975 (aged 29) Germany Borussia Mönchengladbach
4 2 DF Lucas Neill (1978-03-09)March 9, 1978 (aged 27) England Blackburn Rovers
5 2 DF Tony Vidmar (1970-07-04)July 4, 1970 (aged 34) Wales Cardiff City
6 2 DF Tony Popovic (1973-07-04)July 4, 1973 (aged 31) England Crystal Palace
7 3 MF Brett Emerton (1979-02-22)February 22, 1979 (aged 26) England Blackburn Rovers
8 3 MF Josip Skoko (1975-12-10)December 10, 1975 (aged 29) Turkey Gençlerbirliği
9 4 FW Mark Viduka (1975-10-09)October 9, 1975 (aged 29) England Middlesbrough
10 3 MF Tim Cahill (1979-12-06)December 6, 1979 (aged 25) England Everton
11 3 MF Scott Chipperfield (1975-12-30)December 30, 1975 (aged 29) Switzerland Basel
12 1 GK Michael Petkovic (1976-07-16)July 16, 1976 (aged 28) Turkey Trabzonspor
13 3 MF Luke Wilkshire (1981-10-02)October 2, 1981 (aged 23) England Bristol City
14 2 DF Simon Colosimo (1979-01-08)January 8, 1979 (aged 26) Australia Perth Glory
15 4 FW John Aloisi (1976-02-05)February 5, 1976 (aged 29) Spain Osasuna
16 4 FW David Zdrilic (1974-04-13)April 13, 1974 (aged 31) Australia Sydney FC
17 2 DF Jonathan McKain (1982-09-21)September 21, 1982 (aged 22) Romania Național București
18 1 GK Zeljko Kalac (1972-12-16)December 16, 1972 (aged 32) Italy Perugia
19 3 MF Jason Culina (1980-08-05)August 5, 1980 (aged 24) Netherlands Twente
20 2 DF Ljubo Milicevic (1981-02-13)February 13, 1981 (aged 24) Switzerland Thun
21 3 MF Ahmad Elrich (1981-05-30)May 30, 1981 (aged 24) England Fulham
22 4 FW Archie Thompson (1978-10-23)October 23, 1978 (aged 26) Belgium Lierse
23 3 MF Mile Sterjovski (1979-05-27)May 27, 1979 (aged 26) Switzerland Basel

Germany

Head coach: Germany Jürgen Klinsmann

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Oliver Kahn (1969-06-15)June 15, 1969 (aged 36) 78 Germany Bayern Munich
2 2 DF Andreas Hinkel (1982-03-26)March 26, 1982 (aged 23) 13 Germany VfB Stuttgart
3 2 DF Arne Friedrich (1979-05-29)May 29, 1979 (aged 26) 26 Germany Hertha BSC
4 2 DF Robert Huth (1984-08-18)August 18, 1984 (aged 20) 6 England Chelsea
5 2 DF Patrick Owomoyela (1979-11-05)November 5, 1979 (aged 25) 6 Germany Arminia Bielefeld
6 3 MF Marco Engelhardt (1980-12-02)December 2, 1980 (aged 24) 2 Germany 1. FC Kaiserslautern
7 3 MF Bastian Schweinsteiger (1984-08-01)August 1, 1984 (aged 20) 14 Germany Bayern Munich
8 3 MF Torsten Frings (1976-11-22)November 22, 1976 (aged 28) 39 Germany Bayern Munich
9 4 FW Mike Hanke (1983-11-05)November 5, 1983 (aged 21) 1 Germany Schalke 04
10 3 MF Sebastian Deisler (1980-01-05)January 5, 1980 (aged 25) 24 Germany Bayern Munich
11 4 FW Thomas Brdarić (1975-01-23)January 23, 1975 (aged 30) 8 Germany VfL Wolfsburg
12 1 GK Jens Lehmann (1969-11-10)November 10, 1969 (aged 35) 23 England Arsenal
13 3 MF Michael Ballack (c) (1976-09-26)September 26, 1976 (aged 28) 53 Germany Bayern Munich
14 4 FW Gerald Asamoah (1978-10-03)October 3, 1978 (aged 26) 28 Germany Schalke 04
15 3 MF Fabian Ernst (1979-05-20)May 20, 1979 (aged 26) 16 Germany Werder Bremen
16 3 MF Thomas Hitzlsperger (1982-04-05)April 5, 1982 (aged 23) 6 England Aston Villa
17 2 DF Per Mertesacker (1984-09-29)September 29, 1984 (aged 20) 7 Germany Hannover 96
18 3 MF Tim Borowski (1980-05-02)May 2, 1980 (aged 25) 9 Germany Werder Bremen
19 3 MF Bernd Schneider (1973-11-17)November 17, 1973 (aged 31) 48 Germany Bayer Leverkusen
20 3 MF Lukas Podolski (1985-06-04)June 4, 1985 (aged 20) 11 Germany 1. FC Köln
21 2 DF Christian Schulz (1983-04-01)April 1, 1983 (aged 22) 3 Germany Werder Bremen
22 4 FW Kevin Kurányi (1982-03-02)March 2, 1982 (aged 23) 24 Germany VfB Stuttgart
23 1 GK Timo Hildebrand (1979-04-05)April 5, 1979 (aged 26) 2 Germany VfB Stuttgart

Tunisia

Head coach: France Roger Lemerre

No. Pos. Player Date of birth (age) Caps Club
1 1 GK Ali Boumnijel (1966-04-13)April 13, 1966 (aged 39) Tunisia Africain
2 2 DF Karim Saidi (1983-03-24)March 24, 1983 (aged 22) Netherlands Feyenoord
3 4 FW Karim Essediri (1979-07-29)July 29, 1979 (aged 25) Norway Tromsø
4 2 DF Wisam El Abdy (1979-04-02)April 2, 1979 (aged 26) Tunisia Sfaxien
5 4 FW Ziad Jaziri (1978-07-12)July 12, 1978 (aged 26) Turkey Gaziantepspor
6 2 DF Hatem Trabelsi (c) (1977-01-25)January 25, 1977 (aged 28) Netherlands Ajax
7 4 FW Imed Mhedhebi (1976-03-22)March 22, 1976 (aged 29) Tunisia Étoile du Sahel
8 3 MF Mehdi Nafti (1978-11-28)November 28, 1978 (aged 26) England Birmingham City
9 4 FW Haykel Guemamdia (1981-12-22)December 22, 1981 (aged 23) Tunisia Sfaxien
10 3 MF Kaies Ghodhbane (1976-01-07)January 7, 1976 (aged 29) Turkey Samsunspor
11 4 FW Francileudo Santos (1979-03-20)March 20, 1979 (aged 26) France Sochaux
12 3 MF Jawhar Mnari (1976-11-08)November 8, 1976 (aged 28) Tunisia Espérance de Tunis
13 3 MF Hamed Namouchi (1984-02-14)February 14, 1984 (aged 21) Scotland Rangers
14 3 MF Adel Chedli (1976-09-16)September 16, 1976 (aged 28) France Istres
15 2 DF Radhi Jaïdi (1975-08-30)August 30, 1975 (aged 29) England Bolton Wanderers
16 1 GK Khaled Fadhel (1976-09-29)September 29, 1976 (aged 28) Turkey Diyarbakırspor
17 3 MF Chaouki Ben Saada (1984-07-01)July 1, 1984 (aged 20) France Bastia
