From Wikipedia, the free encyclopedia

2005–06  Boston Celtics season
Head coach Doc Rivers
General manager Chris Wallace
President Danny Ainge
Owners Boston Basketball Partners
Arena TD Banknorth Garden
Results
Record33–49 (.402)
PlaceDivision: 3rd ( Atlantic)
Conference: 11th ( Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television FSN New England
Radio WRKO
< 2004–05 2006–07 >

The 2005–06 Boston Celtics season was the 60th season of the Boston Celtics in the National Basketball Association (NBA). This was the 56th and final season of Arnold "Red" Auerbach's official involvement with the team. Auerbach (who continued to hold the title of team president) died shortly before the next season.

Draft picks

Round Pick Player Position Nationality College/School
1 18 Gerald Green SG   United States Gulf Shores Academy ( TX)
2 50 Ryan Gomes PF   United States Providence
2 53 Orien Greene SG   United States Louisiana

Roster

2005–06 Boston Celtics roster
Players Coaches
Pos. No. Name Height Weight DOB From
PG 42 Allen, Tony 6 ft 4 in (1.93 m) 213 lb (97 kg) 1982–01–11 Oklahoma State
PG 20 Dickau, Dan 6 ft 0 in (1.83 m) 190 lb (86 kg) 1978–09–16 Gonzaga
PF 4 Gomes, Ryan 6 ft 7 in (2.01 m) 250 lb (113 kg) 1982–09–01 Providence
SG 5 Green, Gerald 6 ft 6 in (1.98 m) 205 lb (93 kg) 1986–01–26 Gulf Shores Academy (TX)
PG 0 Greene, Orien 6 ft 4 in (1.93 m) 208 lb (94 kg) 1982–02–04 Louisiana
PF 7 Jefferson, Al 6 ft 10 in (2.08 m) 289 lb (131 kg) 1985–01–04 Prentiss HS (MS)
PF 27 Jones, Dwayne 6 ft 11 in (2.11 m) 250 lb (113 kg) 1983–06–09 Saint Joseph's
PF 45 LaFrentz, Raef 6 ft 11 in (2.11 m) 245 lb (111 kg) 1976–05–29 Kansas
C 41 Olowokandi, Michael 7 ft 0 in (2.13 m) 270 lb (122 kg) 1975–04–03 Pacific
C 43 Perkins, Kendrick 6 ft 10 in (2.08 m) 280 lb (127 kg) 1984–11–10 Clifton J. Ozen HS (TX)
SF 34 Pierce, Paul 6 ft 7 in (2.01 m) 235 lb (107 kg) 1977–10–13 Kansas
PF 44 Scalabrine, Brian 6 ft 9 in (2.06 m) 241 lb (109 kg) 1978–03–18 USC
SF 55 Szczerbiak, Wally 6 ft 7 in (2.01 m) 244 lb (111 kg) 1977–03–05 Miami (OH)
PG 13 West, Delonte 6 ft 4 in (1.93 m) 180 lb (82 kg) 1983–07–26 Saint Joseph's
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: 2006–02–21

Regular season

Standings

W L PCT GB Home Road Div
y- New Jersey Nets 49 33 .598 - 29–12 20–21 10–6
Philadelphia 76ers 38 44 .463 11 23–18 15–26 10–6
Boston Celtics 33 49 .402 16 21–20 12–29 10–6
Toronto Raptors 27 55 .329 22 15–26 12–29 6–10
New York Knicks 23 59 .280 26 15–26 8–33 4–12
# Team W L PCT GB
1 z- Detroit Pistons 64 18 .780 -
2 y- Miami Heat 52 30 .634 12
3 y- New Jersey Nets 49 33 .598 15
4 x- Cleveland Cavaliers 50 32 .610 14
5 x- Washington Wizards 42 40 .512 22
6 x- Indiana Pacers 41 41 .500 23
7 x- Chicago Bulls 41 41 .500 23
8 x- Milwaukee Bucks 40 42 .488 24
9 Philadelphia 76ers 38 44 .463 26
10 Orlando Magic 36 46 .439 28
11 Boston Celtics 33 49 .402 31
12 Toronto Raptors 27 55 .329 37
13 Charlotte Bobcats 26 56 .317 38
14 Atlanta Hawks 26 56 .317 38
15 New York Knicks 23 59 .280 41

Record vs. opponents

2005-06 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOK NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta β€” 2–1 1–3 0–3 1–2 0–2 1–1 1–3 1–1 1–1 4–0 0–2 1–1 0–2 1–3 1–3 1–1 1–3 1–1 2–2 2–2 1–2 0–2 0–2 0–2 1–1 0–2 1–3 0–2 1–3
Boston 1–2 β€” 2–1 0–4 0–4 0–2 1–1 0–3 1–1 1–1 3–1 1–1 1–1 1–1 1–3 0–3 1–1 1–3 2–0 3–1 1–3 3–1 0–2 2–0 1–1 0–2 0–2 3–1 2–0 1–3
Charlotte 3–1 1–2 β€” 2–2 0–3 0–2 0–2 0–4 1–1 1–1 2–2 0–2 1–1 0–2 0–4 0–3 1–1 1–3 0–2 3–0 1–3 3–1 0–2 1–1 1–1 0–2 1–1 1–3 1–1 1–3
Chicago 3–0 4–0 2–2 β€” 0–4 0–2 1–1 0–4 1–1 1–1 2–2 1–1 1–1 1–1 1–2 2–2 1–1 2–1 1–1 2–1 3–1 2–2 0–2 1–1 0–2 1–1 0–2 4–0 1–1 3–1
Cleveland 2–1 4–0 3–0 4–0 β€” 1–1 1–1 1–3 0–2 1–1 3–1 1–1 1–1 1–1 2–2 3–1 1–1 2–2 2–0 1–2 3–1 2–2 1–1 1–1 1–1 1–1 1–1 3–0 2–0 1–3
Dallas 2–0 2–0 2–0 2–0 1–1 β€” 3–1 1–1 1–3 4–0 2–0 3–1 1–2 3–1 2–0 1–1 2–1 1–1 4–0 1–1 1–1 1–1 2–2 4–0 2–1 2–2 3–0 2–0 3–1 2–0
Denver 1–1 1–1 2–0 1–1 1–1 1–3 β€” 1–1 2–1 2–2 2–0 1–3 1–2 2–1 2–0 1–1 3–1 0–2 2–1 2–0 1–1 1–1 1–3 4–0 1–3 2–2 2–2 2–0 1–3 1–1
Detroit 3–1 3–0 4–0 4–0 3–1 1–1 1–1 β€” 2–0 2–0 3–1 2–0 1–1 2–0 3–1 3–1 2–0 2–2 2–0 3–1 2–1 3–0 2–0 2–0 2–0 2–0 2–0 3–1 0–2 0–3
Golden State 1–1 1–1 1–1 1–1 2–0 3–1 1–2 0–2 β€” 1–3 0–2 1–3 0–4 0–3 1–1 1–1 2–2 1–1 1–2 2–0 1–1 1–1 1–3 4–0 2–2 0–4 2–1 2–0 1–3 0–2
Houston 1–1 1–1 1–1 1–1 1–1 0–4 2–2 0–2 3–1 β€” 1–1 2–2 1–2 0–4 0–2 2–0 2–2 1–1 1–3 2–0 1–1 1–1 0–3 2–1 2–2 0–4 3–1 0–2 1–2 2–0
Indiana 0–4 1–3 2–2 2–2 1–3 0–2 0–2 1–3 2–0 1–1 β€” 2–0 1–1 1–1 2–1 2–2 1–1 2–1 2–0 2–2 3–0 2–1 0–2 2–0 2–0 0–2 1–1 2–2 2–0 2–2
L.A. Clippers 2–0 1–1 2–0 1–1 1–1 1–3 3–1 0–2 3–1 2–2 0–2 β€” 2–2 1–3 1–1 2–0 3–1 1–1 1–2 2–0 2–0 1–1 2–2 3–0 0–4 1–2 3–1 2–0 2–1 2–0
L.A. Lakers 1–1 1–1 1–1 1–1 1–1 2–1 2–1 1–1 4–0 2–1 1–1 2–2 β€” 1–3 1–1 2–0 1–3 0–2 3–1 2–0 2–0 1–1 1–3 2–2 2–2 1–3 2–1 2–0 2–2 1–1
Memphis 2–0 1–1 2–0 1–1 1–1 1–3 1–2 0–2 3–0 4–0 1–1 3–1 3–1 β€” 0–2 1–1 3–1 1–1 1–3 2–0 2–0 0–2 2–1 2–1 2–2 0–4 3–1 2–0 3–1 2–0
Miami 3–1 3–1 4–0 2–1 2–2 0–2 0–2 1–3 1–1 2–0 1–2 1–1 1–1 2–0 β€” 3–1 1–1 1–3 1–1 3–0 2–2 3–0 0–2 2–0 2–0 0–2 2–0 3–1 2–0 4–0
Milwaukee 3–1 3–0 3–0 2–2 1–3 1–1 1–1 1–3 1–1 0–2 2–2 0–2 0–2 1–1 1–3 β€” 1–1 1–3 1–1 3–1 2–2 3–1 1–1 2–0 0–2 1–1 1–1 2–1 0–2 2–1
Minnesota 1–1 1–1 1–1 1–1 1–1 1–2 1–3 0–2 2–2 2–2 1–1 1–3 3–1 1–3 1–1 1–1 β€” 1–1 1–2 2–0 1–1 0–2 1–2 2–2 2–1 0–4 2–2 0–2 1–3 1–1
New Jersey 3–1 3–1 3–1 1–2 2–2 1–1 2–0 2–2 1–1 1–1 1–2 1–1 2–0 1–1 3–1 3–1 1–1 β€” 2–0 3–1 3–0 1–3 1–1 1–1 0–2 0–2 1–1 3–1 1–1 2–1
New Orleans/Oklahoma City 1–1 0–2 2–0 1–1 0–2 0–4 1–2 0–2 2–1 3–1 0–2 2–1 1–3 3–1 1–1 1–1 2–1 0–2 β€” 2–0 1–1 1–1 1–3 3–1 2–2 1–3 3–1 2–0 1–3 1–1
New York 2–2 1–3 0–3 1–2 2–1 1–1 0–2 1–3 0–2 0–2 2–2 0–2 0–2 0–2 0–3 1–3 0–2 1–3 0–2 β€” 1–3 1–3 1–1 1–1 1–1 0–2 2–0 1–3 2–0 1–3
Orlando 2–2 3–1 3–1 1–3 1–3 1–1 1–1 1–2 1–1 1–1 0–3 0–2 0–2 0–2 2–2 2–2 1–1 0–3 1–1 3–1 β€” 3–1 1–1 1–1 1–1 1–1 1–1 1–2 1–1 2–2
Philadelphia 2–1 1–3 1–3 2–2 2–2 1–1 1–1 0–3 1–1 1–1 1–2 1–1 1–1 2–0 0–3 1–3 2–0 3–1 1–1 3–1 1–3 β€” 0–2 1–1 2–0 1–1 1–1 3–1 0–2 2–2
Phoenix 2–0 2–0 2–0 2–0 1–1 2–2 3–1 0–2 3–1 3–0 2–0 2–2 3–1 1–2 2–0 1–1 2–1 1–1 3–1 1–1 1–1 2–0 β€” 3–1 2–2 1–3 2–2 2–0 2–1 1–1
Portland 2–0 0–2 1–1 1–1 1–1 0–4 0–4 0–2 0–4 1–2 0–2 0–3 2–2 1–2 0–2 0–2 2–2 1–1 1–3 1–1 1–1 1–1 1–3 β€” 1–2 0–4 1–3 1–1 0–4 1–1
Sacramento 2–0 1–1 1–1 2–0 1–1 1–2 3–1 0–2 2–2 2–2 0–2 4–0 2–2 2–2 0–2 2–0 1–2 2–0 2–2 1–1 1–1 0–2 2–2 2–1 β€” 1–2 3–1 1–1 3–1 0–2
San Antonio 1–1 2–0 2–0 1–1 1–1 2–2 2–2 0–2 4–0 4–0 2–0 2–1 3–1 4–0 2–0 1–1 4–0 2–0 3–1 2–0 1–1 1–1 3–1 4–0 2–1 β€” 2–1 2–0 3–0 1–1
Seattle 2–0 2–0 1–1 2–0 1–1 0–3 2–2 0–2 1–2 1–3 1–1 1–3 1–2 1–3 0–2 1–1 2–2 1–1 1–3 0–2 1–1 1–1 2–2 3–1 1–3 1–2 β€” 1–1 3–1 1–1
Toronto 3–1 1–3 3–1 0–4 0–3 0–2 0–2 1–3 0–2 2–0 2–2 0–2 0–2 0–2 1–3 1–2 2–0 1–3 0–2 3–1 2–1 1–3 0–2 1–1 1–1 0–2 1–1 β€” 0–2 1–2
Utah 2–0 0–2 1–1 1–1 0–2 1–3 3–1 2–0 3–1 2–1 0–2 1–2 2–2 1–3 0–2 2–0 3–1 1–1 3–1 0–2 1–1 2–0 1–2 4–0 1–3 0–3 1–3 2–0 β€” 1–1
Washington 3–1 3–1 3–1 1–3 3–1 0–2 1–1 3–0 2–0 0–2 2–2 0–2 1–1 0–2 0–4 1–2 1–1 1–2 1–1 3–1 2–2 2–2 1–1 1–1 2–0 1–1 1–1 2–1 1–1 β€”

Transactions

Trades

August 2, 2005 To Boston Celtics

Curtis Borchardt, Qyntel Woods, the 39th pick in the 2004 NBA draft ( Albert Miralles), two future 2nd round picks, and cash considerations

To Miami Heat

Antoine Walker

September 30, 2005 To Boston Celtics

Dan Dickau

To New Orleans Hornets

2006 2nd round pick

January 26, 2006 To Boston Celtics

Wally Szczerbiak, Michael Olowokandi, and Dwayne Jones

To Minnesota Timberwolves

Ricky Davis, Mark Blount, Marcus Banks, Justin Reed, and two future 2nd round picks

Free agents

References

External links

See also

From Wikipedia, the free encyclopedia

2005–06  Boston Celtics season
Head coach Doc Rivers
General manager Chris Wallace
President Danny Ainge
Owners Boston Basketball Partners
Arena TD Banknorth Garden
Results
Record33–49 (.402)
PlaceDivision: 3rd ( Atlantic)
Conference: 11th ( Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television FSN New England
Radio WRKO
< 2004–05 2006–07 >

The 2005–06 Boston Celtics season was the 60th season of the Boston Celtics in the National Basketball Association (NBA). This was the 56th and final season of Arnold "Red" Auerbach's official involvement with the team. Auerbach (who continued to hold the title of team president) died shortly before the next season.

Draft picks

Round Pick Player Position Nationality College/School
1 18 Gerald Green SG   United States Gulf Shores Academy ( TX)
2 50 Ryan Gomes PF   United States Providence
2 53 Orien Greene SG   United States Louisiana

Roster

2005–06 Boston Celtics roster
Players Coaches
Pos. No. Name Height Weight DOB From
PG 42 Allen, Tony 6 ft 4 in (1.93 m) 213 lb (97 kg) 1982–01–11 Oklahoma State
PG 20 Dickau, Dan 6 ft 0 in (1.83 m) 190 lb (86 kg) 1978–09–16 Gonzaga
PF 4 Gomes, Ryan 6 ft 7 in (2.01 m) 250 lb (113 kg) 1982–09–01 Providence
SG 5 Green, Gerald 6 ft 6 in (1.98 m) 205 lb (93 kg) 1986–01–26 Gulf Shores Academy (TX)
PG 0 Greene, Orien 6 ft 4 in (1.93 m) 208 lb (94 kg) 1982–02–04 Louisiana
PF 7 Jefferson, Al 6 ft 10 in (2.08 m) 289 lb (131 kg) 1985–01–04 Prentiss HS (MS)
PF 27 Jones, Dwayne 6 ft 11 in (2.11 m) 250 lb (113 kg) 1983–06–09 Saint Joseph's
PF 45 LaFrentz, Raef 6 ft 11 in (2.11 m) 245 lb (111 kg) 1976–05–29 Kansas
C 41 Olowokandi, Michael 7 ft 0 in (2.13 m) 270 lb (122 kg) 1975–04–03 Pacific
C 43 Perkins, Kendrick 6 ft 10 in (2.08 m) 280 lb (127 kg) 1984–11–10 Clifton J. Ozen HS (TX)
SF 34 Pierce, Paul 6 ft 7 in (2.01 m) 235 lb (107 kg) 1977–10–13 Kansas
PF 44 Scalabrine, Brian 6 ft 9 in (2.06 m) 241 lb (109 kg) 1978–03–18 USC
SF 55 Szczerbiak, Wally 6 ft 7 in (2.01 m) 244 lb (111 kg) 1977–03–05 Miami (OH)
PG 13 West, Delonte 6 ft 4 in (1.93 m) 180 lb (82 kg) 1983–07–26 Saint Joseph's
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: 2006–02–21

Regular season

Standings

W L PCT GB Home Road Div
y- New Jersey Nets 49 33 .598 - 29–12 20–21 10–6
Philadelphia 76ers 38 44 .463 11 23–18 15–26 10–6
Boston Celtics 33 49 .402 16 21–20 12–29 10–6
Toronto Raptors 27 55 .329 22 15–26 12–29 6–10
New York Knicks 23 59 .280 26 15–26 8–33 4–12
# Team W L PCT GB
1 z- Detroit Pistons 64 18 .780 -
2 y- Miami Heat 52 30 .634 12
3 y- New Jersey Nets 49 33 .598 15
4 x- Cleveland Cavaliers 50 32 .610 14
5 x- Washington Wizards 42 40 .512 22
6 x- Indiana Pacers 41 41 .500 23
7 x- Chicago Bulls 41 41 .500 23
8 x- Milwaukee Bucks 40 42 .488 24
9 Philadelphia 76ers 38 44 .463 26
10 Orlando Magic 36 46 .439 28
11 Boston Celtics 33 49 .402 31
12 Toronto Raptors 27 55 .329 37
13 Charlotte Bobcats 26 56 .317 38
14 Atlanta Hawks 26 56 .317 38
15 New York Knicks 23 59 .280 41

Record vs. opponents

2005-06 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOK NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta β€” 2–1 1–3 0–3 1–2 0–2 1–1 1–3 1–1 1–1 4–0 0–2 1–1 0–2 1–3 1–3 1–1 1–3 1–1 2–2 2–2 1–2 0–2 0–2 0–2 1–1 0–2 1–3 0–2 1–3
Boston 1–2 β€” 2–1 0–4 0–4 0–2 1–1 0–3 1–1 1–1 3–1 1–1 1–1 1–1 1–3 0–3 1–1 1–3 2–0 3–1 1–3 3–1 0–2 2–0 1–1 0–2 0–2 3–1 2–0 1–3
Charlotte 3–1 1–2 β€” 2–2 0–3 0–2 0–2 0–4 1–1 1–1 2–2 0–2 1–1 0–2 0–4 0–3 1–1 1–3 0–2 3–0 1–3 3–1 0–2 1–1 1–1 0–2 1–1 1–3 1–1 1–3
Chicago 3–0 4–0 2–2 β€” 0–4 0–2 1–1 0–4 1–1 1–1 2–2 1–1 1–1 1–1 1–2 2–2 1–1 2–1 1–1 2–1 3–1 2–2 0–2 1–1 0–2 1–1 0–2 4–0 1–1 3–1
Cleveland 2–1 4–0 3–0 4–0 β€” 1–1 1–1 1–3 0–2 1–1 3–1 1–1 1–1 1–1 2–2 3–1 1–1 2–2 2–0 1–2 3–1 2–2 1–1 1–1 1–1 1–1 1–1 3–0 2–0 1–3
Dallas 2–0 2–0 2–0 2–0 1–1 β€” 3–1 1–1 1–3 4–0 2–0 3–1 1–2 3–1 2–0 1–1 2–1 1–1 4–0 1–1 1–1 1–1 2–2 4–0 2–1 2–2 3–0 2–0 3–1 2–0
Denver 1–1 1–1 2–0 1–1 1–1 1–3 β€” 1–1 2–1 2–2 2–0 1–3 1–2 2–1 2–0 1–1 3–1 0–2 2–1 2–0 1–1 1–1 1–3 4–0 1–3 2–2 2–2 2–0 1–3 1–1
Detroit 3–1 3–0 4–0 4–0 3–1 1–1 1–1 β€” 2–0 2–0 3–1 2–0 1–1 2–0 3–1 3–1 2–0 2–2 2–0 3–1 2–1 3–0 2–0 2–0 2–0 2–0 2–0 3–1 0–2 0–3
Golden State 1–1 1–1 1–1 1–1 2–0 3–1 1–2 0–2 β€” 1–3 0–2 1–3 0–4 0–3 1–1 1–1 2–2 1–1 1–2 2–0 1–1 1–1 1–3 4–0 2–2 0–4 2–1 2–0 1–3 0–2
Houston 1–1 1–1 1–1 1–1 1–1 0–4 2–2 0–2 3–1 β€” 1–1 2–2 1–2 0–4 0–2 2–0 2–2 1–1 1–3 2–0 1–1 1–1 0–3 2–1 2–2 0–4 3–1 0–2 1–2 2–0
Indiana 0–4 1–3 2–2 2–2 1–3 0–2 0–2 1–3 2–0 1–1 β€” 2–0 1–1 1–1 2–1 2–2 1–1 2–1 2–0 2–2 3–0 2–1 0–2 2–0 2–0 0–2 1–1 2–2 2–0 2–2
L.A. Clippers 2–0 1–1 2–0 1–1 1–1 1–3 3–1 0–2 3–1 2–2 0–2 β€” 2–2 1–3 1–1 2–0 3–1 1–1 1–2 2–0 2–0 1–1 2–2 3–0 0–4 1–2 3–1 2–0 2–1 2–0
L.A. Lakers 1–1 1–1 1–1 1–1 1–1 2–1 2–1 1–1 4–0 2–1 1–1 2–2 β€” 1–3 1–1 2–0 1–3 0–2 3–1 2–0 2–0 1–1 1–3 2–2 2–2 1–3 2–1 2–0 2–2 1–1
Memphis 2–0 1–1 2–0 1–1 1–1 1–3 1–2 0–2 3–0 4–0 1–1 3–1 3–1 β€” 0–2 1–1 3–1 1–1 1–3 2–0 2–0 0–2 2–1 2–1 2–2 0–4 3–1 2–0 3–1 2–0
Miami 3–1 3–1 4–0 2–1 2–2 0–2 0–2 1–3 1–1 2–0 1–2 1–1 1–1 2–0 β€” 3–1 1–1 1–3 1–1 3–0 2–2 3–0 0–2 2–0 2–0 0–2 2–0 3–1 2–0 4–0
Milwaukee 3–1 3–0 3–0 2–2 1–3 1–1 1–1 1–3 1–1 0–2 2–2 0–2 0–2 1–1 1–3 β€” 1–1 1–3 1–1 3–1 2–2 3–1 1–1 2–0 0–2 1–1 1–1 2–1 0–2 2–1
Minnesota 1–1 1–1 1–1 1–1 1–1 1–2 1–3 0–2 2–2 2–2 1–1 1–3 3–1 1–3 1–1 1–1 β€” 1–1 1–2 2–0 1–1 0–2 1–2 2–2 2–1 0–4 2–2 0–2 1–3 1–1
New Jersey 3–1 3–1 3–1 1–2 2–2 1–1 2–0 2–2 1–1 1–1 1–2 1–1 2–0 1–1 3–1 3–1 1–1 β€” 2–0 3–1 3–0 1–3 1–1 1–1 0–2 0–2 1–1 3–1 1–1 2–1
New Orleans/Oklahoma City 1–1 0–2 2–0 1–1 0–2 0–4 1–2 0–2 2–1 3–1 0–2 2–1 1–3 3–1 1–1 1–1 2–1 0–2 β€” 2–0 1–1 1–1 1–3 3–1 2–2 1–3 3–1 2–0 1–3 1–1
New York 2–2 1–3 0–3 1–2 2–1 1–1 0–2 1–3 0–2 0–2 2–2 0–2 0–2 0–2 0–3 1–3 0–2 1–3 0–2 β€” 1–3 1–3 1–1 1–1 1–1 0–2 2–0 1–3 2–0 1–3
Orlando 2–2 3–1 3–1 1–3 1–3 1–1 1–1 1–2 1–1 1–1 0–3 0–2 0–2 0–2 2–2 2–2 1–1 0–3 1–1 3–1 β€” 3–1 1–1 1–1 1–1 1–1 1–1 1–2 1–1 2–2
Philadelphia 2–1 1–3 1–3 2–2 2–2 1–1 1–1 0–3 1–1 1–1 1–2 1–1 1–1 2–0 0–3 1–3 2–0 3–1 1–1 3–1 1–3 β€” 0–2 1–1 2–0 1–1 1–1 3–1 0–2 2–2
Phoenix 2–0 2–0 2–0 2–0 1–1 2–2 3–1 0–2 3–1 3–0 2–0 2–2 3–1 1–2 2–0 1–1 2–1 1–1 3–1 1–1 1–1 2–0 β€” 3–1 2–2 1–3 2–2 2–0 2–1 1–1
Portland 2–0 0–2 1–1 1–1 1–1 0–4 0–4 0–2 0–4 1–2 0–2 0–3 2–2 1–2 0–2 0–2 2–2 1–1 1–3 1–1 1–1 1–1 1–3 β€” 1–2 0–4 1–3 1–1 0–4 1–1
Sacramento 2–0 1–1 1–1 2–0 1–1 1–2 3–1 0–2 2–2 2–2 0–2 4–0 2–2 2–2 0–2 2–0 1–2 2–0 2–2 1–1 1–1 0–2 2–2 2–1 β€” 1–2 3–1 1–1 3–1 0–2
San Antonio 1–1 2–0 2–0 1–1 1–1 2–2 2–2 0–2 4–0 4–0 2–0 2–1 3–1 4–0 2–0 1–1 4–0 2–0 3–1 2–0 1–1 1–1 3–1 4–0 2–1 β€” 2–1 2–0 3–0 1–1
Seattle 2–0 2–0 1–1 2–0 1–1 0–3 2–2 0–2 1–2 1–3 1–1 1–3 1–2 1–3 0–2 1–1 2–2 1–1 1–3 0–2 1–1 1–1 2–2 3–1 1–3 1–2 β€” 1–1 3–1 1–1
Toronto 3–1 1–3 3–1 0–4 0–3 0–2 0–2 1–3 0–2 2–0 2–2 0–2 0–2 0–2 1–3 1–2 2–0 1–3 0–2 3–1 2–1 1–3 0–2 1–1 1–1 0–2 1–1 β€” 0–2 1–2
Utah 2–0 0–2 1–1 1–1 0–2 1–3 3–1 2–0 3–1 2–1 0–2 1–2 2–2 1–3 0–2 2–0 3–1 1–1 3–1 0–2 1–1 2–0 1–2 4–0 1–3 0–3 1–3 2–0 β€” 1–1
Washington 3–1 3–1 3–1 1–3 3–1 0–2 1–1 3–0 2–0 0–2 2–2 0–2 1–1 0–2 0–4 1–2 1–1 1–2 1–1 3–1 2–2 2–2 1–1 1–1 2–0 1–1 1–1 2–1 1–1 β€”

Transactions

Trades

August 2, 2005 To Boston Celtics

Curtis Borchardt, Qyntel Woods, the 39th pick in the 2004 NBA draft ( Albert Miralles), two future 2nd round picks, and cash considerations

To Miami Heat

Antoine Walker

September 30, 2005 To Boston Celtics

Dan Dickau

To New Orleans Hornets

2006 2nd round pick

January 26, 2006 To Boston Celtics

Wally Szczerbiak, Michael Olowokandi, and Dwayne Jones

To Minnesota Timberwolves

Ricky Davis, Mark Blount, Marcus Banks, Justin Reed, and two future 2nd round picks

Free agents

References

External links

See also


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook