From Wikipedia, the free encyclopedia

1974–75  Philadelphia 76ers season
Head coach Gene Shue
General manager Pat Williams
Arena The Spectrum
Results
Record34–48 (.415)
PlaceDivision: 4th ( Atlantic)
Conference: 7th ( Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television WTAF-TV
Radio WCAU
< 1973–74 1975–76 >

The 1974–75 NBA season was the 76ers 26th season in the NBA & 12th season in Philadelphia. The team was marginally better than in 1973–1974, posting a record of 34–48. Billy Cunningham returned to the 76ers, after a two-year stint in the ABA. [1]

Offseason

Draft picks

Round Pick Player Position Nationality College
1 2 Marvin Barnes PF/C   United States Providence
2 19 Don Smith PG   United States Dayton
3 37 Connie Norman SG   United States Arizona
3 42 Harvey Catchings C/PF   United States Hardin-Simmons
4 55 Butch Taylor C   United States Jacksonville
5 73 Gary Crowthers   United States Hardin-Simmons
6 91 Mark Westra   United States USC
7 109 Dave Stoczynski   United States Gannon
8 127 Jimmy Powell F   United States Middle Tennessee State
9 145 Perry Warbington PG   United States Georgia Southern
10 162 Larry Witherspoon   United States Towson

Roster

Players Coaches
Pos. No. Name Height Weight DOB From
SF 44 Bristow, Allan 6 ft 7 in (2.01 m) 210 lb (95 kg) Virginia Tech
PG 11 Boyd, Freddie 6 ft 2 in (1.88 m) 180 lb (82 kg) Oregon State
PG 3 Carter, Fred 6 ft 3 in (1.91 m) 185 lb (84 kg) Mount St. Mary's
PF 42 Catchings, Harvey 6 ft 10 in (2.08 m) 218 lb (99 kg) Hardin–Simmons
SG 20 Collins, Doug 6 ft 6 in (1.98 m) 180 lb (82 kg) Illinois State
SF 32 Cunningham, Billy 6 ft 6 in (1.98 m) 210 lb (95 kg) North Carolina
PF 25 Ellis, Leroy 6 ft 11 in (2.11 m) 210 lb (95 kg) St. John's
C 43 Lee, Clyde 6 ft 10 in (2.08 m) 205 lb (93 kg) Vanderbilt
SF 50 Mix, Steve 6 ft 7 in (2.01 m) 215 lb (98 kg) Toledo
PG 22 Norman, Connie 6 ft 3 in (1.91 m) 175 lb (79 kg) 1953-09-24 Arizona
PG 10 Smith, Don 6 ft 0 in (1.83 m) 160 lb (73 kg) Dayton
SF 26 Tschogl, John 6 ft 6 in (1.98 m) 206 lb (93 kg) UC Santa Barbara
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

W L PCT GB Home Road Div
y- Boston Celtics 60 22 .732 – 28–13 32–9 17–9
x- Buffalo Braves 49 33 .598 11 30–11 19–22 15–11
x- New York Knicks 40 42 .488 20 23–18 17–24 9–17
Philadelphia 76ers 34 48 .415 26 20–21 14–27 11–15
#
Team W L PCT GB
1 z- Boston Celtics 60 22 .732 –
2 y- Washington Bullets 60 22 .732 –
3 x- Buffalo Braves 49 33 .598 11
4 x- Houston Rockets 41 41 .500 19
5 x- New York Knicks 40 42 .488 20
6 Cleveland Cavaliers 40 42 .488 20
7 Philadelphia 76ers 34 48 .415 26
8 Atlanta Hawks 31 51 .378 29
9 New Orleans Jazz 23 59 .280 37
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1974–75 NBA Records
Team ATL BOS BUF CHI CLE DET GSW HOU KCO LAL MIL NOJ NYK PHI PHO POR SEA WAS
Atlanta β€” 0–4 1–3 0–4 3–4 2–2 1–3 2–5 2–2 2–2 2–2 3–5 0–4 2–2 4–0 1–3 3–1 3–5
Boston 4–0 β€” 5–4 3–1 3–1 3–1 1–3 4–0 2–2 4–0 4–0 4–0 7–2 5–3 3–1 4–0 2–2 2–2
Buffalo 3–1 4–5 β€” 1–3 3–1 2–2 3–1 2–2 1–3 4–0 1–3 4–0 5–3 6–3 3–1 2–2 3–1 2–2
Chicago 4–0 1–3 3–1 β€” 2–2 4–5 3–1 2–2 4–5 3–1 3–5 4–0 3–1 2–2 2–2 2–2 4–0 1–3
Cleveland 4–3 1–3 1–3 2–2 β€” 2–2 2–2 4–4 2–2 2–2 1–3 6–1 1–3 3–1 2–2 2–2 2–2 3–5
Detroit 2–2 1–3 2–2 5–4 2–2 β€” 1–3 2–2 2–6 3–1 3–6 4–0 2–2 3–1 2–2 3–1 2–2 1–3
Golden State 3–1 3–1 1–3 1–3 2–2 3–1 β€” 2–2 2–2 5–2 3–1 2–2 3–1 3–1 5–3 5–3 4–3 1–3
Houston 5–2 0–4 2–2 2–2 4–4 2–2 2–2 β€” 4–0 2–2 3–1 5–3 1–3 2–2 2–2 2–2 1–3 2–5
Kansas City-Omaha 2–2 2–2 3–1 5–4 2–2 6–2 2–2 0–4 β€” 3–1 6–3 2–2 2–2 1–3 3–1 3–1 1–3 1–3
Los Angeles 2–2 0–4 0–4 1–3 2–2 1–3 2–5 2–2 1–3 β€” 4–0 3–1 0–4 3–1 4–4 2–5 2–6 1–3
Milwaukee 2–2 0–4 3–1 5–3 3–1 6–3 1–3 1–3 3–6 0–4 β€” 3–1 3–1 3–1 2–2 2–2 1–3 0–4
New Orleans 5–3 0–4 0–4 0–4 1–6 0–4 2–2 3–5 2–2 1–3 1–3 β€” 2–2 2–2 1–3 2–2 1–3 0–7
New York 4–0 2–7 3–5 1–3 3–1 2–2 1–3 3–1 2–2 4–0 1–3 2–2 β€” 4–5 3–1 2–2 2–2 1–3
Philadelphia 2–2 3–5 3–6 2–2 1–3 1–3 1–3 2–2 3–1 1–3 1–3 2–2 5–4 β€” 2–2 2–2 2–2 1–3
Phoenix 0–4 1–3 1–3 2–2 2–2 2–2 3–5 2–2 1–3 4–4 2–2 3–1 1–3 2–2 β€” 1–6 4–3 1–3
Portland 3–1 0–4 2–2 2–2 2–2 1–3 3–5 2–2 1–3 5–2 2–2 2–2 2–2 2–2 6–1 β€” 2–6 1–3
Seattle 1–3 2–2 1–3 0–4 2–2 2–2 3–4 3–1 3–1 6–2 3–1 3–1 2–2 2–2 3–4 6–2 β€” 1–3
Washington 5–3 2–2 2–2 3–1 5–3 3–1 3–1 5–2 3–1 3–1 4–0 7–0 3–1 3–1 3–1 3–1 3–1 β€”

References

From Wikipedia, the free encyclopedia

1974–75  Philadelphia 76ers season
Head coach Gene Shue
General manager Pat Williams
Arena The Spectrum
Results
Record34–48 (.415)
PlaceDivision: 4th ( Atlantic)
Conference: 7th ( Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television WTAF-TV
Radio WCAU
< 1973–74 1975–76 >

The 1974–75 NBA season was the 76ers 26th season in the NBA & 12th season in Philadelphia. The team was marginally better than in 1973–1974, posting a record of 34–48. Billy Cunningham returned to the 76ers, after a two-year stint in the ABA. [1]

Offseason

Draft picks

Round Pick Player Position Nationality College
1 2 Marvin Barnes PF/C   United States Providence
2 19 Don Smith PG   United States Dayton
3 37 Connie Norman SG   United States Arizona
3 42 Harvey Catchings C/PF   United States Hardin-Simmons
4 55 Butch Taylor C   United States Jacksonville
5 73 Gary Crowthers   United States Hardin-Simmons
6 91 Mark Westra   United States USC
7 109 Dave Stoczynski   United States Gannon
8 127 Jimmy Powell F   United States Middle Tennessee State
9 145 Perry Warbington PG   United States Georgia Southern
10 162 Larry Witherspoon   United States Towson

Roster

Players Coaches
Pos. No. Name Height Weight DOB From
SF 44 Bristow, Allan 6 ft 7 in (2.01 m) 210 lb (95 kg) Virginia Tech
PG 11 Boyd, Freddie 6 ft 2 in (1.88 m) 180 lb (82 kg) Oregon State
PG 3 Carter, Fred 6 ft 3 in (1.91 m) 185 lb (84 kg) Mount St. Mary's
PF 42 Catchings, Harvey 6 ft 10 in (2.08 m) 218 lb (99 kg) Hardin–Simmons
SG 20 Collins, Doug 6 ft 6 in (1.98 m) 180 lb (82 kg) Illinois State
SF 32 Cunningham, Billy 6 ft 6 in (1.98 m) 210 lb (95 kg) North Carolina
PF 25 Ellis, Leroy 6 ft 11 in (2.11 m) 210 lb (95 kg) St. John's
C 43 Lee, Clyde 6 ft 10 in (2.08 m) 205 lb (93 kg) Vanderbilt
SF 50 Mix, Steve 6 ft 7 in (2.01 m) 215 lb (98 kg) Toledo
PG 22 Norman, Connie 6 ft 3 in (1.91 m) 175 lb (79 kg) 1953-09-24 Arizona
PG 10 Smith, Don 6 ft 0 in (1.83 m) 160 lb (73 kg) Dayton
SF 26 Tschogl, John 6 ft 6 in (1.98 m) 206 lb (93 kg) UC Santa Barbara
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

W L PCT GB Home Road Div
y- Boston Celtics 60 22 .732 – 28–13 32–9 17–9
x- Buffalo Braves 49 33 .598 11 30–11 19–22 15–11
x- New York Knicks 40 42 .488 20 23–18 17–24 9–17
Philadelphia 76ers 34 48 .415 26 20–21 14–27 11–15
#
Team W L PCT GB
1 z- Boston Celtics 60 22 .732 –
2 y- Washington Bullets 60 22 .732 –
3 x- Buffalo Braves 49 33 .598 11
4 x- Houston Rockets 41 41 .500 19
5 x- New York Knicks 40 42 .488 20
6 Cleveland Cavaliers 40 42 .488 20
7 Philadelphia 76ers 34 48 .415 26
8 Atlanta Hawks 31 51 .378 29
9 New Orleans Jazz 23 59 .280 37
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1974–75 NBA Records
Team ATL BOS BUF CHI CLE DET GSW HOU KCO LAL MIL NOJ NYK PHI PHO POR SEA WAS
Atlanta β€” 0–4 1–3 0–4 3–4 2–2 1–3 2–5 2–2 2–2 2–2 3–5 0–4 2–2 4–0 1–3 3–1 3–5
Boston 4–0 β€” 5–4 3–1 3–1 3–1 1–3 4–0 2–2 4–0 4–0 4–0 7–2 5–3 3–1 4–0 2–2 2–2
Buffalo 3–1 4–5 β€” 1–3 3–1 2–2 3–1 2–2 1–3 4–0 1–3 4–0 5–3 6–3 3–1 2–2 3–1 2–2
Chicago 4–0 1–3 3–1 β€” 2–2 4–5 3–1 2–2 4–5 3–1 3–5 4–0 3–1 2–2 2–2 2–2 4–0 1–3
Cleveland 4–3 1–3 1–3 2–2 β€” 2–2 2–2 4–4 2–2 2–2 1–3 6–1 1–3 3–1 2–2 2–2 2–2 3–5
Detroit 2–2 1–3 2–2 5–4 2–2 β€” 1–3 2–2 2–6 3–1 3–6 4–0 2–2 3–1 2–2 3–1 2–2 1–3
Golden State 3–1 3–1 1–3 1–3 2–2 3–1 β€” 2–2 2–2 5–2 3–1 2–2 3–1 3–1 5–3 5–3 4–3 1–3
Houston 5–2 0–4 2–2 2–2 4–4 2–2 2–2 β€” 4–0 2–2 3–1 5–3 1–3 2–2 2–2 2–2 1–3 2–5
Kansas City-Omaha 2–2 2–2 3–1 5–4 2–2 6–2 2–2 0–4 β€” 3–1 6–3 2–2 2–2 1–3 3–1 3–1 1–3 1–3
Los Angeles 2–2 0–4 0–4 1–3 2–2 1–3 2–5 2–2 1–3 β€” 4–0 3–1 0–4 3–1 4–4 2–5 2–6 1–3
Milwaukee 2–2 0–4 3–1 5–3 3–1 6–3 1–3 1–3 3–6 0–4 β€” 3–1 3–1 3–1 2–2 2–2 1–3 0–4
New Orleans 5–3 0–4 0–4 0–4 1–6 0–4 2–2 3–5 2–2 1–3 1–3 β€” 2–2 2–2 1–3 2–2 1–3 0–7
New York 4–0 2–7 3–5 1–3 3–1 2–2 1–3 3–1 2–2 4–0 1–3 2–2 β€” 4–5 3–1 2–2 2–2 1–3
Philadelphia 2–2 3–5 3–6 2–2 1–3 1–3 1–3 2–2 3–1 1–3 1–3 2–2 5–4 β€” 2–2 2–2 2–2 1–3
Phoenix 0–4 1–3 1–3 2–2 2–2 2–2 3–5 2–2 1–3 4–4 2–2 3–1 1–3 2–2 β€” 1–6 4–3 1–3
Portland 3–1 0–4 2–2 2–2 2–2 1–3 3–5 2–2 1–3 5–2 2–2 2–2 2–2 2–2 6–1 β€” 2–6 1–3
Seattle 1–3 2–2 1–3 0–4 2–2 2–2 3–4 3–1 3–1 6–2 3–1 3–1 2–2 2–2 3–4 6–2 β€” 1–3
Washington 5–3 2–2 2–2 3–1 5–3 3–1 3–1 5–2 3–1 3–1 4–0 7–0 3–1 3–1 3–1 3–1 3–1 β€”

References


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook