From Wikipedia, the free encyclopedia

These are the squads for the countries that played in the 1963 South American Championship. The participating countries were Argentina, Bolivia, Brazil, Colombia, Ecuador, Paraguay and Peru. Chile and Uruguay withdrew from the tournament. The teams plays in a single round-robin tournament, earning two points for a win, one point for a draw, and zero points for a loss. [1] [2]

Argentina

Head Coach: Horacio Amable Torres Argentina

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Edgardo Norberto Andrada 0 0 Argentina Rosario Central
1 GK Juan Carlos Oleinicki 0 0 Argentina Estudiantes de la Plata
2 DF José Ricardo Vásquez 0 0 Argentina Chacarita Juniors
2 DF Néstor Lucas Cardoso 0 0 Argentina Rosario Central
2 DF Roque Ditro 0 0 Argentina River Plate
2 DF Rubén Marino Navarro 0 0 Argentina Independiente
2 DF Óscar Raimundo Martín 0 0 Argentina Racing Club de Avellaneda
2 DF Norberto Claudio Bautista 0 0 Argentina Rosario Central
3 MF Jorge Hugo Fernández 0 0 Argentina Atlanta
3 MF Enrique Santiago Fernández 0 0 Argentina Rosario Central
3 MF Oscar Rossi 0 0 Argentina San Lorenzo de Almagro
3 MF Raúl Bernao 0 0 Argentina Independiente
3 MF Roberto Ferreiro 0 0 Argentina Independiente
3 MF José Mesiano 0 0 Argentina Argentinos Juniors
3 MF Raúl Savoy 0 0 Argentina Independiente
3 MF Carlos Griguol 0 0 Argentina Atlanta
3 MF Rafael Albrecht 0 0 Argentina San Lorenzo de Almagro
4 FW Juan Carlos Lallana 0 0 Argentina Argentinos Juniors
4 FW Mario Rodríguez 0 0 Argentina Independiente
4 FW César Luis Menotti 0 0 Argentina Rosario Central
4 FW Ernesto Juárez 0 0 Argentina River Plate
4 FW Roberto Zárate 0 0 Argentina Club Atlético Banfield

Bolivia

Head Coach: Brazil Danilo Alvim

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Isaac Álvarez (1933-07-16)16 July 1933 (aged 29) 0 0 Bolivia Club 31 de Octubre
1 GK Arturo López (1935-05-20)20 May 1935 (aged 27) 0 0 Bolivia Chaco Petrolero
2 DF Roberto Cainzo (1931-04-14)14 April 1931 (aged 31) 0 0 Bolivia Deportivo Municipal
2 DF Hugo Palenque (1937-12-01)1 December 1937 (aged 25) 0 0 Bolivia Club 31 de Octubre
2 DF Arturo Torres (1939-12-21)21 December 1939 (aged 23) 0 0 Bolivia Deportivo Municipal
2 DF Oscar Villarroel (1944-02-27)27 February 1944 (aged 19) 0 0 Bolivia C.D. Jorge Wilstermann
3 MF Wilfredo Camacho (1935-06-21)21 June 1935 (aged 27) 0 0 Argentina Ferro Carril Oeste
3 MF Carlos Cárdenas (1934-01-24)24 January 1934 (aged 29) 0 0 Bolivia The Strongest
3 MF Eduardo Espinoza (1934-01-09)9 January 1934 (aged 29) 0 0 Bolivia Club 31 de Octubre
3 MF Jesús Herbas (1940-02-02)2 February 1940 (aged 23) 0 0 Bolivia C.D. Jorge Wilstermann
3 MF Máximo Ramírez (1933-06-09)9 June 1933 (aged 29) 0 0 Bolivia The Strongest
3 MF Eulogio Vargas (1931-03-21)21 March 1931 (aged 31) 0 0 Bolivia Chaco Petrolero
3 MF Mario Zabalaga (1938-03-04)4 March 1938 (aged 25) 0 0 Bolivia C.D. Jorge Wilstermann
3 MF Atilio Aguirre 0 0 Bolivia Deportivo Municipal
4 FW Máximo Alcócer (1933-04-15)15 April 1933 (aged 29) 0 0 Bolivia C.D. Jorge Wilstermann
4 FW Abdúl Aramayo (1934-09-04)4 September 1934 (aged 28) 0 0 Bolivia Chaco Petrolero
4 FW Ramiro Blacut (1944-01-03)3 January 1944 (aged 19) 0 0 Argentina Ferro Carril Oeste
4 FW Fortunato Castillo (1939-03-16)16 March 1939 (aged 23) 0 0 Bolivia Chaco Petrolero
4 FW Ausberto García (1934-02-09)9 February 1934 (aged 29) 0 0 Bolivia C.D. Jorge Wilstermann
4 FW Jaime Herbas (1941-09-25)25 September 1941 (aged 21) 0 0 Bolivia C.D. Jorge Wilstermann
4 FW Renán López (1939-10-31)31 October 1939 (aged 23) 0 0 Bolivia C.D. Jorge Wilstermann
4 FW Edgar Quinteros (1940-07-19)19 July 1940 (aged 22) 0 0 Bolivia San José
4 FW Víctor Ugarte (1926-05-05)5 May 1926 (aged 36) 0 0 Bolivia Bolivar

Brazil

Head Coach: Brazil Aymoré Moreira [3]

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Marcial (1941-06-03)3 June 1941 (aged 21) 1 0 Brazil Atlético Mineiro
1 GK Silas Pereira (1934-09-12)12 September 1934 (aged 28) 0 0 Brazil Santos
2 DF Cláudio Danni (1942-02-22)22 February 1942 (aged 21) 0 0 Brazil Internacional
2 DF Jorge (1939-07-20)20 July 1939 (aged 23) 1 0 Brazil America-RJ
2 DF Procópio (1939-03-21)21 March 1939 (aged 23) 1 0 Brazil Atlético Mineiro
2 DF Mário Tito (1941-11-06)6 November 1941 (aged 21) 0 0 Brazil Bangu
2 DF Massinha (1939-09-07)7 September 1939 (aged 23) 1 0 Brazil Cruzeiro
2 DF Píter (1940-04-24)24 April 1940 (aged 22) 0 0 Brazil Comercial-SP
2 DF William (1933-06-25)25 June 1933 (aged 29) 1 0 Brazil Atlético Mineiro
3 MF Almir (1938-01-05)5 January 1938 (aged 25) 1 0 Brazil Taubaté
3 MF Amauri Horta (1942-08-21)21 August 1942 (aged 20) 0 0 Brazil Comercial-SP
3 MF Geraldino (1940-01-11)11 January 1940 (aged 23) 1 0 Brazil Cruzeiro
3 MF Ílton Vaccari (1934-10-25)25 October 1934 (aged 28) 4 0 Brazil Guarani
3 MF Ílton Chaves (1937-03-28)28 March 1937 (aged 25) 1 1 Brazil América-MG
3 MF Marco Antônio (1940-12-26)26 December 1940 (aged 22) 1 0 Brazil Comercial-SP
3 MF Tião Macalé (1936-09-23)23 September 1936 (aged 26) 1 0 Brazil Guarani
4 FW Altamiro (1940-04-15)15 April 1940 (aged 22) 0 0 Brazil São Cristóvão
4 FW Amaury Silva (1942-03-06)6 March 1942 (aged 21) 0 0 Brazil Guarani
4 FW Ari (1939-03-03)3 March 1939 (aged 24) 1 0 Brazil América-MG
4 FW Fernando Cônsul (1938-05-03)3 May 1938 (aged 24) 0 0 Brazil America-RJ
4 FW Flávio Minuano (1944-07-08)8 July 1944 (aged 18) 1 1 Brazil Internacional
4 FW Oswaldo (1936-05-28)28 May 1936 (aged 26) 1 0 Brazil Guarani

Colombia

Head Coach: Colombia Gabriel Ochoa Uribe

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Senén Mosquera (1938-02-08)8 February 1938 (aged 25) 0 0 Colombia Millonarios
1 GK Adelmo Vivas (1934-03-01)1 March 1934 (aged 29) 0 0 Colombia Deportivo Pereira
2 DF Aníbal Alzate (1933-01-31)31 January 1933 (aged 30) 6 0 Colombia Deportes Tolima
2 DF Carlos Aponte (1939-01-24)24 January 1939 (aged 24) 1 0 Colombia Independiente Santa Fe
2 DF Jaime Gonzalez (1938-04-01)1 April 1938 (aged 24) 5 0 Colombia América de Cali
2 DF Óscar López (1939-04-02)2 April 1939 (aged 23) 7 0 Colombia Once Caldas
2 DF Orlando Marín (1942-09-23)23 September 1942 (aged 20) 0 0 Colombia Once Caldas
2 DF Joaquín Sánchez 0 0 Colombia Deportivo Cali
3 MF Conrado Arango 0 0 Colombia Millonarios
3 MF Marcos Coll (1935-08-23)23 August 1935 (aged 27) 7 1 Colombia América de Cali
3 MF Gonzalo González 0 0 Colombia Independiente Santa Fe
3 MF Rolando Serrano (1938-11-13)13 November 1938 (aged 24) 7 0 Colombia América de Cali
3 MF Jaime Silva (1935-10-10)10 October 1935 (aged 27) 13 0 Colombia Independiente Santa Fe
4 FW Germán Aceros (1938-09-30)30 September 1938 (aged 24) 9 1 Colombia Deportivo Cali
4 FW Carlos Arango (1928-01-31)31 January 1928 (aged 35) 18 6 Colombia Millonarios
4 FW Jairo Arias (1938-11-02)2 November 1938 (aged 24) 5 1 Colombia Once Caldas
4 FW Alonso Botero 0 0 Colombia Once Caldas
4 FW Carlos Campillo 0 0 Colombia Millonarios
4 FW Delio Gamboa (1936-01-28)28 January 1936 (aged 27) 15 3 Colombia Millonarios
4 FW Francisco González (1936-05-18)18 May 1936 (aged 26) 0 0 Colombia Independiente Medellín
4 FW Héctor González (1937-07-07)7 July 1937 (aged 25) 5 1 Colombia Independiente Santa Fe
4 FW Saúl Salla 0 0 Colombia Deportivo Cali

Ecuador

Head Coach: Ecuador Fausto Montalván

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Pablo Ansaldo (1935-03-02)2 March 1935 (aged 28) 0 0 Ecuador Barcelona SC
1 GK Hugo Mejía (1931-11-25)25 November 1931 (aged 31) 0 0 Ecuador C.D. Everest
2 DF Vicente Lecaro (1936-06-08)8 June 1936 (aged 26) 0 0 Ecuador Barcelona SC
2 DF Jaime Galarza (1934-11-07)7 November 1934 (aged 28) 0 0 Ecuador C.S. Patria
2 DF Alfonso Quijano (1941-11-08)8 November 1941 (aged 21) 0 0 Ecuador Barcelona SC
2 DF Miguel Bustamante (1939-02-17)17 February 1939 (aged 24) 0 0 Ecuador C.D. Everest
2 DF Luciano Macías (1935-05-28)28 May 1935 (aged 27) 0 0 Ecuador Barcelona SC
3 MF José Jhonson (1939-09-03)3 September 1939 (aged 23) 0 0 Ecuador C.D. Everest
3 MF Néstor Azón (1937-11-11)11 November 1937 (aged 25) 0 0 Ecuador C.D. Everest
3 MF Ruperto Reeves (1934-02-12)12 February 1934 (aged 29) 0 0 Ecuador Barcelona SC
3 MF Carlos Pineda (1937-02-21)21 February 1937 (aged 26) 0 0 Ecuador CS Emelec
3 MF Jorge Bolaños (1944-08-26)26 August 1944 (aged 18) 0 0 Ecuador CS Emelec
4 FW Leonardo Palacios (1933-04-02)2 April 1933 (aged 29) 0 0 Ecuador C.D. Everest
4 FW Armando Larrea (1943-05-11)11 May 1943 (aged 19) 0 0 Ecuador LDU Quito
4 FW Enrique Raymondi (1937-12-05)5 December 1937 (aged 25) 0 0 Ecuador CS Emelec
4 FW Pedro Gando (1936-07-20)20 July 1936 (aged 26) 0 0 Colombia Millonarios
4 FW Clímaco Cañarte (1936-02-05)5 February 1936 (aged 27) 0 0 Ecuador Barcelona SC
4 FW José Balseca (1933-07-18)18 July 1933 (aged 29) 0 0 Ecuador CS Emelec
4 FW Bolívar Merizalde (1941-11-26)26 November 1941 (aged 21) 0 0 Ecuador C.D. Everest
4 FW Carlos Alberto Raffo (1926-04-10)10 April 1926 (aged 36) 0 0 Ecuador CS Emelec

Paraguay

Head Coach: Uruguay Ondino Viera

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Víctor González 0 0 Brazil Fluminense
2 DF Baldomero Amarilla (1935-08-24)24 August 1935 (aged 27) 0 0 Paraguay Club Guarani
2 DF Vicente Bobadilla (1938-04-05)5 April 1938 (aged 24) 0 0 Paraguay Club Sol de América
2 DF Salvador Breglia (1935-09-15)15 September 1935 (aged 27) 0 0 Paraguay Cerro Porteño
2 DF Ricardo Tabarelli (1942-02-07)7 February 1942 (aged 21) 0 0 Paraguay Club Guarani
3 MF Lucio Calonga (1939-12-13)13 December 1939 (aged 23) 0 0 Paraguay River Plate
3 MF Antonio Insfrán (1942-01-17)17 January 1942 (aged 21) 0 0 Paraguay Club Guarani
3 MF Claudio Lezcano 0 0 Paraguay Club Olimpia
3 MF Cecilio Martínez (1943-02-01)1 February 1943 (aged 20) 0 0 Brazil Sao Paulo FC
3 MF Mariano Osorio 0 0 Paraguay Club Olimpia
4 FW Félix Arámbulo (1942-01-07)7 January 1942 (aged 21) 0 0 Paraguay Club Olimpia
4 FW Juan Ayala 0 0 Paraguay Club Libertad
4 FW César Cabrera (1938-03-30)30 March 1938 (aged 24) 0 0 Paraguay Club Nacional
4 FW Eliseo Insfrán (1935-10-27)27 October 1935 (aged 27) 0 0 Paraguay Club Guarani
4 FW Oppe Quiñonez (1933-03-25)25 March 1933 (aged 29) 0 0 Paraguay Club Guarani
4 FW Arsenio Valdez (1942-12-12)12 December 1942 (aged 20) 0 0 Paraguay River Plate
4 FW José Villamayor 0 0 Paraguay River Plate
4 FW Eladio Zárate (1942-01-14)14 January 1942 (aged 21) 0 0 Paraguay Club Olimpia

Peru

Head Coach: Peru Juan Valdivieso

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Rodolfo Bazán (1936-12-14)14 December 1936 (aged 26) 0 0 Peru Alianza Lima
1 GK Luis Rubiños (1940-12-31)31 December 1940 (aged 22) 0 0 Peru Sporting Cristal
2 DF Roberto Elías (1940-06-07)7 June 1940 (aged 22) 0 0 Peru Sporting Cristal
2 DF Adolfo Donayre (1933-08-10)10 August 1933 (aged 29) 0 0 Peru Alianza Lima
2 DF Eloy Campos (1942-05-31)31 May 1942 (aged 20) 0 0 Peru Sporting Cristal
2 DF Carlos Bravo 0 0 Peru Deportivo Municipal
2 DF Héctor de Guevara (1940-03-04)4 March 1940 (aged 23) 0 0 Peru Sport Boys
3 MF Víctor Zegarra (1940-03-18)18 March 1940 (aged 22) 0 0 Peru Alianza Lima
3 MF Víctor Rostaing 0 0 Peru Alianza Lima
3 MF Mario Yasetic 0 0 Peru Sporting Cristal
3 MF Felix Escobar 0 0 Peru Centro Iqueño
3 MF Juan de la Vega 0 0 Peru Alianza Lima
3 MF Pedrito Ruiz 0 0 Peru Club Universitario de Deportes
3 MF Pedro Pablo León (1943-06-29)29 June 1943 (aged 19) 0 0 Peru Alianza Lima
4 FW Jesús Peláez (1940-06-20)20 June 1940 (aged 22) 0 0 Peru Sporting Cristal
4 FW Enrique Tenemás 0 0 Peru Alianza Lima
4 FW Jorge Vásquez 0 0 Peru Sporting Cristal
4 FW Alberto Gallardo (1940-11-28)28 November 1940 (aged 22) 0 0 Peru Sporting Cristal
4 FW Nemesio Mosquera (1936-12-19)19 December 1936 (aged 26) 0 0 Peru Deportivo Municipal

References

  1. ^ "Copa América 1963 Bolivia » Teams". worldfootball.net. Retrieved 10 July 2021.
  2. ^ "South American Championship 1963". RSSSF. Retrieved 10 July 2021.
  3. ^ "Seleção Brasileira (Brazilian National Team) 1961-1963". RSSSF Brazil. Retrieved 14 February 2024.
From Wikipedia, the free encyclopedia

These are the squads for the countries that played in the 1963 South American Championship. The participating countries were Argentina, Bolivia, Brazil, Colombia, Ecuador, Paraguay and Peru. Chile and Uruguay withdrew from the tournament. The teams plays in a single round-robin tournament, earning two points for a win, one point for a draw, and zero points for a loss. [1] [2]

Argentina

Head Coach: Horacio Amable Torres Argentina

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Edgardo Norberto Andrada 0 0 Argentina Rosario Central
1 GK Juan Carlos Oleinicki 0 0 Argentina Estudiantes de la Plata
2 DF José Ricardo Vásquez 0 0 Argentina Chacarita Juniors
2 DF Néstor Lucas Cardoso 0 0 Argentina Rosario Central
2 DF Roque Ditro 0 0 Argentina River Plate
2 DF Rubén Marino Navarro 0 0 Argentina Independiente
2 DF Óscar Raimundo Martín 0 0 Argentina Racing Club de Avellaneda
2 DF Norberto Claudio Bautista 0 0 Argentina Rosario Central
3 MF Jorge Hugo Fernández 0 0 Argentina Atlanta
3 MF Enrique Santiago Fernández 0 0 Argentina Rosario Central
3 MF Oscar Rossi 0 0 Argentina San Lorenzo de Almagro
3 MF Raúl Bernao 0 0 Argentina Independiente
3 MF Roberto Ferreiro 0 0 Argentina Independiente
3 MF José Mesiano 0 0 Argentina Argentinos Juniors
3 MF Raúl Savoy 0 0 Argentina Independiente
3 MF Carlos Griguol 0 0 Argentina Atlanta
3 MF Rafael Albrecht 0 0 Argentina San Lorenzo de Almagro
4 FW Juan Carlos Lallana 0 0 Argentina Argentinos Juniors
4 FW Mario Rodríguez 0 0 Argentina Independiente
4 FW César Luis Menotti 0 0 Argentina Rosario Central
4 FW Ernesto Juárez 0 0 Argentina River Plate
4 FW Roberto Zárate 0 0 Argentina Club Atlético Banfield

Bolivia

Head Coach: Brazil Danilo Alvim

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Isaac Álvarez (1933-07-16)16 July 1933 (aged 29) 0 0 Bolivia Club 31 de Octubre
1 GK Arturo López (1935-05-20)20 May 1935 (aged 27) 0 0 Bolivia Chaco Petrolero
2 DF Roberto Cainzo (1931-04-14)14 April 1931 (aged 31) 0 0 Bolivia Deportivo Municipal
2 DF Hugo Palenque (1937-12-01)1 December 1937 (aged 25) 0 0 Bolivia Club 31 de Octubre
2 DF Arturo Torres (1939-12-21)21 December 1939 (aged 23) 0 0 Bolivia Deportivo Municipal
2 DF Oscar Villarroel (1944-02-27)27 February 1944 (aged 19) 0 0 Bolivia C.D. Jorge Wilstermann
3 MF Wilfredo Camacho (1935-06-21)21 June 1935 (aged 27) 0 0 Argentina Ferro Carril Oeste
3 MF Carlos Cárdenas (1934-01-24)24 January 1934 (aged 29) 0 0 Bolivia The Strongest
3 MF Eduardo Espinoza (1934-01-09)9 January 1934 (aged 29) 0 0 Bolivia Club 31 de Octubre
3 MF Jesús Herbas (1940-02-02)2 February 1940 (aged 23) 0 0 Bolivia C.D. Jorge Wilstermann
3 MF Máximo Ramírez (1933-06-09)9 June 1933 (aged 29) 0 0 Bolivia The Strongest
3 MF Eulogio Vargas (1931-03-21)21 March 1931 (aged 31) 0 0 Bolivia Chaco Petrolero
3 MF Mario Zabalaga (1938-03-04)4 March 1938 (aged 25) 0 0 Bolivia C.D. Jorge Wilstermann
3 MF Atilio Aguirre 0 0 Bolivia Deportivo Municipal
4 FW Máximo Alcócer (1933-04-15)15 April 1933 (aged 29) 0 0 Bolivia C.D. Jorge Wilstermann
4 FW Abdúl Aramayo (1934-09-04)4 September 1934 (aged 28) 0 0 Bolivia Chaco Petrolero
4 FW Ramiro Blacut (1944-01-03)3 January 1944 (aged 19) 0 0 Argentina Ferro Carril Oeste
4 FW Fortunato Castillo (1939-03-16)16 March 1939 (aged 23) 0 0 Bolivia Chaco Petrolero
4 FW Ausberto García (1934-02-09)9 February 1934 (aged 29) 0 0 Bolivia C.D. Jorge Wilstermann
4 FW Jaime Herbas (1941-09-25)25 September 1941 (aged 21) 0 0 Bolivia C.D. Jorge Wilstermann
4 FW Renán López (1939-10-31)31 October 1939 (aged 23) 0 0 Bolivia C.D. Jorge Wilstermann
4 FW Edgar Quinteros (1940-07-19)19 July 1940 (aged 22) 0 0 Bolivia San José
4 FW Víctor Ugarte (1926-05-05)5 May 1926 (aged 36) 0 0 Bolivia Bolivar

Brazil

Head Coach: Brazil Aymoré Moreira [3]

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Marcial (1941-06-03)3 June 1941 (aged 21) 1 0 Brazil Atlético Mineiro
1 GK Silas Pereira (1934-09-12)12 September 1934 (aged 28) 0 0 Brazil Santos
2 DF Cláudio Danni (1942-02-22)22 February 1942 (aged 21) 0 0 Brazil Internacional
2 DF Jorge (1939-07-20)20 July 1939 (aged 23) 1 0 Brazil America-RJ
2 DF Procópio (1939-03-21)21 March 1939 (aged 23) 1 0 Brazil Atlético Mineiro
2 DF Mário Tito (1941-11-06)6 November 1941 (aged 21) 0 0 Brazil Bangu
2 DF Massinha (1939-09-07)7 September 1939 (aged 23) 1 0 Brazil Cruzeiro
2 DF Píter (1940-04-24)24 April 1940 (aged 22) 0 0 Brazil Comercial-SP
2 DF William (1933-06-25)25 June 1933 (aged 29) 1 0 Brazil Atlético Mineiro
3 MF Almir (1938-01-05)5 January 1938 (aged 25) 1 0 Brazil Taubaté
3 MF Amauri Horta (1942-08-21)21 August 1942 (aged 20) 0 0 Brazil Comercial-SP
3 MF Geraldino (1940-01-11)11 January 1940 (aged 23) 1 0 Brazil Cruzeiro
3 MF Ílton Vaccari (1934-10-25)25 October 1934 (aged 28) 4 0 Brazil Guarani
3 MF Ílton Chaves (1937-03-28)28 March 1937 (aged 25) 1 1 Brazil América-MG
3 MF Marco Antônio (1940-12-26)26 December 1940 (aged 22) 1 0 Brazil Comercial-SP
3 MF Tião Macalé (1936-09-23)23 September 1936 (aged 26) 1 0 Brazil Guarani
4 FW Altamiro (1940-04-15)15 April 1940 (aged 22) 0 0 Brazil São Cristóvão
4 FW Amaury Silva (1942-03-06)6 March 1942 (aged 21) 0 0 Brazil Guarani
4 FW Ari (1939-03-03)3 March 1939 (aged 24) 1 0 Brazil América-MG
4 FW Fernando Cônsul (1938-05-03)3 May 1938 (aged 24) 0 0 Brazil America-RJ
4 FW Flávio Minuano (1944-07-08)8 July 1944 (aged 18) 1 1 Brazil Internacional
4 FW Oswaldo (1936-05-28)28 May 1936 (aged 26) 1 0 Brazil Guarani

Colombia

Head Coach: Colombia Gabriel Ochoa Uribe

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Senén Mosquera (1938-02-08)8 February 1938 (aged 25) 0 0 Colombia Millonarios
1 GK Adelmo Vivas (1934-03-01)1 March 1934 (aged 29) 0 0 Colombia Deportivo Pereira
2 DF Aníbal Alzate (1933-01-31)31 January 1933 (aged 30) 6 0 Colombia Deportes Tolima
2 DF Carlos Aponte (1939-01-24)24 January 1939 (aged 24) 1 0 Colombia Independiente Santa Fe
2 DF Jaime Gonzalez (1938-04-01)1 April 1938 (aged 24) 5 0 Colombia América de Cali
2 DF Óscar López (1939-04-02)2 April 1939 (aged 23) 7 0 Colombia Once Caldas
2 DF Orlando Marín (1942-09-23)23 September 1942 (aged 20) 0 0 Colombia Once Caldas
2 DF Joaquín Sánchez 0 0 Colombia Deportivo Cali
3 MF Conrado Arango 0 0 Colombia Millonarios
3 MF Marcos Coll (1935-08-23)23 August 1935 (aged 27) 7 1 Colombia América de Cali
3 MF Gonzalo González 0 0 Colombia Independiente Santa Fe
3 MF Rolando Serrano (1938-11-13)13 November 1938 (aged 24) 7 0 Colombia América de Cali
3 MF Jaime Silva (1935-10-10)10 October 1935 (aged 27) 13 0 Colombia Independiente Santa Fe
4 FW Germán Aceros (1938-09-30)30 September 1938 (aged 24) 9 1 Colombia Deportivo Cali
4 FW Carlos Arango (1928-01-31)31 January 1928 (aged 35) 18 6 Colombia Millonarios
4 FW Jairo Arias (1938-11-02)2 November 1938 (aged 24) 5 1 Colombia Once Caldas
4 FW Alonso Botero 0 0 Colombia Once Caldas
4 FW Carlos Campillo 0 0 Colombia Millonarios
4 FW Delio Gamboa (1936-01-28)28 January 1936 (aged 27) 15 3 Colombia Millonarios
4 FW Francisco González (1936-05-18)18 May 1936 (aged 26) 0 0 Colombia Independiente Medellín
4 FW Héctor González (1937-07-07)7 July 1937 (aged 25) 5 1 Colombia Independiente Santa Fe
4 FW Saúl Salla 0 0 Colombia Deportivo Cali

Ecuador

Head Coach: Ecuador Fausto Montalván

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Pablo Ansaldo (1935-03-02)2 March 1935 (aged 28) 0 0 Ecuador Barcelona SC
1 GK Hugo Mejía (1931-11-25)25 November 1931 (aged 31) 0 0 Ecuador C.D. Everest
2 DF Vicente Lecaro (1936-06-08)8 June 1936 (aged 26) 0 0 Ecuador Barcelona SC
2 DF Jaime Galarza (1934-11-07)7 November 1934 (aged 28) 0 0 Ecuador C.S. Patria
2 DF Alfonso Quijano (1941-11-08)8 November 1941 (aged 21) 0 0 Ecuador Barcelona SC
2 DF Miguel Bustamante (1939-02-17)17 February 1939 (aged 24) 0 0 Ecuador C.D. Everest
2 DF Luciano Macías (1935-05-28)28 May 1935 (aged 27) 0 0 Ecuador Barcelona SC
3 MF José Jhonson (1939-09-03)3 September 1939 (aged 23) 0 0 Ecuador C.D. Everest
3 MF Néstor Azón (1937-11-11)11 November 1937 (aged 25) 0 0 Ecuador C.D. Everest
3 MF Ruperto Reeves (1934-02-12)12 February 1934 (aged 29) 0 0 Ecuador Barcelona SC
3 MF Carlos Pineda (1937-02-21)21 February 1937 (aged 26) 0 0 Ecuador CS Emelec
3 MF Jorge Bolaños (1944-08-26)26 August 1944 (aged 18) 0 0 Ecuador CS Emelec
4 FW Leonardo Palacios (1933-04-02)2 April 1933 (aged 29) 0 0 Ecuador C.D. Everest
4 FW Armando Larrea (1943-05-11)11 May 1943 (aged 19) 0 0 Ecuador LDU Quito
4 FW Enrique Raymondi (1937-12-05)5 December 1937 (aged 25) 0 0 Ecuador CS Emelec
4 FW Pedro Gando (1936-07-20)20 July 1936 (aged 26) 0 0 Colombia Millonarios
4 FW Clímaco Cañarte (1936-02-05)5 February 1936 (aged 27) 0 0 Ecuador Barcelona SC
4 FW José Balseca (1933-07-18)18 July 1933 (aged 29) 0 0 Ecuador CS Emelec
4 FW Bolívar Merizalde (1941-11-26)26 November 1941 (aged 21) 0 0 Ecuador C.D. Everest
4 FW Carlos Alberto Raffo (1926-04-10)10 April 1926 (aged 36) 0 0 Ecuador CS Emelec

Paraguay

Head Coach: Uruguay Ondino Viera

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Víctor González 0 0 Brazil Fluminense
2 DF Baldomero Amarilla (1935-08-24)24 August 1935 (aged 27) 0 0 Paraguay Club Guarani
2 DF Vicente Bobadilla (1938-04-05)5 April 1938 (aged 24) 0 0 Paraguay Club Sol de América
2 DF Salvador Breglia (1935-09-15)15 September 1935 (aged 27) 0 0 Paraguay Cerro Porteño
2 DF Ricardo Tabarelli (1942-02-07)7 February 1942 (aged 21) 0 0 Paraguay Club Guarani
3 MF Lucio Calonga (1939-12-13)13 December 1939 (aged 23) 0 0 Paraguay River Plate
3 MF Antonio Insfrán (1942-01-17)17 January 1942 (aged 21) 0 0 Paraguay Club Guarani
3 MF Claudio Lezcano 0 0 Paraguay Club Olimpia
3 MF Cecilio Martínez (1943-02-01)1 February 1943 (aged 20) 0 0 Brazil Sao Paulo FC
3 MF Mariano Osorio 0 0 Paraguay Club Olimpia
4 FW Félix Arámbulo (1942-01-07)7 January 1942 (aged 21) 0 0 Paraguay Club Olimpia
4 FW Juan Ayala 0 0 Paraguay Club Libertad
4 FW César Cabrera (1938-03-30)30 March 1938 (aged 24) 0 0 Paraguay Club Nacional
4 FW Eliseo Insfrán (1935-10-27)27 October 1935 (aged 27) 0 0 Paraguay Club Guarani
4 FW Oppe Quiñonez (1933-03-25)25 March 1933 (aged 29) 0 0 Paraguay Club Guarani
4 FW Arsenio Valdez (1942-12-12)12 December 1942 (aged 20) 0 0 Paraguay River Plate
4 FW José Villamayor 0 0 Paraguay River Plate
4 FW Eladio Zárate (1942-01-14)14 January 1942 (aged 21) 0 0 Paraguay Club Olimpia

Peru

Head Coach: Peru Juan Valdivieso

No. Pos. Player Date of birth (age) Caps Goals Club
1 GK Rodolfo Bazán (1936-12-14)14 December 1936 (aged 26) 0 0 Peru Alianza Lima
1 GK Luis Rubiños (1940-12-31)31 December 1940 (aged 22) 0 0 Peru Sporting Cristal
2 DF Roberto Elías (1940-06-07)7 June 1940 (aged 22) 0 0 Peru Sporting Cristal
2 DF Adolfo Donayre (1933-08-10)10 August 1933 (aged 29) 0 0 Peru Alianza Lima
2 DF Eloy Campos (1942-05-31)31 May 1942 (aged 20) 0 0 Peru Sporting Cristal
2 DF Carlos Bravo 0 0 Peru Deportivo Municipal
2 DF Héctor de Guevara (1940-03-04)4 March 1940 (aged 23) 0 0 Peru Sport Boys
