From Wikipedia, the free encyclopedia
Nationalliga
Season1940–41
← 1939–40
1941–42 β†’

Below are the statistics of Swiss Super League in the 1940–41 season.

Overview

It was contested by 12 teams, and FC Lugano won the championship.

League standings

Pos Team Pld W D L GF GA GD Pts
1 FC Lugano 22 17 3 2 57 16 +41 37
2 BSC Young Boys 22 15 5 2 50 9 +41 35
3 Servette FC Genève 22 15 3 4 55 27 +28 33
4 Grasshopper Club ZΓΌrich 22 13 3 6 46 31 +15 29
5 Lausanne Sports 22 11 2 9 34 17 +17 24
6 FC Grenchen 22 8 8 6 36 28 +8 24
7 FC Nordstern Basel 22 6 4 12 30 57 −27 16
8 Young Fellows ZΓΌrich 22 5 5 12 27 36 −9 15
9 FC Lucerne 22 5 4 13 26 52 −26 14
10 FC Biel-Bienne 22 5 4 13 23 48 −25 14
11 FC La Chaux-de-Fonds 22 5 2 15 35 54 −19 12
12 FC St. Gallen 22 5 1 16 26 70 −44 11
Source: rsssf.com

Results

Home \ Away BB CDF GRA GRE LS LUG LUZ NOR SER STG YB YFZ
Biel-Bienne 3–1 0–1 0–3 2–7 1–3 2–2 1–0 0–1 5–1 0–0 0–0
Chaux-de-Fonds 1–2 1–4 3–3 0–1 1–2 6–2 1–1 1–3 7–0 1–3 3–1
Grasshopper 3–1 1–0 1–1 1–0 1–2 3–0 1–1 1–5 4–1 0–4 5–2
Grenchen 1–1 4–1 1–2 0–1 1–1 2–2 3–0 2–1 1–2 0–0 1–0
Lausanne-Sports 5–1 0–1 5–0 3–0 0–1 0–1 0–1 0–0 4–0 0–1 2–1
Lugano 5–0 4–0 2–1 3–1 1–0 2–3 1–1 2–0 4–0 1–0 3–0
Luzern 2–0 3–0 1–3 1–3 0–1 0–3 0–1 2–3 0–0 0–6 0–3
Nordstern 1–0 9–3 0–6 1–2 1–3 1–7 2–5 4–0 3–2 0–3 0–2
Servette 4–0 2–1 1–1 2–1 2–0 4–2 5–1 8–0 6–2 0–2 2–2
St. Gallen 1–0 4–2 1–5 0–3 1–2 1–6 3–1 4–1 0–1 1–5 0–1
Young Boys 5–0 2–0 1–0 1–1 2–0 0–0 0–0 4–1 2–3 4–1 2–0
Young Fellows 1–4 0–1 1–2 2–2 0–0 0–2 4–0 1–1 1–2 5–1 0–3
Source: [ citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Sources

From Wikipedia, the free encyclopedia
Nationalliga
Season1940–41
← 1939–40
1941–42 β†’

Below are the statistics of Swiss Super League in the 1940–41 season.

Overview

It was contested by 12 teams, and FC Lugano won the championship.

League standings

Pos Team Pld W D L GF GA GD Pts
1 FC Lugano 22 17 3 2 57 16 +41 37
2 BSC Young Boys 22 15 5 2 50 9 +41 35
3 Servette FC Genève 22 15 3 4 55 27 +28 33
4 Grasshopper Club ZΓΌrich 22 13 3 6 46 31 +15 29
5 Lausanne Sports 22 11 2 9 34 17 +17 24
6 FC Grenchen 22 8 8 6 36 28 +8 24
7 FC Nordstern Basel 22 6 4 12 30 57 −27 16
8 Young Fellows ZΓΌrich 22 5 5 12 27 36 −9 15
9 FC Lucerne 22 5 4 13 26 52 −26 14
10 FC Biel-Bienne 22 5 4 13 23 48 −25 14
11 FC La Chaux-de-Fonds 22 5 2 15 35 54 −19 12
12 FC St. Gallen 22 5 1 16 26 70 −44 11
Source: rsssf.com

Results

Home \ Away BB CDF GRA GRE LS LUG LUZ NOR SER STG YB YFZ
Biel-Bienne 3–1 0–1 0–3 2–7 1–3 2–2 1–0 0–1 5–1 0–0 0–0
Chaux-de-Fonds 1–2 1–4 3–3 0–1 1–2 6–2 1–1 1–3 7–0 1–3 3–1
Grasshopper 3–1 1–0 1–1 1–0 1–2 3–0 1–1 1–5 4–1 0–4 5–2
Grenchen 1–1 4–1 1–2 0–1 1–1 2–2 3–0 2–1 1–2 0–0 1–0
Lausanne-Sports 5–1 0–1 5–0 3–0 0–1 0–1 0–1 0–0 4–0 0–1 2–1
Lugano 5–0 4–0 2–1 3–1 1–0 2–3 1–1 2–0 4–0 1–0 3–0
Luzern 2–0 3–0 1–3 1–3 0–1 0–3 0–1 2–3 0–0 0–6 0–3
Nordstern 1–0 9–3 0–6 1–2 1–3 1–7 2–5 4–0 3–2 0–3 0–2
Servette 4–0 2–1 1–1 2–1 2–0 4–2 5–1 8–0 6–2 0–2 2–2
St. Gallen 1–0 4–2 1–5 0–3 1–2 1–6 3–1 4–1 0–1 1–5 0–1
Young Boys 5–0 2–0 1–0 1–1 2–0 0–0 0–0 4–1 2–3 4–1 2–0
Young Fellows 1–4 0–1 1–2 2–2 0–0 0–2 4–0 1–1 1–2 5–1 0–3
Source: [ citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Sources


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook