From Wikipedia, the free encyclopedia

Liverpool
1897–98 season
Manager Tom Watson
First Division 9th
FA Cup Third round
Top goalscorerLeague: Frank Becton (11)
All: Frank Becton (13)
Average home league attendance13,055 (League)

The 1897–98 season was the 6th season of competitive football played by Liverpool and was their 5th season in The Football League, in which they competed in the first division. The season sporty covers the period from 1 July 1897 to 30 June 1898. After finishing in fifth place the previous season, Liverpool fell four spots to finish in ninth place at the end of the season with 28 points, 14 points behind the champions in Sheffield United.

Squad statistics

Appearances and goals

No. Pos Nat Player Total Division 1 F.A. Cup
Apps Goals Apps Goals Apps Goals
DF Scotland  SCO Barney Battles 1 0 1 0 0 0
FW England  ENG Frank Becton 26 13 21 11 5 2
MF England  ENG Harry Bradshaw 26 6 23 5 3 1
DF Scotland  SCO Tom Cleghorn 35 0 30 0 5 0
MF Scotland  SCO Bobby Colvin 3 0 3 0 0 0
MF England  ENG Jack Cox 2 1 2 1 0 0
FW England  ENG Dan Cunliffe 18 7 14 6 4 1
DF Scotland  SCO Billy Dunlop 25 0 20 0 5 0
FW England  ENG Pat Finnerhan 8 1 5 1 3 0
FW England  ENG Fred Geary 11 1 11 1 0 0
DF Scotland  SCO Archie Goldie 32 0 28 0 4 0
DF Scotland  SCO Billy Goldie 4 0 4 0 0 0
FW Scotland  SCO Abe Hartley 12 1 7 1 5 0
DF England  ENG Johnny Holmes 12 0 12 0 0 0
DF England  ENG Rabbi Howell 1 0 1 0 0 0
MF England  ENG Joe Lumsden 8 2 6 2 2 0
MF Scotland  SCO Bobby Marshall 18 2 17 2 1 0
DF Scotland  SCO John McCartney 32 1 27 1 5 0
FW Scotland  SCO Andy McCowie 21 6 19 6 2 0
DF Scotland  SCO Joe McQue 19 3 14 2 5 1
GK Scotland  SCO Matt McQueen 2 0 2 0 0 0
FW Scotland  SCO Hugh Morgan 4 2 4 2 0 0
MF Scotland  SCO Tommy Robertson 3 2 3 2 0 0
GK England  ENG Harry Storer 35 0 30 0 5 0
FW Scotland  SCO John Walker 3 2 3 2 0 0
MF Scotland  SCO William Walker 12 2 12 2 0 0
DF Scotland  SCO Tom Wilkie 11 1 10 0 1 1
DF England  ENG Charlie Wilson 1 0 1 0 0 0

[1]

Table

Pos Team Pld W D L GF GA GAv Pts
7 West Bromwich Albion 30 11 10 9 44 45 0.978 32
8 Nottingham Forest 30 11 9 10 47 49 0.959 31
9 Liverpool 30 11 6 13 48 45 1.067 28
10 Derby County 30 11 6 13 57 61 0.934 28
11 Bolton Wanderers 30 11 4 15 28 41 0.683 26
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored

References

  1. ^ "Appearances for the 1897-1898 season - LFChistory - Stats galore for Liverpool FC!". www.lfchistory.net. Retrieved 13 February 2024.

External links

From Wikipedia, the free encyclopedia

Liverpool
1897–98 season
Manager Tom Watson
First Division 9th
FA Cup Third round
Top goalscorerLeague: Frank Becton (11)
All: Frank Becton (13)
Average home league attendance13,055 (League)

The 1897–98 season was the 6th season of competitive football played by Liverpool and was their 5th season in The Football League, in which they competed in the first division. The season sporty covers the period from 1 July 1897 to 30 June 1898. After finishing in fifth place the previous season, Liverpool fell four spots to finish in ninth place at the end of the season with 28 points, 14 points behind the champions in Sheffield United.

Squad statistics

Appearances and goals

No. Pos Nat Player Total Division 1 F.A. Cup
Apps Goals Apps Goals Apps Goals
DF Scotland  SCO Barney Battles 1 0 1 0 0 0
FW England  ENG Frank Becton 26 13 21 11 5 2
MF England  ENG Harry Bradshaw 26 6 23 5 3 1
DF Scotland  SCO Tom Cleghorn 35 0 30 0 5 0
MF Scotland  SCO Bobby Colvin 3 0 3 0 0 0
MF England  ENG Jack Cox 2 1 2 1 0 0
FW England  ENG Dan Cunliffe 18 7 14 6 4 1
DF Scotland  SCO Billy Dunlop 25 0 20 0 5 0
FW England  ENG Pat Finnerhan 8 1 5 1 3 0
FW England  ENG Fred Geary 11 1 11 1 0 0
DF Scotland  SCO Archie Goldie 32 0 28 0 4 0
DF Scotland  SCO Billy Goldie 4 0 4 0 0 0
FW Scotland  SCO Abe Hartley 12 1 7 1 5 0
DF England  ENG Johnny Holmes 12 0 12 0 0 0
DF England  ENG Rabbi Howell 1 0 1 0 0 0
MF England  ENG Joe Lumsden 8 2 6 2 2 0
MF Scotland  SCO Bobby Marshall 18 2 17 2 1 0
DF Scotland  SCO John McCartney 32 1 27 1 5 0
FW Scotland  SCO Andy McCowie 21 6 19 6 2 0
DF Scotland  SCO Joe McQue 19 3 14 2 5 1
GK Scotland  SCO Matt McQueen 2 0 2 0 0 0
FW Scotland  SCO Hugh Morgan 4 2 4 2 0 0
MF Scotland  SCO Tommy Robertson 3 2 3 2 0 0
GK England  ENG Harry Storer 35 0 30 0 5 0
FW Scotland  SCO John Walker 3 2 3 2 0 0
MF Scotland  SCO William Walker 12 2 12 2 0 0
DF Scotland  SCO Tom Wilkie 11 1 10 0 1 1
DF England  ENG Charlie Wilson 1 0 1 0 0 0

[1]

Table

Pos Team Pld W D L GF GA GAv Pts
7 West Bromwich Albion 30 11 10 9 44 45 0.978 32
8 Nottingham Forest 30 11 9 10 47 49 0.959 31
9 Liverpool 30 11 6 13 48 45 1.067 28
10 Derby County 30 11 6 13 57 61 0.934 28
11 Bolton Wanderers 30 11 4 15 28 41 0.683 26
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored

References

  1. ^ "Appearances for the 1897-1898 season - LFChistory - Stats galore for Liverpool FC!". www.lfchistory.net. Retrieved 13 February 2024.

External links


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook