From Wikipedia, the free encyclopedia

1872 New York Mutuals
League National Association of Professional Base Ball Players
Ballpark Union Grounds
City New York, New York
Owners William Cammeyer
Managers Dickey Pearce, John Hatfield
←  1871
1873 →

The New York Mutuals baseball team finished third in the National Association in 1872 with a record of 34-20.

Regular season

Season standings

Pos Team Pld W L T RF RA RD GB
1 Boston Red Stockings (C) 48 39 8 1 521 236 +285
2 Baltimore Canaries 58 35 19 4 617 434 +183 7.5
3 New York Mutuals 56 34 20 2 523 362 +161 8.5
4 Philadelphia Athletics 47 30 14 3 539 349 +190 7.5
5 Troy Haymakers 25 15 10 0 273 191 +82 13
6 Brooklyn Atlantics 37 9 28 0 237 473 −236 25
7 Cleveland Forest Citys 22 6 16 0 174 254 −80 20.5
8 Middletown Mansfields 24 5 19 0 220 348 −128 22.5
9 Brooklyn Eckfords 29 3 26 0 152 413 −261 27
10 Washington Olympics 9 2 7 0 54 140 −86 18
11 Washington Nationals 11 0 11 0 80 190 −110 21
Source: Baseball Reference
(C) Champions

Record vs. opponents


Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11]
Team BAL BOS BRA BRE CLE MID NY PHI TRO WSN WSO
Baltimore 0–7 5–1 5–1 4–1 4–0 5–4–2 4–5–2 3–0 3–0 2–0
Boston 7–0 7–1 3–0 4–0 3–0 7–2 4–4–1 2–1 1–0 1–0
Brooklyn Atlantics 1–5 1–7 2–2 1–1 2–1 2–6 0–4 0–2 0–0 0–0
Brooklyn Eckfords 1–5 0–3 2–2 0–1 0–2 0–5 0–5 0–3 0–0 0–0
Cleveland 1–4 0–4 1–1 1–0 0–1 1–2 0–3 0–1 1–0 1–0
Middletown 0–4 0–3 1–2 2–0 1–0 0–4 0–2 0–4 1–0 0–0
New York 4–5–2 2–7 6–2 5–0 2–1 4–0 6–3 3–2 1–0 1–0
Philadelphia 5–4–2 4–4–1 4–0 5–0 3–0 2–0 3–6 2–0 1–0 1–0
Troy 0–3 1–2 2–0 3–0 1–0 4–0 2–3 0–2 1–0 1–0
Washington Nationals 0–3 0–1 0–0 0–0 0–1 0–1 0–1 0–1 0–1 0–2
Washington Olympics 0–2 0–1 0–0 0–0 0–1 0–0 0–1 0–1 0–1 2–0


Roster

1872 New York Mutuals
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Nat Hicks 56 267 82 .307 0 32
1B Joe Start 54 277 75 .271 0 48
2B John Hatfield 56 288 93 .323 1 47
SS Dickey Pearce 44 206 39 .189 1 22
3B Bill Boyd 36 170 44 .259 1 32
OF Dave Eggler 56 290 97 .334 0 19
OF John McMullin 54 236 60 .254 0 24
OF George Bechtel 51 247 74 .300 0 42

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Chick Fulmer 36 165 50 .303 1 15
Charlie Mills 6 31 4 .129 0 2

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Candy Cummings 55 497.0 33 20 3.01 45

Relief pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
John McMullin 3 15 1 0 3.60 1

References

External links

From Wikipedia, the free encyclopedia

1872 New York Mutuals
League National Association of Professional Base Ball Players
Ballpark Union Grounds
City New York, New York
Owners William Cammeyer
Managers Dickey Pearce, John Hatfield
←  1871
1873 →

The New York Mutuals baseball team finished third in the National Association in 1872 with a record of 34-20.

Regular season

Season standings

Pos Team Pld W L T RF RA RD GB
1 Boston Red Stockings (C) 48 39 8 1 521 236 +285
2 Baltimore Canaries 58 35 19 4 617 434 +183 7.5
3 New York Mutuals 56 34 20 2 523 362 +161 8.5
4 Philadelphia Athletics 47 30 14 3 539 349 +190 7.5
5 Troy Haymakers 25 15 10 0 273 191 +82 13
6 Brooklyn Atlantics 37 9 28 0 237 473 −236 25
7 Cleveland Forest Citys 22 6 16 0 174 254 −80 20.5
8 Middletown Mansfields 24 5 19 0 220 348 −128 22.5
9 Brooklyn Eckfords 29 3 26 0 152 413 −261 27
10 Washington Olympics 9 2 7 0 54 140 −86 18
11 Washington Nationals 11 0 11 0 80 190 −110 21
Source: Baseball Reference
(C) Champions

Record vs. opponents


Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11]
Team BAL BOS BRA BRE CLE MID NY PHI TRO WSN WSO
Baltimore 0–7 5–1 5–1 4–1 4–0 5–4–2 4–5–2 3–0 3–0 2–0
Boston 7–0 7–1 3–0 4–0 3–0 7–2 4–4–1 2–1 1–0 1–0
Brooklyn Atlantics 1–5 1–7 2–2 1–1 2–1 2–6 0–4 0–2 0–0 0–0
Brooklyn Eckfords 1–5 0–3 2–2 0–1 0–2 0–5 0–5 0–3 0–0 0–0
Cleveland 1–4 0–4 1–1 1–0 0–1 1–2 0–3 0–1 1–0 1–0
Middletown 0–4 0–3 1–2 2–0 1–0 0–4 0–2 0–4 1–0 0–0
New York 4–5–2 2–7 6–2 5–0 2–1 4–0 6–3 3–2 1–0 1–0
Philadelphia 5–4–2 4–4–1 4–0 5–0 3–0 2–0 3–6 2–0 1–0 1–0
Troy 0–3 1–2 2–0 3–0 1–0 4–0 2–3 0–2 1–0 1–0
Washington Nationals 0–3 0–1 0–0 0–0 0–1 0–1 0–1 0–1 0–1 0–2
Washington Olympics 0–2 0–1 0–0 0–0 0–1 0–0 0–1 0–1 0–1 2–0


Roster

1872 New York Mutuals
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Nat Hicks 56 267 82 .307 0 32
1B Joe Start 54 277 75 .271 0 48
2B John Hatfield 56 288 93 .323 1 47
SS Dickey Pearce 44 206 39 .189 1 22
3B Bill Boyd 36 170 44 .259 1 32
OF Dave Eggler 56 290 97 .334 0 19
OF John McMullin 54 236 60 .254 0 24
OF George Bechtel 51 247 74 .300 0 42

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Chick Fulmer 36 165 50 .303 1 15
Charlie Mills 6 31 4 .129 0 2

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Candy Cummings 55 497.0 33 20 3.01 45

Relief pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
John McMullin 3 15 1 0 3.60 1

References

External links


Videos

Youtube | Vimeo | Bing

Websites

Google | Yahoo | Bing

Encyclopedia

Google | Yahoo | Bing

Facebook