As of 2022, there are 588 National Wildlife Refuges in the United States, [1] with the addition of the Green River National Wildlife Refuge. [2] Refuges that have boundaries in multiple states are listed only in the state where the main visitor entrance is located. The newest refuge replaces the Cherry Valley National Wildlife Refuge in Pennsylvania. [3] [4] Refuges are listed regardless of whether or not they are open to the public, which many are not.
The United States is divided into eight regions for administrative purposes:
|
|
|
|
|
|
|
AL | AK | AS | AZ | AR | CA | CO | CT | DE | DC | FL | GA | GU | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | MP | OH | OK | OR | PA | PR | RI | SC | SD | TN | TX | UM | UT | VT | VI | VA | WA | WV | WI | WY |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Bon Secour National Wildlife Refuge [5] | Baldwin County | 1980 | 6,816 acres (27.58 km2) |
Cahaba River National Wildlife Refuge | Bibb County | September 25, 2002 | 2,997 acres (12.13 km2) [6] |
Choctaw National Wildlife Refuge | Choctaw County | 1964 | 4,218 acres (17.07 km2) |
Eufaula National Wildlife Refuge |
Barbour County, Alabama Stewart County, Georgia |
1964 | 11,184 acres (45.26 km2) [7] |
Fern Cave National Wildlife Refuge | Jackson County | 1981 | 199 acres (0.81 km2) |
Key Cave National Wildlife Refuge | Lauderdale County | January 3, 1997 | 1,060 acres (4.3 km2) [8] |
Mountain Longleaf National Wildlife Refuge | Calhoun County | May 29, 2003 | 9,016 acres (36.49 km2) |
Sauta Cave National Wildlife Refuge | Jackson County | 1978 | 264 acres (1.07 km2) |
Watercress Darter National Wildlife Refuge | Jefferson County | 1980 | 24 acres (0.097 km2) |
Wheeler National Wildlife Refuge |
Morgan County,
Limestone County, and Madison County |
1938 | 35,000 acres (140 km2) [9] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Alaska Maritime National Wildlife Refuge | Alaska | December 2, 1980 [10] | 3,421,420 acres (13,846.0 km2) |
Alaska Peninsula National Wildlife Refuge | Alaska | December 2, 1980 | 3,574,259 acres (14,464.51 km2) |
Arctic National Wildlife Refuge | Alaska | December 6, 1960 [11] | 19,287,042 acres (78,051.89 km2) |
Becharof National Wildlife Refuge | Alaska | December 2, 1980 [12] | 1,200,419.52 acres (4,857.9254 km2) |
Innoko National Wildlife Refuge | Alaska | December 2, 1980 [13] | 3,850,800.94 acres (15,583.6385 km2) |
Izembek National Wildlife Refuge | Alaska | December 2, 1980 [14] | 315,000 acres (1,270 km2) |
Kanuti National Wildlife Refuge | Alaska | December 2, 1980 [15] | 1,637,000 acres (6,620 km2) |
Kenai National Wildlife Refuge | Alaska | December 2, 1980 [15] | 1,912,470.47 acres (7,739.4934 km2) [16] |
Kodiak National Wildlife Refuge | Alaska | August 19, 1941 [17] | 1,880,891.52 acres (7,611.6979 km2) [16] |
Koyukuk National Wildlife Refuge | Alaska | 1980 | 3,550,159.96 acres (14,366.9876 km2) [16] |
Nowitna National Wildlife Refuge | Alaska | 1980 | 1,560,239.99 acres (6,314.0672 km2) [16] |
Selawik National Wildlife Refuge | Alaska | December 2, 1980 | 2,150,561.94 acres (8,703.0154 km2) [16] |
Tetlin National Wildlife Refuge | Alaska | December 2, 1980 | 700,286.95 acres (2,833.9607 km2) [16] |
Togiak National Wildlife Refuge | Alaska | December 2, 1980 | 4,104,246.80 acres (16,609.2975 km2) [16] |
Yukon Delta National Wildlife Refuge | Alaska | December 2, 1980 | 19,226,606.25 acres (77,807.3150 km2) [16] |
Yukon Flats National Wildlife Refuge | Alaska | December 2, 1980 | 8,636,951.06 acres (34,952.5009 km2) [16] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Rose Atoll National Wildlife Refuge | Rose Atoll | 1973 | 39,066 acres (158.09 km2) [18] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Bill Williams River National Wildlife Refuge | La Paz and Mojave Counties | 1993 [19] | 6,105 acres (24.71 km2) |
Buenos Aires National Wildlife Refuge | Pima County | 1985 | 117,107 acres (473.92 km2) |
Cabeza Prieta National Wildlife Refuge | Yuma County | 1939 | 860,010 acres (3,480.3 km2) |
Cibola National Wildlife Refuge |
LaPaz County, Arizona Imperial County, California |
1964 | 16,627 acres (67.29 km2) |
Havasu National Wildlife Refuge |
Mojave County, Arizona San Bernardino County, California |
1941 | 37,515 acres (151.82 km2) |
Imperial National Wildlife Refuge |
LaPaz and
Yuma Counties, Arizona Imperial County, California |
1941 | 25,768 acres (104.28 km2) [20] |
Kofa National Wildlife Refuge | Yuma and LaPaz Counties | 1939 | 665,400 acres (2,693 km2) |
Leslie Canyon National Wildlife Refuge | Cochise County | 1988 | 2,770 acres (11.2 km2) |
San Bernardino National Wildlife Refuge | Cochise County | 1982 | 2,309 acres (9.34 km2) |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Bald Knob National Wildlife Refuge | White County | 1993 | 15,022 acres (60.79 km2) [21] |
Big Lake National Wildlife Refuge | Mississippi County | 1915 | 11,038 acres (44.67 km2) [22] |
Cache River National Wildlife Refuge | Woodruff County and several others | 1986 | 67,500 acres (273 km2) [23] |
Felsenthal National Wildlife Refuge | Union, Ashley, and Bradley Counties | 1970 | 64,902 acres (262.65 km2) |
Holla Bend National Wildlife Refuge | Pope and Yell Counties | 1957 | 7,057 acres (28.56 km2) [24] |
Logan Cave National Wildlife Refuge | Benton County | March 14, 1989 | 123 acres (0.50 km2) [25] |
Overflow National Wildlife Refuge | Ashley County | 1980 | 13,973 acres (56.55 km2) [26] |
Pond Creek National Wildlife Refuge | Sevier County | 1994 | 27,300 acres (110 km2) |
Wapanocca National Wildlife Refuge | Crittenden County | January 1961 | 5,484 acres (22.19 km2) |
White River National Wildlife Refuge | Monroe County and several others | 1935 | 160,756 acres (650.56 km2) |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Alamosa National Wildlife Refuge | Alamosa, Conejos and Costilla Counties | 1993 | 11,169 acres (45.20 km2) [65] |
Arapaho National Wildlife Refuge | Jackson County | 1967 | 23,464 acres (94.96 km2) [66] |
Baca National Wildlife Refuge | Saguache and Alamosa Counties | 2003 | 78,697 acres (318.48 km2) |
Browns Park National Wildlife Refuge | Moffat County | 1965 | 12,150 acres (49.2 km2) [67] |
Monte Vista National Wildlife Refuge | Alamosa and Rio Grande Counties | 1953 | 14,800 acres (60 km2) [67] |
Rocky Flats National Wildlife Refuge | Jefferson County | July 12, 2007 | 3,953 acres (16.00 km2) |
Rocky Mountain Arsenal National Wildlife Refuge | Adams County | 1992 | 15,988 acres (64.70 km2) |
Two Ponds National Wildlife Refuge | Jefferson County | 1992 | 72.2 acres (0.292 km2) |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Stewart B. McKinney National Wildlife Refuge | Connecticut | 1972 | 950 acres (3.8 km2) [68] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Bombay Hook National Wildlife Refuge | Kent County | 1937 | 16,251 acres (65.77 km2) [69] |
Prime Hook National Wildlife Refuge | Sussex County | 1963 | 10,144 acres (41.05 km2) [70] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Banks Lake National Wildlife Refuge | Lanier County | 1985 | 4,049 acres (16.39 km2) [100] |
Blackbeard Island National Wildlife Refuge* | McIntosh County | 1924 | 5,618 acres (22.74 km2) [101] |
Bond Swamp National Wildlife Refuge |
Bibb County Twiggs County |
1989 | 6,500 acres (26 km2) [102] |
Harris Neck National Wildlife Refuge* | McIntosh County | 1962 | 2,762 acres (11.18 km2) [103] |
Okefenokee National Wildlife Refuge | Primarily in
Charlton and
Ware Counties, Georgia and Baker County, Florida |
1937 | 402,000 acres (1,630 km2) [104] |
Piedmont National Wildlife Refuge |
Jasper County Jones County |
1939 | 35,000 acres (140 km2) [105] |
Savannah National Wildlife Refuge* |
Chatham and
Effingham Counties, Georgia and Jasper County, South Carolina |
1927 | 29,175 acres (118.07 km2) [106] |
Wassaw National Wildlife Refuge* | Chatham County | 1969 | 10,053 acres (40.68 km2) [107] |
Wolf Island National Wildlife Refuge* | McIntosh County | 1930 | 5,126 acres (20.74 km2) [108] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Guam National Wildlife Refuge | Guam | 1993 | 1,203 acres (4.87 km2) [109] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Hakalau Forest National Wildlife Refuge | Island of Hawaiʻi | 1985 | 38,047 acres (153.97 km2) [110] |
Hanalei National Wildlife Refuge | Island of Kauaʻi | 1972 | 917 acres (3.71 km2) [111] |
Hawaiian Islands National Wildlife Refuge | Hawaiʻi | 1909 | 245,000 acres (990 km2) [112] |
Hulē‘ia National Wildlife Refuge | Island of Kauaʻi | 1973 | 241 acres (0.98 km2) [113] |
James Campbell National Wildlife Refuge | Island of Oʻahu | 1976 | 1,100 acres (4.5 km2) [114] |
Kakahai‘a National Wildlife Refuge | Island of Molokaʻi | 1977 | 44 acres (0.18 km2) [115] |
Kealia Pond National Wildlife Refuge | Island of Maui | 1992 | 700 acres (2.8 km2) [116] |
Kilauea Point National Wildlife Refuge | Island of Kauaʻi | 1985 | 203 acres (0.82 km2) [117] |
Oahu Forest National Wildlife Refuge | Island of Oʻahu | 2000 | 4,525 acres (18.31 km2) [118] |
Pearl Harbor National Wildlife Refuge | Island of Oʻahu | 1972 | 63 acres (0.25 km2) [119] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Bear Lake National Wildlife Refuge* | Bear Lake County | 1968 | 19,000 acres (77 km2) [120] |
Camas National Wildlife Refuge* | Jefferson County | 1937 | 10,578 acres (42.81 km2) [121] |
Deer Flat National Wildlife Refuge |
Canyon County Owyhee County Payette County Washington County Malheur County, Oregon Baker County, Oregon |
1909 | 10,548 acres (42.69 km2) [122] |
Grays Lake National Wildlife Refuge* |
Bonneville County Caribou County |
1965 | 19,400 acres (79 km2) [123] |
Kootenai National Wildlife Refuge | Boundary County | 1964 | 2,774 acres (11.23 km2) [124] |
Minidoka National Wildlife Refuge* |
Blaine County Cassia County Minidoka County Power County |
1909 | 20,751 acres (83.98 km2) [125] |
Oxford Slough Waterfowl Production Area |
Bannock County Franklin County |
1985 | 1,878 acres (7.60 km2) [126] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Chautauqua National Wildlife Refuge | Mason County | 1936 | 4,388 acres (17.76 km2) [127] |
Crab Orchard National Wildlife Refuge |
Jackson County Union County Williamson County |
1947 | 43,890 acres (177.6 km2) [128] |
Cypress Creek National Wildlife Refuge |
Alexander County Johnson County Pulaski County Union County |
1990 | 16,000 acres (65 km2) [129] |
Emiquon National Wildlife Refuge | Fulton County | 1993 | 11,122 acres (45.01 km2) [130] |
Hackmatack National Wildlife Refuge |
McHenry County Walworth County, Wisconsin |
2012 | 11,200 acres (45 km2) [131] |
Kankakee National Wildlife Refuge and Conservation Area | Iroquois County | 2016 | 66 acres (0.27 km2) [132] |
Meredosia National Wildlife Refuge |
Cass County Morgan County |
1973 | 5,255 acres (21.27 km2) [133] |
Middle Mississippi River National Wildlife Refuge | Illinois Missouri |
2000 | 7,000 acres (28 km2) [134] |
Two Rivers National Wildlife Refuge | Illinois Missouri |
1958 | 8,501 acres (34.40 km2) [135] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Big Oaks National Wildlife Refuge |
Jefferson County Jennings County Ripley County |
2000 | 50,000 acres (200 km2) [136] |
Muscatatuck National Wildlife Refuge |
Jackson County Jennings County Monroe County |
1966 | 7,880 acres (31.9 km2) [137] |
Patoka River National Wildlife Refuge and Management Area |
Gibson County Pike County |
1994 | 23,962 acres (96.97 km2) [138] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
DeSoto National Wildlife Refuge |
Harrison County Pottawattamie County Washington County, Nebraska |
1958 | 8,362 acres (33.84 km2) [139] |
Driftless Area National Wildlife Refuge | Iowa Illinois Wisconsin |
1989 | 911 acres (3.69 km2) [140] |
Iowa Wetland Management District | Covers 15 counties | 25,000 acres (100 km2) 75 waterfowl production areas [141] | |
Neal Smith National Wildlife Refuge | Jasper County | 1990 | 8,654 acres (35.02 km2) [142] |
Port Louisa National Wildlife Refuge |
Louisa County Mercer County, Illinois |
1958 | 1,078 acres (4.36 km2) [143] |
Union Slough National Wildlife Refuge | Kossuth County | 1938 | 3,334 acres (13.49 km2) [144] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Flint Hills National Wildlife Refuge |
Coffey County Lyon County |
1966 | 18,463 acres (74.72 km2) [145] |
Kirwin National Wildlife Refuge | Phillips County | 1954 | 10,778 acres (43.62 km2) [146] |
Marais des Cygnes National Wildlife Refuge | Linn County | 1992 | 7,500 acres (30 km2) [147] |
Quivira National Wildlife Refuge |
Reno County Rice County Stafford County |
1955 | 22,135 acres (89.58 km2) [148] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Clarks River National Wildlife Refuge |
Graves County Marshall County McCracken County |
1997 | 8,040 acres (32.5 km2) [149] |
Green River National Wildlife Refuge | Henderson County | 2019 | 10 acres (0.040 km2) [150] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Aroostook National Wildlife Refuge | Aroostook County | 1998 | 5,252 acres (21.25 km2) [176] |
Carlton Pond Waterfowl Production Area | Waldo County | 1966 | 1,055 acres (4.27 km2) [177] |
Cross Island National Wildlife Refuge* | Washington County | 1980 | 1,700 acres (6.9 km2) [178] |
Franklin Island National Wildlife Refuge* | Knox County | 1973 | 12 acres (0.049 km2) [179] |
Moosehorn National Wildlife Refuge | Washington County | 1937 | 28,751 acres (116.35 km2) [180] |
Petit Manan National Wildlife Refuge* |
Hancock County Washington County |
1974 | 6,367 acres (25.77 km2) [181] |
Pond Island National Wildlife Refuge* | Sagadahoc County | 1973 | 10 acres (0.040 km2) [182] |
Rachel Carson National Wildlife Refuge |
Cumberland County York County |
1966 | 9,125 acres (36.93 km2) [183] |
Seal Island National Wildlife Refuge* | Knox County | 1972 | 65 acres (0.26 km2) [184] |
Sunkhaze Meadows National Wildlife Refuge | Penobscot County | 1988 | 11,435 acres (46.28 km2) [185] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Blackwater National Wildlife Refuge* | Dorchester County | 1933 | 28,894.35 acres (116.9313 km2) [186] |
Eastern Neck National Wildlife Refuge* | Kent County | 1962 | 2,285 acres (9.25 km2) [187] |
Glenn Martin National Wildlife Refuge* |
Somerset County Accomack County, Virginia |
1954 | 4,548 acres (18.41 km2) [188] |
Patuxent Research Refuge [1] |
Anne Arundel County Prince George's County |
1936 | 12,800 acres (52 km2) [189] |
Susquehanna River National Wildlife Refuge* | Harford County | 1944 | 3.79 acres (0.0153 km2) [190] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Detroit River International Wildlife Refuge |
Detroit River Lake Erie |
2001 | 5,868 acres (23.75 km2) [202] |
Harbor Island National Wildlife Refuge | Lake Huron | 1983 | 695 acres (2.81 km2) [203] |
Huron National Wildlife Refuge | Lake Superior | 1905 | 147 acres (0.59 km2) [204] |
Kirtlands Warbler Wildlife Management Area | Lower Peninsula of Michigan | 1980 | 6,684 acres (27.05 km2) [205] |
Michigan Islands National Wildlife Refuge |
Lake Michigan Lake Huron |
1943 | 744 acres (3.01 km2) [206] |
Michigan Wetland Management District | Lower Peninsula of Michigan | 1980 | 664 acres (2.69 km2) [207] |
Seney National Wildlife Refuge | Schoolcraft County | 1935 | 95,265 acres (385.52 km2) [208] |
Shiawassee National Wildlife Refuge | Saginaw County | 1953 | 9,870 acres (39.9 km2) [209] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Big Muddy National Fish and Wildlife Refuge | Missouri River | 1994 | 16,700 acres (68 km2) [244] |
Clarence Cannon National Wildlife Refuge | Pike County | 1964 | 3,750 acres (15.2 km2) [245] |
Great River National Wildlife Refuge |
Clark County Lewis County Adams County, Illinois Pike County, Illinois |
1958 | 11,600 acres (47 km2) [246] |
Loess Bluffs National Wildlife Refuge | Holt County | 1935 | 7,415 acres (30.01 km2) [247] |
Mingo National Wildlife Refuge |
Stoddard County Wayne County |
1944 | 21,676 acres (87.72 km2) [248] |
Ozark Cavefish National Wildlife Refuge | Lawrence County | 1991 | 40 acres (0.16 km2) [249] |
Pilot Knob National Wildlife Refuge | Iron County | 1987 | 90 acres (0.36 km2) [250] |
Swan Lake National Wildlife Refuge | Chariton County | 1937 | 10,795 acres (43.69 km2) [251] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Boyer Chute National Wildlife Refuge | Washington County | 1992 | 4,040 acres (16.3 km2) [273] |
Crescent Lake National Wildlife Refuge | Garden County | 1931 | 45,818 acres (185.42 km2) [274] |
Fort Niobrara National Wildlife Refuge | Cherry County | 1912 | 19,131 acres (77.42 km2) [275] |
John and Louise Seier National Wildlife Refuge | Rock County | 1999 | 2,400 acres (9.7 km2) [276] |
North Platte National Wildlife Refuge | Scotts Bluff County | 1916 | 5,047 acres (20.42 km2) [276] |
Rainwater Basin Wetland Management District | South Central Nebraska | 1963 | 22,864 acres (92.53 km2) [277] |
Valentine National Wildlife Refuge | Cherry County | 1935 | 71,516 acres (289.41 km2) [278] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Anaho Island National Wildlife Refuge | Washoe County | 1913 | 247 acres (1.00 km2) [279] |
Ash Meadows National Wildlife Refuge^ | Nye County | 1984 | 23,000 acres (93 km2) [280] |
Desert National Wildlife Refuge^ |
Clark County Lincoln County |
1936 | 1,615,000 acres (6,540 km2) [281] |
Fallon National Wildlife Refuge | Churchill County | 1931 | 15,000 acres (61 km2) [282] |
Moapa Valley National Wildlife Refuge^ | Clark County | 1979 | 106 acres (0.43 km2) [283] |
Pahranagat National Wildlife Refuge^ | Lincoln County | 1963 | 5,380 acres (21.8 km2) [284] |
Ruby Lake National Wildlife Refuge |
Elko County White Pine County |
1938 | 37,632 acres (152.29 km2) [285] |
Sheldon National Wildlife Refuge^^ |
Humboldt County Washoe County Lake County, Oregon |
1931 | 573,504 acres (2,320.89 km2) [286] |
Stillwater National Wildlife Refuge | Churchill County | 1949 | 79,570 acres (322.0 km2) [287] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Great Bay National Wildlife Refuge | Rockingham County | 1992 | 1,116 acres (4.52 km2) [288] |
John Hay National Wildlife Refuge | Merrimack County | 1987 | 164 acres (0.66 km2) [289] |
Umbagog National Wildlife Refuge |
Coös County Oxford County, Maine |
1992 | 25,650 acres (103.8 km2) [290] |
Wapack National Wildlife Refuge | Hillsborough County | 1972 | 1,672 acres (6.77 km2) [291] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Cape May National Wildlife Refuge | Cape May County | 1989 | 21,200 acres (86 km2) [292] |
Edwin B. Forsythe National Wildlife Refuge |
Atlantic County Ocean County |
1984 | 47,437 acres (191.97 km2) [293] |
Great Swamp National Wildlife Refuge | Morris County | 1960 | 7,800 acres (32 km2) [294] |
Supawna Meadows National Wildlife Refuge | Salem County | 1974 | 3,230 acres (13.1 km2) [295] |
Wallkill River National Wildlife Refuge |
Sussex County Orange County, New York |
1990 | 5,100 acres (21 km2) [296] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Bitter Lake National Wildlife Refuge | Chaves County | 1937 | 24,563 acres (99.40 km2) [297] |
Bosque del Apache National Wildlife Refuge | Socorro County | 1939 | 57,331 acres (232.01 km2) [298] |
Grulla National Wildlife Refuge |
Roosevelt County Bailey County, Texas |
1969 | 3,264 acres (13.21 km2) [299] |
Las Vegas National Wildlife Refuge | San Miguel County | 1965 | 8,672 acres (35.09 km2) [300] |
Rio Mora National Wildlife Refuge | Mora County | 2012 | 4,224 acres (17.09 km2) [301] |
Maxwell National Wildlife Refuge | Colfax County | 1965 | 3,699 acres (14.97 km2) [302] |
San Andres National Wildlife Refuge | Doña Ana County | 1941 | 57,215 acres (231.54 km2) [303] |
Sevilleta National Wildlife Refuge | Socorro County | 1973 | 230,000 acres (930 km2) [304] |
Valle de Oro National Wildlife Refuge | Bernalillo County | 2012 | 570 acres (2.3 km2) [305] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Cedar Point National Wildlife Refuge^ | Lucas County | 1965 | 2,449.77 acres (9.9139 km2) [415] |
Ottawa National Wildlife Refuge^ |
Lucas County Ottawa County |
1961 | 6,857.91 acres (27.7530 km2) [416] |
West Sister Island National Wildlife Refuge^ | Lucas County | 1937 | 77 acres (0.31 km2) [417] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Deep Fork National Wildlife Refuge | Okmulgee County | 1993 | 9,748 acres (39.45 km2) [418] |
Little River National Wildlife Refuge | McCurtain County | 1987 | 13,660 acres (55.3 km2) [419] |
Optima National Wildlife Refuge | Texas County | 1975 | 4,333 acres (17.54 km2) [420] |
Ozark Plateau National Wildlife Refuge |
Adair County Cherokee County Delaware County Ottawa County |
1986 | 4,200 acres (17 km2) [421] |
Salt Plains National Wildlife Refuge | Alfalfa County | 1930 | 32,197 acres (130.30 km2) [422] |
Sequoyah National Wildlife Refuge |
Haskell County Muskogee County Sequoyah County |
1970 | 20,800 acres (84 km2) [423] |
Tishomingo National Wildlife Refuge |
Johnston County Marshall County |
1946 | 16,464 acres (66.63 km2) [424] |
Washita National Wildlife Refuge | Custer County | 1961 | 8,075 acres (32.68 km2) [425] |
Wichita Mountains Wildlife Refuge | Comanche County | 1901 | 59,020 acres (238.8 km2) [426] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Cherry Valley National Wildlife Refuge | Monroe County | 2008 | 185 acres (0.75 km2) [449] |
Erie National Wildlife Refuge | Crawford County | 1959 | 8,800 acres (36 km2) [450] |
John Heinz National Wildlife Refuge at Tinicum |
Delaware County Philadelphia County |
1972 | 1,200 acres (4.9 km2) [451] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Cabo Rojo National Wildlife Refuge | Cabo Rojo | 1974 | 1,836 acres (7.43 km2) [452] |
Culebra National Wildlife Refuge | Isla Culebra | 1909 | 1,450 acres (5.9 km2) [453] |
Desecheo National Wildlife Refuge | Mayagüez | 1976 | 360 acres (1.5 km2) [454] |
Laguna Cartagena National Wildlife Refuge | Lajas | 1989 | 1,059 acres (4.29 km2) [455] |
Vieques National Wildlife Refuge | Isla de Vieques | 2001 | 17,771 acres (71.92 km2) [456] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Block Island National Wildlife Refuge | Washington County | 1973 | 127 acres (0.51 km2) [457] |
John H. Chafee National Wildlife Refuge | Washington County | 1988 | 317 acres (1.28 km2) [458] |
Ninigret National Wildlife Refuge | Washington County | 1970 | 900 acres (3.6 km2) [459] |
Sachuest Point National Wildlife Refuge | Newport County | 1970 | 242 acres (0.98 km2) [460] |
Trustom Pond National Wildlife Refuge | Washington County | 1974 | 787 acres (3.18 km2) [461] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Cape Romain National Wildlife Refuge^ | Charleston County | 1932 | 66,287 acres (268.25 km2) [462] |
Carolina Sandhills National Wildlife Refuge | Chesterfield County | 1939 | 45,348 acres (183.52 km2) [463] |
Ernest F. Hollings ACE Basin National Wildlife Refuge^ |
Beaufort County Charleston County Colleton County Hampton County |
1990 | 11,815 acres (47.81 km2) [464] |
Pinckney Island National Wildlife Refuge^^ | Beaufort County | 1975 | 4,053 acres (16.40 km2) [465] |
Santee National Wildlife Refuge^^ | Clarendon County | 1941 | 15,000 acres (61 km2) [466] |
Tybee National Wildlife Refuge^^ | Jasper County | 1938 | 100 acres (0.40 km2) [467] |
Waccamaw National Wildlife Refuge^ |
Georgetown County Horry County Marion County |
1997 | 22,931 acres (92.80 km2) [468] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Chickasaw National Wildlife Refuge^ | Lauderdale County | 1985 | 25,006 acres (101.20 km2) [480] |
Cross Creeks National Wildlife Refuge | Stewart County | 1962 | 8,862 acres (35.86 km2) [481] |
Hatchie National Wildlife Refuge |
Hardeman County Haywood County |
1964 | 11,556 acres (46.77 km2) [482] |
Lake Isom National Wildlife Refuge^ | Lake County | 1938 | 1,846 acres (7.47 km2) [483] |
Lower Hatchie National Wildlife Refuge^ |
Lauderdale County Tipton County |
1980 | 9,451 acres (38.25 km2) [484] |
Paint Rock River National Wildlife Refuge [485] | Jackson County | 2023 | 87 acres (0.35 km2) [486] |
Reelfoot National Wildlife Refuge^ |
Lake County Obion County Fulton County, Kentucky |
1941 | 10,428 acres (42.20 km2) [487] |
Tennessee National Wildlife Refuge |
Benton County Decatur County Henry County Humphreys County |
1945 | 51,359 acres (207.84 km2) [488] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Bear River Migratory Bird Refuge | Box Elder County | 1928 | 79,000 acres (320 km2) [508] |
Fish Springs National Wildlife Refuge | Juab County | 1959 | 17,992 acres (72.81 km2) [509] |
Ouray National Wildlife Refuge | Uintah County | 1960 | 11,987 acres (48.51 km2) [510] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Missisquoi National Wildlife Refuge | Franklin County | 1943 | 6,642 acres (26.88 km2) [511] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Buck Island National Wildlife Refuge | St. Thomas | 1969 | 45 acres (0.18 km2) [512] |
Green Cay National Wildlife Refuge | St. Croix | 1977 | 14 acres (0.057 km2) [513] |
Sandy Point National Wildlife Refuge | St. Croix | 1984 | 360 acres (1.5 km2) [514] |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Canaan Valley National Wildlife Refuge | Tucker County | 11 July 1994 | 16,613.44 acres (67.2322 km2) |
Ohio River Islands National Wildlife Refuge | Ohio River | 1990 | 2,664.54 acres (10.7830 km2) |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Bamforth National Wildlife Refuge | Albany County | 1932 | 1,116 acres (4.52 km2) [560] |
Cokeville Meadows National Wildlife Refuge | Lincoln County | 1993 | 26,657 acres (107.88 km2) [561] |
Hutton Lake National Wildlife Refuge | Albany County | 1932 | 1,968 acres (7.96 km2) [562] |
Mortenson Lake National Wildlife Refuge | Albany County | 1993 | 1,776 acres (7.19 km2) [563] |
National Elk Refuge | Teton County | 1912 | 25,000 acres (100 km2) [564] |
Pathfinder National Wildlife Refuge |
Carbon County Natrona County |
1909 | 16,807 acres (68.02 km2) [565] |
Seedskadee National Wildlife Refuge | Sweetwater County | 1965 | 27,230 acres (110.2 km2) [566] |
As of 2022, there are 588 National Wildlife Refuges in the United States, [1] with the addition of the Green River National Wildlife Refuge. [2] Refuges that have boundaries in multiple states are listed only in the state where the main visitor entrance is located. The newest refuge replaces the Cherry Valley National Wildlife Refuge in Pennsylvania. [3] [4] Refuges are listed regardless of whether or not they are open to the public, which many are not.
The United States is divided into eight regions for administrative purposes:
|
|
|
|
|
|
|
AL | AK | AS | AZ | AR | CA | CO | CT | DE | DC | FL | GA | GU | HI | ID | IL | IN | IA | KS | KY | LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC | ND | MP | OH | OK | OR | PA | PR | RI | SC | SD | TN | TX | UM | UT | VT | VI | VA | WA | WV | WI | WY |
Refuge Name | Location | Date Established | Area |
---|---|---|---|
Bon Secour National Wildlife Refuge [5] | Baldwin County | 1980 | 6,816 acres (27.58 km2) |
Cahaba River National Wildlife Refuge | Bibb County | September 25, 2002 | 2,997 acres (12.13 km2) [6] |
Choctaw National Wildlife Refuge | Choctaw County | 1964 | 4,218 acres (17.07 km2) |
Eufaula National Wildlife Refuge |
Barbour County, Alabama Stewart County, Georgia |
1964 | 11,184 acres (45.26 km2) [7] |
Fern Cave National Wildlife Refuge | Jackson County | 1981 | 199 acres (0.81 km2) |
Key Cave National Wildlife Refuge | Lauderdale County | January 3, 1997 | 1,060 acres (4.3 km2) [8] |
