From Wikipedia, the free encyclopedia

This is a list of countries by net goods exports. The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1. The following table shows the value of total annual merchandise exports and imports, expressed in millions of United States dollars (current prices), and the resulting trade balance, according to United Nations Conference on Trade and Development (UNCTAD), [1] World Trade Organization (WTO), [2] and World Bank (WB). [3] [4] [5]

Countries with positive balance of trade have a trade surplus, countries with negative net exports have a trade deficit.

List of countries by net goods exports

Sorting is alphabetical by country code, according to ISO 3166-1 alpha-3.

Net goods exports (USD current prices)
Country/Territory/Region/Group UNCTAD WTO WB
Exports
2022
Imports
2022
Trade balance
2022
Exports
2022
Imports
2022
Trade balance
2022
Exports Year Imports Year Trade balance Year
(millions USD) (millions USD) (millions USD) (millions USD) (millions USD) (millions USD) (millions USD) (millions USD) (millions USD)
  Aruba 207.709 1371.397 −1163.688 207.709 1371.397 −1163.688 208 2022 1371 2022 −1163 2022
  Afghanistan 992.000 5762.000 −4770.000 992.000 5762.000 −4770.000 992 2022 5762 2022 −4770 2022
  Angola 51274.952 17802.935 33472.017 51274.952 17802.935 33472.016 17803 2022 32771 2022
  Anguilla 15.701 301.754 −286.053 15.701 301.754 −286.053 51275 2022
  Albania 4309.059 8398.701 −4089.642 4309.059 8398.701 −4089.642 4309 2022 8399 2022 −4090 2022
  Andorra 386.143 1864.441 −1478.298 1864.441 129 2018 1864 2022 −1327 2021
  United Arab Emirates 532796.600 420510.007 112286.593 532796.600 420510.007 112286.593 532797 2022 420510 2022 112287 2022
  Argentina 88445.000 81522.000 6923.000 88445.000 81522.000 6923.000 88445 2022 81522 2022 6923 2022
  Armenia 5360.100 8768.500 −3408.400 5360.100 8768.500 −3408.400 5360 2022 8769 2022 −3409 2022
  American Samoa 366.000 791.000 −425.000 366.000 791.000 −425.000 366 2022 791 2022 −425 2022
  Antigua and Barbuda 21.874 819.896 −798.022 21.874 819.896 −798.022 22 2022 820 2022 −798 2022
  Australia 412561.832 309188.665 103373.167 412561.832 309188.665 103373.167 412562 2022 309189 2022 103373 2022
  Austria 211392.086 231940.778 −20548.692 211392.086 231940.778 −20548.692 211392 2022 231941 2022 −20549 2022
  Azerbaijan 38146.600 14539.900 23606.700 38146.600 14539.900 23606.700 38147 2022 14540 2022 23607 2022
  Burundi 199.162 1205.905 −1006.743 199.162 1205.905 −1006.743 199 2022 1206 2022 −1007 2022
  Belgium 635245.039 623685.783 11559.256 635245.039 623685.783 11559.256 635245 2022 623686 2022 11559 2022
  Benin 3546.670 4784.295 −1237.625 3546.670 4784.295 −1237.625 3547 2022 4784 2022 −1237 2022
  Caribbean Netherlands 1.262 119.253 −117.991 1.262 119.253 −117.990
  Burkina Faso 4517.710 5504.284 −986.574 4517.710 5504.284 −986.574 4518 2022 5504 2022 −986 2022
  Bangladesh 54695.360 88234.300 −33538.940 54695.360 88234.300 −33538.940 54695 2022 88234 2022 −33539 2022
  Bulgaria 50239.038 58048.975 −7809.937 50239.039 58048.975 −7809.937 50239 2022 58049 2022 −7810 2022
  Bahrain 30193.883 15537.221 14656.662 30193.883 15537.221 14656.662 30194 2022 15537 2022 14657 2022
  Bahamas 837.800 3754.200 −2916.400 837.800 3754.200 −2916.400 838 2022 3754 2022 −2916 2022
  Bosnia and Herzegovina 9674.225 15376.599 −5702.374 9674.225 15376.599 −5702.373 9674 2022 15377 2022 −5703 2022
  Belarus 22793.317 38655.077 −15861.760 22793.317 38655.077 −15861.760 22793 2022 38655 2022 −15862 2022
  Belize 494.356 1381.353 −886.997 494.356 1381.353 −886.997 494 2022 1381 2022 −887 2022
  Bermuda 33.527 1192.258 −1158.731 33.527 1192.258 −1158.731 34 2022 1192 2022 −1158 2022
  Bolivia 13652.813 13049.406 603.407 13652.814 13049.406 603.408 13653 2022 13049 2022 604 2022
  Brazil 334136.038 292244.548 41891.490 334136.038 292244.548 41891.490 334136 2022 292245 2022 41891 2022
  Barbados 497.856 2151.351 −1653.495 497.856 2151.351 −1653.495 498 2022 2151 2022 −1653 2022
  Brunei 14230.238 9183.899 5046.339 14230.238 9183.899 5046.339 14230 2022 9184 2022 5046 2022
  Bhutan 723.572 1511.395 −787.823 723.572 1511.395 −787.823 724 2022 1511 2022 −787 2022
  Botswana 8322.922 8092.698 230.224 8322.922 8092.698 230.224 8323 2022 8093 2022 230 2022
  Central African Republic 142.660 495.788 −353.128 142.660 495.788 −353.128 143 2022 496 2022 −353 2022
  Canada 599056.364 581936.508 17119.856 599056.364 581936.508 17119.856 599056 2022 581937 2022 17119 2022
  Switzerland 401731.403 356473.3813 45258.022 401731.403 356473.381 45258.022 401731 2022 356473 2022 45258 2022
  Chile 98549.000 104529.000 −5980.000 98549.000 104529.000 −5980.000 98549 2022 104529 2022 −5980 2022
  China 3593523.200 2716150.900 877372.300 3593523.200 2716150.874 877372.326 3593523 2022 2716151 2022 877372 2022
  Ivory Coast 16435.808 17947.906 −1512.098 16435.808 17947.906 −1512.098 16436 2022 17948 2022 −1512 2022
  Cameroon 5900.000 7800.000 −1900.000 5900.000 7800.000 −1900.000 5900 2022 7800 2022 −1900 2022
  Democratic Republic of the Congo 28200.000 11000.000 17200.000 28200.000 11000.000 17200.000 28200 2022 11000 2022 17200 2022
  Republic of the Congo 10661.000 3060.000 7601.000 10661.000 3060.000 7601.000 10661 2022 3060 2022 7601 2022
  Cook Islands 11.110 124.560 −113.450 11.110 124.560 −113.450
  Colombia 56999.283 77413.351 −20414.068 56999.283 77413.351 −20414.068 56999 2022 77413 2022 −20414 2022
  Comoros 54.257 347.543 −293.286 54.257 347.543 −293.286 54 2022 348 2022 −294 2022
  Cape Verde 46.053 881.950 −835.897 46.053 881.950 −835.896 46 2022 882 2022 −836 2022
  Costa Rica 17752.239 22684.995 −4932.756 17752.239 22684.995 −4932.756 17752 2022 22685 2022 −4933 2022
  Cuba 1763.000 9280.000 −7517.000 1763.000 1763 2022 8431 2021
  Curaçao 553.130 2023.010 −1469.880 553.130 2023.010 −1469.880 553 2022 2023 2022 −1470 2022
  Cayman Islands 24.680 1905.741 −1881.061 24.680 1905.741 −1881.061 25 2022 1906 2022 −1881 2022
  Cyprus 4342.392 12014.519 −7672.127 4342.392 12014.519 −7672.127 4342 2022 12015 2022 −7673 2022
  Czech Republic 241930.601 236275.767 5654.834 241930.601 236275.767 5654.834 241931 2022 236276 2022 5655 2022
  Germany 1657577.200 1570751.600 86825.600 1657577.230 1570751.581 86825.649 1657577 2022 1570752 2022 86825 2022
  Djibouti 4496.700 5405.400 −908.700 4496.700 5405.400 −908.700 4497 2022 5405 2022 −908 2022
  Dominica 21.541 266.374 −244.833 21.541 266.374 −244.833 22 2022 266 2022 −244 2022
  Denmark 130220.357 126439.568 3780.789 130220.357 126439.568 3780.789 130220 2022 126440 2022 3780 2022
  Dominican Republic 13776.900 30742.900 −16966.000 13776.900 30742.900 −16966.000 13777 2022 30743 2022 −16966 2022
  Algeria 60924.103 39027.401 21896.702 60924.103 39027.401 21896.702 60924 2022 39027 2022 21897 2022
  Ecuador 32658.321 33048.923 −390.602 32658.321 33048.923 −390.602 32658 2022 33049 2022 −391 2022
  Egypt 48844.507 85844.444 −36999.937 48844.507 85844.444 −36999.937 48845 2022 85844 2022 −36999 2022
  Eritrea 577.900 726.000 −148.100 577.900 726.000 −148.100 578 2022 726 2022 −148 2022
  Spain 418364.186 493353.949 −74989.763 418364.186 493353.949 −74989.763 418364 2022 493354 2022 −74990 2022
  Estonia 22404.692 26227.784 −3823.092 22404.692 26227.784 −3823.092 22405 2022 26228 2022 −3823 2022
  Ethiopia 3969.800 18662.700 −14692.900 3969.800 18662.700 −14692.900 3970 2022 18663 2022 −14693 2022
  Finland 86007.647 97284.701 −11277.054 86007.647 97284.701 −11277.054 86008 2022 97285 2022 −11277 2022
  Fiji 1055.229 2997.429 −1942.200 1055.229 2997.429 −1942.200 1055 2022 2997 2022 −1942 2022
  Falkland Islands 365.450 117.240 248.210
  France 617854.861 818259.535 −200404.674 617854.861 818259.535 −200404.674 617855 2022 818260 2022 −200405 2022
  Faroe Islands 1778.087 1698.237 79.850 1306 2017 1096 2017 210 2017
  Federated States of Micronesia 69.000 221.000 −152.000 69.000 221.000 −152.000 69 2022 221 2022 −152 2022
  Gabon 9200.000 4600.000 4600.000 9200.000 4600.000 4600.000 9200 2022 4600 2022 4600 2022
  United Kingdom 530221.718 823936.288 −293714.570 530221.718 823936.288 −293714.570 530222 2022 823936 2022 −293714 2022
  Georgia 5583.400 13547.700 −7964.300 5583.400 13547.700 −7964.300 5583 2022 13548 2022 −7965 2022
  Ghana 17494.370 14621.230 2873.140 17494.370 14621.230 2873.140 17494 2022 14621 2022 2873 2022
  Gibraltar 414.000 1320.000 −906.000 307 2016 830 2016 −523 2016
  Guinea 7650.000 4678.900 2971.100 7650.000 4678.900 2971.100 7650 2022 4679 2022 2971 2022
  Gambia 40.160 694.000 −653.840 40.160 694.000 −653.840 40 2022 694 2022 −654 2022
  Guinea-Bissau 213.223 473.580 −260.357 213.223 473.580 −260.357 213 2022 474 2022 −261 2022
  Equatorial Guinea 7500.000 2800.000 4700.000 7500.000 2800.000 4700.000 7500 2022 2800 2022 4700 2022
  Greece 57391.523 97695.709 −40304.186 57391.523 97695.709 −40304.186 57392 2022 97696 2022 −40304 2022
  Grenada 37.472 589.270 −551.798 37.472 589.270 −551.798 37 2022 589 2022 −552 2022
  Greenland 832.417 891.152 −58.735 832.417 891.152 −58.735 832 2022 891 2022 −59 2022
  Guatemala 15694.977 32116.301 −16421.324 15694.977 32116.301 −16421.323 15695 2022 32116 2022 −16421 2022
  Guam 33.084 1240.000 −1206.916 33.084 1240.000 −1206.916 33 2022 1240 2022 −1207 2022
  Guyana 11298.900 3617.000 7681.900 11298.900 3617.000 7681.900 11299 2022 3617 2022 7682 2022
  Hong Kong 609924.508 667553.778 −57629.270 609924.508 667553.778 −57629.270 609925 2022 667554 2022 −57629 2022
  Honduras 12169.400 17581.200 −5411.800 12169.400 17581.200 −5411.800 12169 2022 17581 2022 −5412 2022
  Croatia 25305.700 44300.516 −18994.816 25305.700 44300.516 −18994.816 25306 2022 44301 2022 −18995 2022
  Haiti 1282.260 4622.280 −3340.020 1282.260 4622.280 −3340.020 1282 2022 4622 2022 −3340 2022
  Hungary 151540.163 164293.941 −12753.778 151540.163 164293.941 −12753.778 151540 2022 164294 2022 −12754 2022
  Indonesia 291978.961 237447.005 54531.956 291978.961 237447.005 54531.956 291979 2022 237447 2022 54532 2022
  India 453399.680 720440.803 −267041.123 453399.680 720440.803 −267041.123 453400 2022 720441 2022 −267041 2022
  Ireland 213688.303 146047.873 67640.430 213688.303 146047.873 67640.430 213688 2022 146048 2022 67640 2022
  Iran 77200.000 55445.907 21754.093 77200.000 55445.907 21754.093 77200 2022 55446 2022 21754 2022
  Iraq 138291.000 87216.000 51075.000 138291.000 87216.000 51075.000 138291 2022 87216 2022 51075 2022
  Iceland 7389.359 9590.777 −2201.418 7389.359 9590.777 −2201.418 7389 2022 9591 2022 −2202 2022
  Israel 73585.362 107268.966 −33683.604 73585.362 107268.966 −33683.604 73585 2022 107269 2022 −33684 2022
  Italy 657038.640 689255.701 −32217.061 657038.640 689255.701 −32217.061 657039 2022 689256 2022 −32217 2022
  Jamaica 1901.416 7731.216 −5829.800 1901.416 7731.216 −5829.800 1901 2022 7731 2022 −5830 2022
  Jordan 12380.000 27290.000 −14910.000 12380.000 27290.000 −14910.000 12380 2022 27290 2022 −14910 2022
  Japan 746919.526 897242.341 −150322.815 746919.526 897242.341 −150322.815 746920 2022 897242 2022 −150322 2022
  Kazakhstan 84663.196 49586.375 35076.821 84663.196 49586.375 35076.822 84663 2022 49586 2022 35077 2022
  Kenya 7411.386 21166.189 −13754.803 7411.386 21166.189 −13754.804 7411 2022 21166 2022 −13755 2022
  Kyrgyzstan 2186.700 9629.100 −7442.400 2186.700 9629.100 −7442.400 2187 2022 9629 2022 −7442 2022
  Cambodia 22471.796 29805.382 −7333.586 22471.796 29805.382 −7333.586 22472 2022 29805 2022 −7333 2022
  Kiribati 11.453 105.582 −94.129 11.453 105.582 −94.129 11 2022 106 2022 −95 2022
  Saint Kitts and Nevis 29.456 326.041 −296.585 29.456 326.041 −296.585 29 2022 326 2022 −297 2022
  South Korea 683584.760 731369.657 −47784.897 683584.760 731369.657 −47784.897 683585 2022 731370 2022 −47785 2022
  Kuwait 101270.346 32356.058 68914.288 101270.346 32356.058 68914.288 101270 2022 32356 2022 68914 2022
  Laos 8198.251 7244.138 954.113 8198.251 7244.138 954.113 8198 2022 7244 2022 954 2022
  Lebanon 4369.730 19502.637 −15132.907 4369.730 19502.637 −15132.907 4370 2022 19503 2022 −15133 2022
  Liberia 1058.000 1527.800 −469.800 1058.000 1527.800 −469.800 1058 2022 1528 2022 −470 2022
  Libya 37685.700 29633.600 8052.100 37685.700 29633.600 8052.100 37686 2022 29634 2022 8052 2022
  Saint Lucia 79.015 833.907 −754.892 79.015 833.907 −754.892 79 2022 834 2022 −755 2022
  Sri Lanka 13106.500 18291.000 −5184.500 13106.500 18291.000 −5184.500 13107 2022 18291 2022 −5184 2022
  Lesotho 894.001 1856.120 −962.119 894.001 1856.120 −962.119 894 2022 1856 2022 −962 2022
  Lithuania 46339.696 54938.329 −8598.633 46339.696 54938.329 −8598.633 46340 2022 54938 2022 −8598 2022
  Luxembourg 17274.347 26527.923 −9253.576 17274.347 26527.923 −9253.577 17274 2022 26528 2022 −9254 2022
  Latvia 24121.321 29496.980 −5375.659 24121.321 29496.980 −5375.659 24121 2022 29497 2022 −5376 2022
  Macau 1676.741 17338.285 −15661.544 1676.741 17338.285 −15661.544 1677 2022 17338 2022 −15661 2022
  Saint Martin 139 2021 806 2021 −667 2021
  Morocco 41480.665 71807.003 −30326.338 41480.665 71807.003 −30326.338 41481 2022 71807 2022 −30326 2022
  Moldova 4335.100 9219.000 −4883.900 4335.100 9219.000 −4883.900 4335 2022 9219 2022 −4884 2022
  Madagascar 3608.607 5470.595 −1861.988 3608.607 5470.595 −1861.988 3609 2022 5471 2022 −1862 2022
  Maldives 399.740 3515.600 −3115.860 399.740 3515.600 −3115.860 400 2022 3516 2022 −3116 2022
  Mexico 578193.414 626324.216 −48130.802 578193.414 626324.216 −48130.802 578193 2022 626324 2022 −48131 2022
  Marshall Islands 93.146 94.241 −1.095 93.146 94.241 −1.094 93 2022 94 2022 −1 2022
  North Macedonia 8726.679 12755.103 −4028.424 8726.679 12755.103 −4028.424 8727 2022 12755 2022 −4028 2022
  Mali 5068.619 6184.914 −1116.295 5068.619 6184.914 −1116.295 5069 2022 6185 2022 −1116 2022
  Malta 3253.324 8518.951 −5265.627 3253.324 8518.951 −5265.627 3253 2022 8519 2022 −5266 2022
  Myanmar 17084.500 17403.300 −318.800 17084.500 17403.300 −318.800 17085 2022 17403 2022 −318 2022
  Montenegro 742.242 3704.191 −2961.949 742.242 3704.191 −2961.948 742 2022 3704 2022 −2962 2022
  Mongolia 12540.400 8704.400 3836.000 12540.400 8704.400 3836.000 12540 2022 8704 2022 3836 2022
  Northern Mariana Islands 4.960 549.263 −544.303 4.960 549.263 −544.303 5 2022 549 2022 −544 2022
  Mozambique 8280.861 14665.298 −6384.437 8280.861 14665.298 −6384.437 8281 2022 14665 2022 −6384 2022
  Mauritania 3204.217 4618.495 −1414.278 3204.217 4618.495 −1414.278 3204 2022 4618 2022 −1414 2022
  Montserrat 6.648 39.259 −32.611 6.648 39.259 −32.611
  Mauritius 2387.600 6609.300 −4221.700 2387.600 6609.300 −4221.700 2388 2022 6609 2022 −4221 2022
  Malawi 800.469 1520.000 −719.531 800.469 1520.000 −719.531 800 2022 1520 2022 −720 2022
  Malaysia 352474.517 294316.586 58157.931 352474.517 294316.586 58157.931 352475 2022 294317 2022 58158 2022
  Namibia 6338.932 7904.655 −1565.723 6338.932 7904.655 −1565.723 6339 2022 7905 2022 −1566 2022
  New Caledonia 2531.810 3388.711 −856.901 2531.810 3388.711 −856.901 2532 2022 3389 2022 −857 2022
  Niger 1256.093 3801.785 −2545.692 1256.093 3801.785 −2545.692 1256 2022 3802 2022 −2546 2022
  Nigeria 63075.350 60351.473 2723.877 63075.350 60351.473 2723.877 63075 2022 60351 2022 2724 2022
  Nicaragua 7359.830 11246.830 −3887.000 7359.830 11246.830 −3887.000 7360 2022 11247 2022 −3887 2022
  Niue 0.730 15.800 −15.070 0.730 15.800 −15.070
  Netherlands 966707.720 898310.011 68397.709 966707.720 898310.011 68397.709 966708 2022 898310 2022 68398 2022
  Norway 249805.178 105544.735 144260.443 249805.178 105544.735 144260.443 249805 2022 105545 2022 144260 2022
  Nepal 1296.008 13735.119 −12439.111 1296.008 13735.119 −12439.111 1296 2022 13735 2022 −12439 2022
  Nauru 43.070 83.520 −40.450 43.070 83.520 −40.450 43 2022 84 2022 −41 2022
  New Zealand 45102.003 54219.163 −9117.160 45102.003 54219.163 −9117.159 45102 2022 54219 2022 −9117 2022
  Oman 66456.000 38704.300 27751.700 66456.000 38704.300 27751.700 66456 2022 38704 2022 27752 2022
  Pakistan 30936.000 71072.000 −40136.000 30936.000 71072.000 −40136.000 30936 2022 71072 2022 −40136 2022
  Panama 15277.733 29249.347 −13971.614 15277.733 29249.347 −13971.614 15278 2022 29249 2022 −13971 2022
  Peru 61308.707 60957.705 351.002 61308.707 60957.705 351.002 61309 2022 60958 2022 351 2022
  Philippines 78929.719 145866.622 −66936.903 78929.719 145866.622 −66936.902 78930 2022 145867 2022 −66937 2022
  Palau 2.744 209.557 −206.813 2.744 209.557 −206.813 3 2022 210 2022 −207 2022
  Papua New Guinea 14518.555 3580.953 10937.602 14518.555 3580.953 10937.602 14519 2022 3581 2022 10938 2022
  Poland 360541.966 381187.140 −20645.174 360541.966 381187.140 −20645.174 360542 2022 381187 2022 −20645 2022
  North Korea 123.000 1341.000 −1218.000 123.000 1341.000 −1218.000 123 2022 1341 2022 −1218 2022
  Portugal 82272.731 114847.905 −32575.174 82272.731 114847.905 −32575.174 82273 2022 114848 2022 −32575 2022
  Paraguay 9957.014 15852.726 −5895.712 9957.014 15852.726 −5895.713 9957 2022 15853 2022 −5896 2022
  Palestine 1432.680 8045.828 −6613.148 −8017 2022
  French Polynesia 131.355 2196.403 −2065.048 131.355 2196.403 −2065.048 131 2022 2196 2022 −2065 2022
  Qatar 130964.473 33479.012 97485.461 130964.473 33479.012 97485.461 130964 2022 33479 2022 97485 2022
  Romania 96707.091 132490.678 −35783.587 96707.091 132490.678 −35783.587 96707 2022 132491 2022 −35784 2022
  Russia 588328.000 280353.000 307975.000 588328.000 280353.000 307975.000 588328 2022 280353 2022 307975 2022
  Rwanda 2111.354 3568.755 −1457.401 2111.354 3568.755 −1457.401 2111 2022 3569 2022 −1458 2022
  Saudi Arabia 411184.230 189876.800 221307.430 411184.230 189876.800 221307.430 411184 2022 189877 2022 221307 2022
  Sudan 4357.418 11094.849 −6737.431 4357.418 11094.849 −6737.431 4357 2022 11095 2022 −6738 2022
  Senegal 5412.966 10802.397 −5389.431 5412.966 10802.397 −5389.431 5413 2022 10802 2022 −5389 2022
  Singapore 515801.751 475577.541 40224.210 515801.751 475577.541 40224.210 515802 2022 475578 2022 40224 2022
  Saint Helena, Ascension and Tristan da Cunha 99.076 45.791 53.285
  Solomon Islands 334.561 648.160 −313.599 334.561 648.160 −313.599 335 2022 648 2022 −313 2022
  Sierra Leone 1124.047 1966.182 −842.135 1124.047 1966.182 −842.135 1124 2022 1966 2022 −842 2022
  El Salvador 7115.110 17108.010 −9992.900 7115.110 17108.010 −9992.900 7115 2022 17108 2022 −9993 2022
  Somalia 630.000 1250.000 −620.000 1170 2020
  Saint Pierre and Miquelon 8.219 113.529 −105.310 8.219 113.529 −105.310
  Serbia 29058.245 41148.450 −12090.205 29058.246 41148.450 −12090.205 29058 2022 41148 2022 −12090 2022
  South Sudan 872.941 1255.266 −382.325 872.941 1255.266 −382.325 873 2022 1255 2022 −382 2022
  São Tomé and Príncipe 21.862 196.299 −174.437 21.862 196.299 −174.437 22 2022 196 2022 −174 2022
  Suriname 2579.355 1803.200 776.155 2579.355 1803.200 776.155 2579 2022 1803 2022 776 2022
  Slovakia 107771.099 112471.266 −4700.167 107771.099 112471.266 −4700.167 107771 2022 112471 2022 −4700 2022
  Slovenia 69700.980 69738.109 −37.129 69700.980 69738.109 −37.129 69701 2022 69738 2022 −37 2022
  Sweden 197840.841 202162.147 −4321.306 197840.841 202162.147 −4321.306 197841 2022 202162 2022 −4321 2022
  Eswatini 2034.441 1968.699 65.742 2034.441 1968.699 65.741 2034 2022 1969 2022 65 2022
  Sint Maarten 207.937 1082.917 −874.980 207.937 1082.917 −874.980 208 2022 1083 2022 −875 2022
  Seychelles 537.230 1364.015 −826.785 537.230 1364.015 −826.785 537 2022 1364 2022 −827 2022
  Syria 4513.834 5845.652 −1331.818 4513.834 5845.652 −1331.818 4514 2022 5846 2022 −1332 2022
  Turks and Caicos Islands 4.582 466.737 −462.155 4.582 466.737 −462.155 5 2022 467 2022 −462 2022
  Chad 3500.000 2100.000 1400.000 3500.000 2100.000 1400.000 3500 2022 2100 2022 1400 2022
  Togo 1443.344 2665.770 −1222.426 1443.344 2665.770 −1222.426 1443 2022 2666 2022 −1223 2022
  Thailand 287067.860 303190.670 −16122.810 287067.860 303190.670 −16122.810 287068 2022 303191 2022 −16123 2022
  Tajikistan 2141.900 5167.300 −3025.400 2141.900 5167.300 −3025.400 2142 2022 5167 2022 −3025 2022
  Tokelau 0.196 0.039 0.157 0.196 0.039 0.157
  Turkmenistan 13226.470 3249.740 9976.730 13226.470 3249.740 9976.730 13226 2022 3250 2022 9976 2022
  Timor-Leste 472.735 933.549 −460.814 472.735 933.549 −460.814 473 2022 934 2022 −461 2022
  Tonga 14.470 245.080 −230.610 14.470 245.080 −230.610 14 2022 245 2022 −231 2022
  Trinidad and Tobago 13285.600 6231.900 7053.700 13285.600 6231.900 7053.700 13286 2022 6232 2022 7054 2022
  Tunisia 18561.213 26656.128 −8094.915 18561.213 26656.128 −8094.914 18561 2022 26656 2022 −8095 2022
  Turkey 254191.555 363710.578 −109519.023 254191.555 363710.578 −109519.023 254192 2022 363711 2022 −109519 2022
  Tuvalu 0.051 33.711 −33.660 0.051 33.711 −33.660 34 2022 −26 2021
  Taiwan 477778.333 435835.280 41943.053 477778.333 435835.280 41943.053
  Tanzania 6824.700 14218.868 −7394.168 6824.700 14218.868 −7394.168 6825 2022 14219 2022 −7394 2022
  Uganda 3973.197 9366.287 −5393.090 3973.197 9366.287 −5393.090 3973 2022 9366 2022 −5393 2022
  Ukraine 44376.000 55237.000 −10861.000 44376.000 55237.000 −10861.000 44376 2022 55237 2022 −10861 2022
  Uruguay 11184.768 12973.463 −1788.695 11184.768 12973.463 −1788.695 11185 2022 12973 2022 −1788 2022
  United States 2064278.300 3375819.200 −1311540.900 2064278.320 3375819.248 −1311540.928 2064278 2022 3375819 2022 −1311541 2022
  Uzbekistan 15286.928 28264.000 −12977.072 15286.928 28264.000 −12977.072 15287 2022 28264 2022 −12977 2022
  Saint Vincent and the Grenadines 45.648 438.004 −392.356 45.648 438.004 −392.356 46 2022 438 2022 −392 2022
  Venezuela 4750.000 10100.000 −5350.000 4750.000 10100.000 −5350.000 4750 2022 10100 2022 −5350 2022
  British Virgin Islands 19.400 345.100 −325.700
  Vietnam 371288.382 359147.955 12140.427 371288.382 359147.955 12140.427 371288 2022 359148 2022 12140 2022
  Vanuatu 61.079 483.642 −422.563 61.079 483.642 −422.563 61 2022 484 2022 −423 2022
  Wallis and Futuna 0.161 83.697 −83.536 0.161 83.697 −83.536
  Samoa 41.580 439.989 −398.409 42.000 439.989 −397.989 42 2022 440 2022 −398 2022
  Kosovo 29058.246 29058.246 −4501 2022
  Yemen 903.000 5311.830 −4408.830 903.000 5311.830 −4408.830 903 2022 5312 2022 −4409 2022
  South Africa 122900.605 136207.500 −13306.895 122900.605 136207.500 −13306.895 122901 2022 136208 2022 −13307 2022
  Zambia 11650.860 9047.133 2603.727 11650.860 9047.133 2603.727 11651 2022 9047 2022 2604 2022
  Zimbabwe 6585.600 8627.769 −2042.169 6585.600 8627.769 −2042.169 6586 2022 8628 2022 −2042 2022


United Nations WORLD 24926251.237 25670141.058 −743889.821 24925766.000 25670095.270 −744329.270 25049034.441 2022 25754872.638 2022 −705838.197 2022
Africa 665403.309 735975.893 −70572.584
Northern Africa 211853.607 264063.425 −52209.818
Sub-Saharan Africa 453549.702 471912.468 −18362.766 455022.646 2022 479096.975 2022 −24074.329 2022
Americas 4078771.422 5500315.968 −1421544.546
Central America 654057.060 757692.252 −103635.192
Latin America and the Caribbean 1414562.596 1540363.321 −125800.725 1604727.505 2022
North America 2664208.827 3959952.647 −1295743.820 2663368.000 2022 3958948.000 2022 −1295580.000 2022
South America 725884.649 707228.562 18656.087
Asia 10647946.027 9821067.914 826878.113
Europe 9057142.301 9231841.119 −174698.818
Oceania 476988.179 380940.164 96048.015
Developed economies 13683104.610 15291082.557 −1607977.947
Developed economies: Americas 2664208.827 3959952.647 −1295743.820
Developed economies: Asia 1504089.648 1735880.964 −231791.316
Developed economies: Europe 9057142.301 9231841.119 −174698.818
Developed economies: Oceania 457663.835 363407.828 94256.007
Developing economies 11243146.627 10379058.501 864088.126
Developing economies: Africa 665403.309 735975.893 −70572.584
Developing economies: Americas 1414562.596 1540363.321 −125800.725
Developing economies: Asia 9143856.379 8085186.950 1058669.429
Developing economies: Oceania 19324.344 17532.337 1792.007
Developing economies excluding China 7649623.427 7662907.601 −13284.174
Developing economies excluding LDCs 10963704.332 10024749.612 938954.720
LDCs (Least developed countries) 279442.296 354308.889 −74866.593 356608.639 2022
LDCs: Africa 170900.630 178414.301 −7513.671
LDCs: Asia 106364.487 169007.464 −62642.977
LDCs: Islands and Haiti 2177.179 6887.124 −4709.945
LLDCs (Landlocked developing countries) 277333.559 290296.304 −12962.745
SIDS (Small island developing States) (UN-OHRLLS) 618479.346 606321.516 12157.830
SIDS: Atlantic and Indian Ocean 33887.375 30117.765 3769.610
SIDS: Caribbean 48993.498 82244.060 −33250.562
SIDS: Pacific 535598.474 493959.691 41638.783
Low-income developing economies (UN) 165815.797 273797.108 −107981.311
Middle-income developing economies (UN) 2108894.292 2489238.268 −380343.976
High-income developing economies (UN) 8967565.620 7613061.043 1354504.577
Low & middle income (WB) 8956943.407 2022 8385893.982 2022 571049.425 2022
Low-income (WB) 84931.518 2022 124977.581 2022 −40046.063 2022
Middle-income (WB) 8872643.712 2022 8259853.867 2022 612789.845 2022
Lower middle income (WB) 1667073.000 2022 2168420.000 2022 −501347.000 2022
Upper middle income (WB) 7205543.852 2022 6091128.617 2022 1114415.235 2022
High-income (WB) 16082930.600 2022 17358282.496 2022 −1275351.896 2022
BRICS 5092287.523 4145396.751 946890.772
European Union 7153073.545 7466566.139 −313492.594 3154645.437 7153074.000 2022 7466570.000 2022 −313496.000 2022
G20 (Group of Twenty) 18905976.728 19830336.148 −924359.420
G-77 (Group of 77) 9203713.977 8142049.750 1061664.227
OECD (Organisation for Economic Cooperation and Development) 13793147.296 15758444.321 −1965297.025 13793147.000 2022 15758447.000 2022 −1965300.000 2022
Values in violet are UNCTAD estimates

Values in green are WB estimates.

Exports show the FOB value of goods sent to the rest of the world, valued in current U.S. dollars.

Imports show the CIF value of goods received from the rest of the world, valued in current U.S. dollars.
Trade balance is the difference between exports FOB and imports CIF (or imports FOB when applicable), expressed in current U.S. dollars.
The trade balances of groups of economies are the sums of the trade balances of the component individual economies.

References

  1. ^ United Nations Conference on Trade and Development. "Merchandise: Total trade and share, annual". unctadstat.unctad.org. Retrieved 11 November 2023.
  2. ^ World Trade Organization. "Merchandise trade". stats.wto.org. Retrieved 11 November 2023.
